Dallas Mavericks 46 - 36
National Basketball Association Midwest Division: 2nd place
Dallas, TX
 
 Finances
 City  
 Name Dallas 
 State TX 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Fair 
 
 Owner  
 Name Donald Carter 
 Age 62 
 Greed Very Low 
 Winning Low 
 Bought Team 1979 
 Team Budget
 Salary Cap $22,000,000 
 
 Finances  
 Ticket Revenue $6,634,238 
 TV Revenue $21,239,800 
 Merchandise Revenue $8,145,424 
 Player/Staff Salaries ($13,065,170) 
 Arena Rent ($5,599,266) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $17,355,031 
 Arena  
 Reunion Arena
 Capacity 17,772 
 Club Seats 18 
 Luxury Suites
 Opened 1979 
 Status New arena 2000 
 
 Attendance  
 Average Attendance 16,674 
 Capacity 93.8% 
 Average Club Seats 15 
 Capacity 83.3% 
 Average Suites
 Capacity 100.0% 
 
 Ticket Prices  
 Average Ticket Price $8.60 
 Club Seats $52 
 Luxury Suites $1,420 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99.9 7 14   100.5 14 27   -0.6 9 20  
 O.Rebounds: 13.9 7 14   12.7 5 6   1.2 6 8  
 D.Rebounds: 30.5 9 19   31.8 13 24   -1.2 11 23  
 Rebounds: 44.4 9 17   44.5 11 18   0.0 10 17  
 Assists: 19.2 11 25   22.4 14 25   -3.3 15 30  
 Steals: 7.4 10 19   7.2 1 1   0.2 6 12  
 Blocks: 2.6 16 32   4.2 11 17   -1.6 15 30  
 Turnovers: 11.7 2 4   12.1 10 19   -0.4 6 12  
 Fouls: 19.8 9 24   20.1 5 7   -0.4 8 15  
 FG% .432 12 22   .455 14 28   -.022 11 23  
 FT% .729 12 23   .758 14 30   -.030 13 27  
 3PT% .340 6 10   .313 1 2   .027 3 5  
 Points Per Shot 1.14 8 16   1.17 11 24   -0.04 11 22  
 Adjusted FG% .473 10 19   .487 12 25   -.014 11 23  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Dick Motta 63 - - - - - - - $1,023,052 4

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 34 Zan Tabak C 25 7-0 267 3 Split
 54 Clifford Rozier C 22 6-11 255 0 Louisville  
 55 Joe Wolf C 30 6-11 260 7 North Carolina  
 53 Warren Kidd PF 24 6-9 247 1 Middle Tennessee  
 45 Mark Aguirre PF 35 6-6 249 12 Depaul  
 4 Charles Barkley PF 32 6-6 252 10 Auburn  
 7 Rick Fox SF 25 6-7 235 3 North Carolina  
 25 Allan Houston SF 24 6-6 208 1 Tennessee  
 44 George McCloud SG 28 6-8 241 4 Florida State  
 28 Darrin Hancock SG 23 6-7 213 0 Kansas  
 9 Nick Anderson SG 27 6-6 215 5 Illinois  
 10 Sam Cassell PG 25 6-3 197 1 Florida State  
 31 Sedale Threatt PG 33 6-2 197 11 West Virginia Tech  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 34 Zan Tabak C 25 7-0 267
- - - - - - - - - - - - - - - -  
 54 Clifford Rozier C 22 6-11 255
- - - - - - - - - - - - - - - -  
 55 Joe Wolf C 30 6-11 260
- - - - - - - - - - - - - - - -  
 53 Warren Kidd PF 24 6-9 247
- - - - - - - - - - - - - - - -  
 45 Mark Aguirre PF 35 6-6 249
- - - - - - - - - - - - - - - -  
 4 Charles Barkley PF 32 6-6 252
- - - - - - - - - - - - - - - -  
 7 Rick Fox SF 25 6-7 235
- - - - - - - - - - - - - - - -  
 25 Allan Houston SF 24 6-6 208
- - - - - - - - - - - - - - - -  
 44 George McCloud SG 28 6-8 241
- - - - - - - - - - - - - - - -  
 28 Darrin Hancock SG 23 6-7 213
- - - - - - - - - - - - - - - -  
 9 Nick Anderson SG 27 6-6 215
- - - - - - - - - - - - - - - -  
 10 Sam Cassell PG 25 6-3 197
- - - - - - - - - - - - - - - -  
 31 Sedale Threatt PG 33 6-2 197
- - - - - - - - - - - - - - - -  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 34 Zan Tabak C 25 7-0 267
- - - - - - - - - - - -  
 54 Clifford Rozier C 22 6-11 255
- - - - - - - - - - - -  
 55 Joe Wolf C 30 6-11 260
- - - - - - - - - - - -  
 53 Warren Kidd PF 24 6-9 247
- - - - - - - - - - - -  
 45 Mark Aguirre PF 35 6-6 249
- - - - - - - - - - - -  
 4 Charles Barkley PF 32 6-6 252
- - - - - - - - - - - -  
 7 Rick Fox SF 25 6-7 235
- - - - - - - - - - - -  
 25 Allan Houston SF 24 6-6 208
- - - - - - - - - - - -  
 44 George McCloud SG 28 6-8 241
- - - - - - - - - - - -  
 28 Darrin Hancock SG 23 6-7 213
- - - - - - - - - - - -  
 9 Nick Anderson SG 27 6-6 215
- - - - - - - - - - - -  
 10 Sam Cassell PG 25 6-3 197
- - - - - - - - - - - -  
 31 Sedale Threatt PG 33 6-2 197
- - - - - - - - - - - -  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Zan Tabak C 82 0 15.4 5.2 1.2 3.9 0.7 0.1 0.2 0.6 2.9 0.9  
 Clifford Rozier C 82 82 32.4 5.5 2.7 5.7 1.2 0.3 1.0 1.4 2.6 -1.6  
 Joe Wolf C 21 0 3.0 0.2 0.2 0.7 0.2 0.1 0.0 0.2 0.4 -0.1  
 Warren Kidd PF 14 0 5.5 1.0 0.4 1.4 0.5 0.1 0.4 0.1 0.5 1.2  
 Mark Aguirre PF 82 12 13.8 6.7 0.8 2.5 0.9 0.2 0.1 0.7 1.4 -1.0  
 Charles Barkley PF 70 70 38.4 24.4 4.6 17.0 3.0 1.4 0.5 2.2 1.9 0.9  
 Rick Fox SF 82 2 21.3 7.1 0.9 2.8 1.4 0.9 0.2 1.0 2.0 -1.0  
 Allan Houston SF 80 80 27.2 11.9 0.7 2.6 1.9 0.4 0.1 0.8 2.1 0.5  
 George McCloud SG 82 0 15.0 5.4 0.7 2.2 1.1 0.7 0.1 0.6 1.1 0.8  
 Darrin Hancock SG 10 0 1.6 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1 -0.2  
 Nick Anderson SG 82 82 33.9 15.5 1.6 4.9 2.6 1.3 0.2 1.9 2.2 -1.7  
 Sam Cassell PG 82 82 35.9 17.9 0.9 3.6 5.5 1.5 0.1 2.1 2.9 0.6  
 Sedale Threatt PG 82 0 12.0 4.0 0.4 1.3 1.3 0.7 0.1 0.6 0.8 -1.1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Zan Tabak C 178 379 .470 72 104 .692 112 194 .577 66 182 .363 0 3 .000  
 Clifford Rozier C 200 458 .437 51 139 .367 165 289 .571 35 169 .207 0 0 .000  
 Joe Wolf C 2 12 .167 0 0 .000 2 6 .333 0 6 .000 0 0 .000  
 Warren Kidd PF 4 10 .400 6 6 1.000 2 6 .333 2 4 .500 0 0 .000  
 Mark Aguirre PF 201 461 .436 132 195 .677 161 281 .573 26 123 .211 14 57 .246  
 Charles Barkley PF 688 1568 .439 273 369 .740 368 620 .594 260 741 .351 60 207 .290  
 Rick Fox SF 214 497 .431 96 127 .756 98 148 .662 56 179 .313 60 170 .353  
 Allan Houston SF 332 771 .431 169 189 .894 105 191 .550 108 288 .375 119 292 .408  
 George McCloud SG 162 395 .410 68 85 .800 72 104 .692 41 139 .295 49 152 .322  
 Darrin Hancock SG 1 3 .333 0 0 .000 1 1 1.000 0 2 .000 0 0 .000  
 Nick Anderson SG 487 1053 .462 165 269 .613 248 392 .633 111 318 .349 128 343 .373  
 Sam Cassell PG 515 1227 .420 309 363 .851 279 481 .580 108 339 .319 128 407 .314  
 Sedale Threatt PG 126 361 .349 47 59 .797 25 32 .781 74 238 .311 27 91 .297  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zan Tabak C .504 10.3 9.9 15.5 8.5 18.2 13.3 11.8 22.7 0.8 103.6 99.3  
 Clifford Rozier C .435 13.0 15.8 9.8 8.8 10.6 9.7 7.3 -131.2 -4.4 104.9 107.9  
 Joe Wolf C .167 23.8 19.0 11.0 8.1 18.2 12.8 1.7 -8.3 -0.3 98.4 107.0  
 Warren Kidd PF .538 31.8 9.1 8.7 8.2 19.4 14.3 15.1 4.1 0.1 118.2 104.3  
 Mark Aguirre PF .501 10.9 8.5 21.9 5.9 13.2 9.6 15.5 67.5 2.2 100.6 103.4  
 Charles Barkley PF .494 10.1 7.4 28.6 12.7 36.7 24.2 27.3 633.9 21.1 106.1 105.0  
 Rick Fox SF .528 15.3 10.6 15.1 4.3 10.0 7.0 12.8 60.6 2.0 103.2 105.2  
 Allan Houston SF .557 14.2 6.2 17.6 2.6 7.9 5.2 15.0 146.4 4.9 105.9 104.8  
 George McCloud SG .509 15.8 8.4 16.3 5.0 10.6 7.8 14.5 72.9 2.4 103.6 99.7  
 Darrin Hancock SG .333 0.0 0.0 7.4 0.0 6.3 3.7 0.9 -2.3 -0.1 63.6 94.1  
 Nick Anderson SG .541 13.7 10.1 19.8 5.0 11.2 8.0 16.9 266.7 8.9 105.0 108.0  
 Sam Cassell PG .529 22.4 8.7 22.9 2.5 8.7 5.5 18.9 347.7 11.6 107.4 106.2  
 Sedale Threatt PG .421 19.3 8.7 18.7 3.1 8.2 5.6 12.0 14.0 0.5 96.5 101.6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Zan Tabak C 328 82 17.4 5.9 1.4 4.3 0.8 0.2 0.2 0.9 3.3  
 Clifford Rozier C 82 82 32.4 5.5 2.7 5.7 1.2 0.3 1.0 1.4 2.6  
 Joe Wolf C 477 12 16.1 4.2 1.0 3.5 0.8 0.4 0.2 0.7 1.7  
 Warren Kidd PF 57 0 4.9 1.2 0.4 1.4 0.2 0.1 0.2 0.2 0.6  
 Mark Aguirre PF 1040 860 31.2 16.0 1.8 4.8 2.7 0.6 0.2 2.1 2.9  
 Charles Barkley PF 857 857 35.2 25.6 4.1 13.8 2.9 1.5 0.6 2.4 2.6  
 Rick Fox SF 301 84 21.7 8.1 1.1 3.6 1.6 1.1 0.2 1.1 2.1  
 Allan Houston SF 156 80 24.7 11.9 0.6 2.6 1.9 0.4 0.1 1.0 2.2  
 George McCloud SG 365 242 26.0 7.3 1.1 3.3 1.5 0.8 0.2 1.0 2.6  
 Darrin Hancock SG 10 0 1.6 0.2 0.0 0.1 0.0 0.0 0.0 0.0 0.1  
 Nick Anderson SG 492 418 27.6 12.1 1.4 4.4 1.9 1.2 0.3 1.6 1.9  
 Sam Cassell PG 164 164 31.0 16.9 0.7 3.4 4.5 1.5 0.1 2.1 2.9  
 Sedale Threatt PG 974 407 23.9 9.7 0.8 2.4 2.6 1.8 0.2 1.3 1.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Zan Tabak C 829 1770 .468 272 464 .586 0 3 .000  
 Clifford Rozier C 200 458 .437 51 139 .367 0 0 .000  
 Joe Wolf C 809 1962 .412 404 508 .795 1 3 .333  
 Warren Kidd PF 27 58 .466 16 24 .667 0 0 .000  
 Mark Aguirre PF 6251 13697 .456 3468 4748 .730 692 2448 .283  
 Charles Barkley PF 8554 16446 .520 4455 6041 .737 403 1534 .263  
 Rick Fox SF 885 2116 .418 451 572 .788 220 678 .324  
 Allan Houston SF 654 1545 .423 321 368 .872 225 601 .374  
 George McCloud SG 1024 2706 .378 329 416 .791 281 932 .302  
 Darrin Hancock SG 1 3 .333 0 0 .000 0 0 .000  
 Nick Anderson SG 2259 5112 .442 901 1388 .649 531 1591 .334  
 Sam Cassell PG 961 2213 .434 656 767 .855 201 662 .304  
 Sedale Threatt PG 3688 9065 .407 1469 1790 .821 592 2183 .271  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Zan Tabak C .489 10.3 11.6 16.2 8.1 18.5 13.2 10.4 -33.7 -1.1 100.4 105.3  
 Clifford Rozier C .435 13.0 15.8 9.8 8.8 10.6 9.7 7.3 -131.2 -4.4 104.9 107.9  
 Joe Wolf C .463 13.2 12.1 14.0 6.9 15.6 11.4 9.5 -167.4 -5.6 98.6 102.7  
 Warren Kidd PF .507 14.4 14.4 12.1 9.1 19.8 14.6 11.5 2.9 0.1 104.7 111.8  
 Mark Aguirre PF .528 13.6 10.3 23.7 6.3 10.9 8.6 16.2 2723.4 90.8 104.9 104.5  
 Charles Barkley PF .575 10.6 8.6 28.3 12.5 30.4 21.3 29.3 8019.3 267.3 111.3 107.3  
 Rick Fox SF .515 14.8 10.7 17.5 5.5 12.7 9.0 14.1 352.7 11.8 102.2 104.9  
 Allan Houston SF .543 13.7 7.4 20.0 2.6 8.5 5.5 15.1 263.3 8.8 102.7 103.9  
 George McCloud SG .460 14.3 10.0 15.2 4.7 9.7 7.1 8.9 -311.3 -10.4 98.0 109.4  
 Darrin Hancock SG .333 0.0 0.0 0.0 0.0 6.3 3.7 0.0 -2.3 -0.1 63.6 94.1  
 Nick Anderson SG .520 12.8 10.4 20.2 5.4 12.2 8.7 15.5 1013.5 33.8 103.8 106.3  
 Sam Cassell PG .545 20.4 9.4 24.1 2.5 9.3 5.9 19.7 660.1 22.0 105.3 106.2  
 Sedale Threatt PG .479 18.7 9.2 20.4 3.4 7.1 5.3 14.8 1354.9 45.2 102.5 99.3  

 Contract
 Name 1994 1995 1996 1997 1998 1999 2000 2001  
 Zan Tabak $297,000 $0 $0 $0 $0 $0 $0 $0  
 Clifford Rozier $538,105 $597,296 $667,250 $742,585 $0 $0 $0 $0  
 Joe Wolf $407,000 $0 $0 $0 $0 $0 $0 $0  
 Warren Kidd $222,000 $0 $0 $0 $0 $0 $0 $0  
 Mark Aguirre $523,600 $0 $0 $0 $0 $0 $0 $0  
 Charles Barkley $4,750,000 $0 $0 $0 $0 $0 $0 $0  
 Rick Fox $429,743 $0 $0 $0 $0 $0 $0 $0  
 Allan Houston $707,858 $790,761 $880,040 $0 $0 $0 $0 $0  
 George McCloud $310,200 $0 $0 $0 $0 $0 $0 $0  
 Darrin Hancock $167,200 $244,200 $0 $0 $0 $0 $0 $0  
 Nick Anderson $2,733,750 $3,037,500 $3,341,250 $0 $0 $0 $0 $0  
 Sam Cassell $432,078 $482,682 $537,179 $0 $0 $0 $0 $0  
 Sedale Threatt $523,600 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $12,042,134 $5,152,439 $5,425,719 $742,585 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 1995 2 Kings  
 1995 2 Mavericks  
 1995 2 76ers  
 1996 1 Suns  
 1996 2 Mavericks  
 1997 1 Mavericks  
 1997 2 Mavericks  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/94 Celtics L 107-128 0-1 17,769 Preseason  
 10/22/94 at Nuggets W 99-94 1-1 8,690 Preseason  
 10/24/94 Bucks L 102-106 1-2 16,032 Preseason  
 10/25/94 at Trail Blazers L 87-94 1-3 12,888 Preseason  
 10/27/94 at Pacers L 88-105 1-4 16,530 Preseason  
 10/28/94 Light L 104-107 1-5 17,769 Preseason  
 11/01/94 Warriors L 112-124 0-1 15,033 Regular Season  
 11/02/94 Spurs W 121-91 1-1 17,044 Regular Season  
 11/04/94 at Warriors L 108-126 1-2 13,175 Regular Season  
 11/06/94 Kings W 104-100 2-2 16,650 Regular Season  
 11/08/94 at Stallions L 88-95 2-3 10,456 Regular Season  
 11/09/94 Lakers L 107-116 2-4 17,139 Regular Season  
 11/12/94 at Spirits W 96-92 3-4 8,484 Regular Season  
 11/13/94 at Timberwolves W 96-91 4-4 12,648 Regular Season  
 11/16/94 Cavaliers W 90-89 5-4 15,008 Regular Season  
 11/17/94 at Celtics L 86-112 5-5 14,895 Regular Season  
 11/19/94 at Enterprise L 70-96 5-6 15,748 Regular Season  
 11/20/94 at Hornets L 109-112 5-7 13,586 Regular Season  
 11/22/94 at Pistons W 105-95 6-7 16,917 Regular Season  
 11/24/94 Light W 87-86 7-7 17,769 Regular Season  
 11/26/94 at Kings L 75-107 7-8 17,313 Regular Season  
 11/28/94 Stallions W 125-98 8-8 15,195 Regular Season  
 11/30/94 Enterprise W 117-114 9-8 17,769 Regular Season  
 12/01/94 at Kings L 100-114 9-9 17,313 Regular Season  
 12/05/94 at Bulls L 90-111 9-10 20,917 Regular Season  
 12/06/94 at Pacers L 100-122 9-11 16,530 Regular Season  
 12/09/94 at Spurs L 94-110 9-12 11,472 Regular Season  
 12/10/94 at Bullets W 107-99 10-12 10,947 Regular Season  
 12/12/94 Spurs W 106-85 11-12 17,769 Regular Season  
 12/16/94 Pacers W 106-104 12-12 17,769 Regular Season  
 12/17/94 Rockets L 115-138 12-13 17,769 Regular Season  
 12/20/94 Jazz L 99-110 12-14 16,755 Regular Season  
 12/22/94 at Trail Blazers L 83-104 12-15 12,888 Regular Season  
 12/23/94 at Magic L 86-102 12-16 14,339 Regular Season  
 12/28/94 at Lakers W 138-131 13-16 17,071 Regular Season  
 12/29/94 Rockets W 115-110 14-16 17,581 Regular Season  
 01/02/95 Pistons W 108-84 15-16 15,354 Regular Season  
 01/03/95 at Timberwolves L 68-117 15-17 11,320 Regular Season  
 01/05/95 Nets L 118-135 15-18 15,266 Regular Season  
 01/08/95 at Nuggets W 100-88 16-18 11,337 Regular Season  
 01/09/95 Bullets L 100-108 16-19 17,619 Regular Season  
 01/11/95 Raptors L 94-104 16-20 14,513 Regular Season  
 01/12/95 Nuggets W 99-80 17-20 16,465 Regular Season  
 01/15/95 at Supersonics L 87-104 17-21 14,031 Regular Season  
 01/16/95 Suns W 131-112 18-21 17,493 Regular Season  
 01/18/95 Bucks W 91-88 19-21 17,769 Regular Season  
 01/20/95 Bulls L 93-99 19-22 17,769 Regular Season  
 01/22/95 at Nets L 110-124 19-23 13,074 Regular Season  
 01/24/95 Timberwolves W 106-88 20-23 15,284 Regular Season  
 01/27/95 at Enterprise L 99-105 20-24 16,777 Regular Season  
 01/28/95 Enterprise W 99-88 21-24 17,769 Regular Season  
 01/30/95 at Light L 91-103 21-25 8,692 Regular Season  
 01/31/95 at Surge W 88-80 22-25 6,558 Regular Season  
 02/04/95 Nuggets W 86-83 23-25 13,728 Regular Season  
 02/06/95 at Rockets L 95-114 23-26 16,285 Regular Season  
 02/08/95 Hornets W 114-113 24-26 17,769 Regular Season  
 02/09/95 Trail Blazers W 86-67 25-26 17,769 Regular Season  
 02/14/95 76ers W 108-90 26-26 17,769 Regular Season  
 02/18/95 Warriors W 111-96 27-26 17,769 Regular Season  
 02/19/95 at Jazz W 106-98 28-26 8,712 Regular Season  
 02/22/95 Stallions W 96-92 29-26 15,879 Regular Season  
 02/23/95 at Surge W 111-71 30-26 5,192 Regular Season  
 02/27/95 at Raptors W 82-76 31-26 6,202 Regular Season  
 02/28/95 at Suns L 104-124 31-27 17,071 Regular Season  
 03/03/95 at Heat L 105-112 31-28 16,995 Regular Season  
 03/04/95 at Cavaliers L 90-101 31-29 13,164 Regular Season  
 03/06/95 Celtics L 90-103 31-30 17,769 Regular Season  
 03/08/95 at Stallions L 90-113 31-31 8,154 Regular Season  
 03/10/95 Supersonics W 112-104 32-31 17,769 Regular Season  
 03/12/95 at 76ers L 94-115 32-32 18,176 Regular Season  
 03/13/95 Hawks W 86-72 33-32 11,906 Regular Season  
 03/17/95 Spirits W 87-85 34-32 13,932 Regular Season  
 03/19/95 at Spurs W 95-84 35-32 6,554 Regular Season  
 03/22/95 Surge W 94-56 36-32 17,769 Regular Season  
 03/23/95 at Hawks W 91-85 37-32 5,639 Regular Season  
 03/26/95 at Trail Blazers L 87-104 37-33 12,888 Regular Season  
 03/27/95 at Rockets L 95-112 37-34 16,285 Regular Season  
 03/29/95 at Bucks W 110-108 38-34 7,931 Regular Season  
 03/31/95 Spirits W 104-94 39-34 17,769 Regular Season  
 04/04/95 Knicks L 103-115 39-35 17,769 Regular Season  
 04/06/95 at Knicks W 114-102 40-35 19,402 Regular Season  
 04/08/95 Surge W 104-78 41-35 12,622 Regular Season  
 04/11/95 at Spirits L 90-95 41-36 13,427 Regular Season  
 04/13/95 Suns W 106-99 42-36 17,769 Regular Season  
 04/14/95 Timberwolves W 105-84 43-36 17,769 Regular Season  
 04/16/95 Magic W 111-105 44-36 17,769 Regular Season  
 04/18/95 Heat W 111-106 45-36 17,769 Regular Season  
 04/20/95 at Nuggets W 103-92 46-36 6,596 Regular Season  
 04/22/95 at Rockets L 95-116 0-1 16,285 Playoffs  
 04/23/95 at Rockets L 123-124 0-2 16,285 Playoffs  
 04/25/95 Rockets L 94-113 0-3 17,769 Playoffs  
 04/26/95 Rockets W 114-106 1-3 17,769 Playoffs  
 04/28/95 at Rockets L 104-115 1-4 16,285 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | WS1995 | Page created: February 21, 2024