![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 23 | 29 | 35 | 23 | 110 | ||||||
| Bucks | 36 | 30 | 29 | 24 | 119 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 40 | 9-18 | 0-0 | 9-12 | 4 | 13 | 7 | 2 | 7 | 2 | 1 | -4 | 27 | |
| Chris Dudley | PF | 38 | 3-4 | 0-0 | 2-4 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -16 | 8 | |
| Popeye Jones | SF | 34 | 4-10 | 0-1 | 1-2 | 3 | 7 | 4 | 0 | 1 | 0 | 4 | 5 | 9 | |
| Dale Ellis | SG | 31 | 6-14 | 2-4 | 2-2 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | -4 | 16 | |
| Mark Price | PG | 31 | 8-15 | 2-7 | 1-1 | 0 | 2 | 6 | 1 | 0 | 3 | 1 | -1 | 19 | |
| Tony Smith | SG | 17 | 5-7 | 1-1 | 2-4 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | -7 | 13 | |
| Tony Massenburg | C | 8 | 1-2 | 0-0 | 6-7 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | -7 | 8 | |
| Cherokee Parks | PF | 10 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | |
| Terry Catledge | SF | 14 | 4-6 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -16 | 8 | |
| Billy Donovan | PG | 17 | 0-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | -10 | 0 | |
| Totals | 41-85 | 5-13 | 23-33 | 14 | 40 | 26 | 7 | 9 | 10 | 20 | 110 | ||||
| .482 | .385 | .697 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Olden Polynice | C | 39 | 2-10 | 0-0 | 3-4 | 9 | 19 | 2 | 1 | 1 | 0 | 3 | 14 | 7 | |
| Chris Webber | PF | 38 | 10-19 | 0-2 | 2-2 | 4 | 10 | 3 | 1 | 2 | 4 | 1 | 6 | 22 | |
| Danny Manning | SF | 38 | 11-21 | 0-1 | 4-5 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 6 | 26 | |
| Michael Finley | SG | 32 | 7-10 | 1-3 | 1-2 | 1 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 16 | |
| Nick Van Exel | PG | 33 | 3-10 | 1-3 | 6-6 | 0 | 0 | 9 | 1 | 0 | 3 | 0 | 18 | 13 | |
| Harvey Grant | PF | 10 | 4-6 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | |
| Bimbo Coles | PG | 15 | 2-3 | 0-0 | 1-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -7 | 5 | |
| Hubert Davis | SG | 16 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 11 | 3 | |
| Manute Bol | C | 9 | 0-0 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 1 | 1 | 4 | -3 | 1 | |
| Fred Hoiberg | SF | 10 | 6-9 | 4-6 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 16 | |
| Totals | 46-92 | 8-20 | 19-27 | 20 | 48 | 30 | 6 | 5 | 11 | 21 | 119 | ||||
| .500 | .400 | .704 | |||||||||||||
| Player of the Game |
| David Robinson |