Final  1st  2nd  3rd  4th Total    
   Enterprise  41  15  20  29  105  
   Warriors  19  20  25  17  81  

 Enterprise
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  37  7-19  0-0  3-6  1  9  0  1  5  2  3  27  17  
 Alton Lister  PF  23  2-2  0-0  0-0  4  10  0  0  0  0  2  15  4  
 Len Bias  SF  37  7-16  0-1  2-3  3  8  6  7  1  6  2  22  16  
 Dan Majerle  SG  37  6-14  5-12  0-0  2  6  5  3  0  0  1  24  17  
 Gary Payton  PG  37  7-12  0-3  4-5  1  4  5  3  1  5  2  22  18  
 Byron Irvin  SF  11  2-4  0-0  5-8  0  0  0  0  0  1  2  4  9  
 Mark Bryant  PF  16  2-3  0-0  1-2  0  3  0  0  2  0  0  6  5  
 Victor Alexander  PF  9  0-2  0-0  2-2  0  2  2  0  0  0  0  5  2  
 Lucious Harris  SG  11  3-4  3-4  2-2  0  1  0  1  0  0  2  2  11  
 Chris Smith  PG  11  1-2  0-0  0-0  0  1  1  0  0  1  0  4  2  
 John Amaechi  C  11  2-3  0-0  0-0  2  4  1  0  1  1  2  -1  4  
 Totals       39-81  8-20  19-28  13  48  20  15  10  16  16    105  
        .481  .400  .679                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyrone Hill  C  32  2-7  0-0  0-0  2  10  0  1  2  1  2  -16  4  
 Shawn Kemp  PF  37  8-13  0-1  6-6  1  9  5  1  0  2  4  -22  22  
 Cedric Ceballos  SF  35  5-17  1-2  0-0  0  2  1  0  1  3  3  -22  11  
 Jaren Jackson  SG  27  0-5  0-2  3-4  0  2  0  2  0  5  0  -23  3  
 Anfernee Hardaway  PG  37  6-15  0-1  1-1  2  6  6  1  0  5  2  -24  13  
 Adam Keefe  PF  11  0-1  0-0  3-4  0  1  0  0  0  0  2  -4  3  
 Rumeal Robinson  PG  11  6-7  1-1  2-2  0  0  0  1  0  0  1  -2  15  
 Monty Williams  SG  21  1-5  0-0  0-0  3  5  2  1  0  0  3  -3  2  
 Isaac Austin  C  16  2-3  0-0  0-0  2  4  3  2  0  1  4  -10  4  
 Mario Bennett  SF  13  2-5  0-0  0-0  0  0  0  1  0  3  1  -4  4  
 Totals       32-78  2-7  15-17  10  39  17  10  3  20  22    81  
        .410  .286  .882                    

 Player of the Game
 Dan Majerle

Fast Break Pro Basketball 3 | Grey Dog Software | WS1996 | Page created: March 01, 2024