![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 37 | 24 | 21 | 22 | 104 | ||||||
| Hawks | 26 | 23 | 24 | 21 | 94 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 37 | 10-24 | 0-3 | 1-2 | 4 | 17 | 5 | 1 | 1 | 4 | 4 | 11 | 21 | |
| Cliff Robinson | PF | 25 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | -3 | 2 | |
| Clyde Drexler | SF | 40 | 7-13 | 0-0 | 6-7 | 3 | 6 | 3 | 1 | 2 | 1 | 3 | 8 | 20 | |
| Wesley Person | SG | 35 | 8-14 | 4-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 20 | |
| Magic Johnson | PG | 29 | 4-11 | 0-2 | 0-0 | 1 | 4 | 8 | 0 | 0 | 1 | 1 | -7 | 8 | |
| Randy Brown | PG | 19 | 4-7 | 0-0 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 17 | 8 | |
| Matt Bullard | PF | 23 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | 8 | |
| George McCloud | SG | 13 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 6 | 7 | |
| Stojan Vrankovic | C | 11 | 2-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |
| Gary Trent | SF | 8 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 45-92 | 5-14 | 9-11 | 12 | 40 | 28 | 5 | 6 | 10 | 16 | 104 | ||||
| .489 | .357 | .818 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Grant | C | 38 | 2-12 | 0-0 | 4-4 | 3 | 9 | 3 | 0 | 0 | 3 | 5 | -10 | 8 | |
| Joe Smith | PF | 38 | 10-21 | 0-0 | 6-6 | 4 | 13 | 3 | 1 | 0 | 2 | 3 | -14 | 26 | |
| Sean Elliott | SF | 40 | 11-18 | 3-4 | 0-0 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | -8 | 25 | |
| Sam Mack | SG | 25 | 3-10 | 0-3 | 1-1 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 7 | |
| Mark Jackson | PG | 30 | 7-15 | 2-8 | 2-2 | 1 | 3 | 7 | 1 | 0 | 0 | 3 | 9 | 18 | |
| Stacey King | PF | 20 | 3-4 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 6 | |
| Doug Overton | PG | 18 | 0-7 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | -19 | 0 | |
| Sam Bowie | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooks Thompson | SG | 23 | 2-5 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | -13 | 4 | |
| J.R. Reid | SF | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 38-92 | 5-18 | 13-13 | 14 | 43 | 23 | 6 | 0 | 12 | 18 | 94 | ||||
| .413 | .278 | 1.000 | |||||||||||||
| Player of the Game |
| Clyde Drexler |