Final  1st  2nd  3rd  4th Total    
   76ers  21  20  24  17  82  
   Pistons  39  29  33  21  122  

 76ers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  17  1-4  0-0  0-0  1  2  0  0  3  0  1  -29  2  
 Karl Malone  PF  22  4-8  0-0  2-4  1  6  0  0  0  2  2  -16  10  
 Latrell Sprewell  SF  24  7-14  1-5  3-4  0  2  2  0  1  3  3  -18  18  
 Eric Snow  PG  20  1-4  0-1  0-0  0  1  1  1  0  2  1  -21  2  
 Doc Rivers  PG  27  3-5  2-2  0-0  0  2  4  2  0  1  0  -14  8  
 Zan Tabak  C  11  2-2  0-0  0-0  0  3  0  0  0  1  5  3  4  
 Lawrence Funderburke  PF  21  0-3  0-0  0-0  1  2  0  0  0  0  2  -23  0  
 Kelly Tripucka  SF  23  4-14  2-6  2-2  0  1  0  2  0  2  0  -20  12  
 Gerald Wilkins  SG  41  8-20  1-4  2-2  1  4  2  1  0  1  5  -40  19  
 Mark Eaton  C  19  1-5  0-0  0-0  0  4  0  0  1  0  1  -14  2  
 Tom Hammonds  PF  8  1-2  0-0  1-2  0  0  1  0  0  0  2  -6  3  
 Dontonio Wingfield  SG  7  1-2  0-0  0-0  0  1  0  0  0  0  0  -2  2  
 Totals       33-83  6-18  10-14  4  28  10  6  5  12  22    82  
        .398  .333  .714                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  25  7-10  0-1  0-0  3  10  1  0  0  1  0  19  14  
 P.J. Brown  PF  21  3-7  0-0  2-4  3  8  0  0  0  0  2  21  8  
 Jalen Rose  SF  22  1-5  0-1  3-4  1  3  8  0  0  1  1  17  5  
 Steve Smith  SG  29  8-14  1-3  9-10  1  3  5  0  0  3  2  30  26  
 Lindsey Hunter  PG  27  5-9  2-5  2-2  1  4  4  2  0  1  2  22  14  
 Robert Horry  PF  23  5-10  2-2  0-0  3  11  0  1  1  0  0  18  12  
 Kurt Thomas  C  21  4-10  0-0  2-2  5  10  1  0  0  1  0  17  10  
 Tony Campbell  SF  20  5-12  0-1  3-4  1  3  2  4  0  1  1  22  13  
 Derek Strong  SG  17  2-8  0-0  3-4  4  6  3  1  1  0  3  9  7  
 Anthony Goldwire  PG  19  3-5  1-1  0-0  2  2  1  1  0  2  3  14  7  
 Ervin Johnson  PF  6  2-2  0-0  0-0  1  4  0  0  0  1  0  5  4  
 LeRon Ellis  SG  3  1-2  0-0  0-0  1  1  0  0  0  0  0  1  2  
 Josh Grant  SF  7  0-2  0-0  0-0  0  0  1  0  0  0  0  5  0  
 Totals       46-96  6-14  24-30  26  65  26  9  2  11  14    122  
        .479  .429  .800                    

 Player of the Game
 Steve Smith

Fast Break Pro Basketball 3 | Grey Dog Software | WS1996 | Page created: March 01, 2024