![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Light | 21 | 27 | 10 | 17 | 75 | ||||||
| Spirits | 25 | 21 | 12 | 20 | 78 |
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dale Davis | C | 40 | 4-8 | 0-0 | 1-4 | 4 | 10 | 3 | 0 | 2 | 1 | 2 | -10 | 9 | |
| Chris Gatling | PF | 40 | 6-13 | 1-2 | 3-4 | 3 | 10 | 1 | 2 | 2 | 1 | 1 | -7 | 16 | |
| Scottie Pippen | SF | 42 | 4-17 | 0-2 | 7-8 | 5 | 15 | 7 | 2 | 1 | 3 | 1 | -8 | 15 | |
| B.J. Armstrong | PG | 23 | 1-6 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -5 | 5 | |
| Travis Best | PG | 25 | 5-17 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 13 | |
| Darrell Walker | SG | 37 | 2-7 | 0-0 | 5-6 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 5 | 9 | |
| Benji Wilson | SG | 17 | 2-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -3 | 4 | |
| Michael Cage | PF | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Kurt Rambis | C | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 7 | 4 | |
| Totals | 26-75 | 5-13 | 18-24 | 16 | 49 | 17 | 7 | 6 | 10 | 13 | 75 | ||||
| .347 | .385 | .750 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Antonio Davis | C | 36 | 7-11 | 0-0 | 1-2 | 3 | 10 | 2 | 1 | 2 | 0 | 2 | 6 | 15 | |
| Vin Baker | PF | 40 | 8-21 | 0-0 | 0-1 | 2 | 5 | 3 | 1 | 2 | 0 | 3 | 10 | 16 | |
| Grant Hill | SF | 40 | 10-24 | 0-3 | 0-0 | 3 | 11 | 7 | 0 | 0 | 3 | 3 | 7 | 20 | |
| Tracy Murray | SG | 22 | 2-6 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | |
| Rod Strickland | PG | 42 | 4-10 | 2-2 | 2-4 | 1 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 12 | |
| Brent Barry | SG | 25 | 3-8 | 2-4 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 8 | |
| Bob Sura | SG | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -7 | 0 | |
| Mario Elie | SF | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 3 | |
| Otis Thorpe | PF | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Zeljko Rebraca | C | 12 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | -3 | 0 | |
| Totals | 35-86 | 5-14 | 3-7 | 14 | 42 | 20 | 3 | 4 | 9 | 16 | 78 | ||||
| .407 | .357 | .429 | |||||||||||||
| Player of the Game |
| Antonio Davis |