![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 26 | 14 | 34 | 25 | 99 | ||||||
| Jazz | 27 | 25 | 23 | 27 | 102 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 39 | 14-24 | 0-0 | 7-14 | 6 | 16 | 2 | 0 | 0 | 1 | 3 | -7 | 35 | |
| Charles Oakley | PF | 41 | 5-9 | 0-0 | 4-4 | 4 | 8 | 5 | 2 | 0 | 2 | 3 | 12 | 14 | |
| Larry Johnson | SF | 41 | 7-17 | 2-6 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | -11 | 16 | |
| Isaiah Rider | SG | 39 | 3-11 | 2-5 | 3-4 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | -9 | 11 | |
| Nate McMillan | PG | 30 | 3-7 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | |
| Jon Barry | SF | 13 | 6-7 | 4-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 16 | |
| Scott Hastings | C | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | |
| Charlie Ward | PG | 18 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | -4 | 0 | |
| Derek Smith | SG | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | |
| Totals | 38-81 | 8-18 | 15-24 | 12 | 34 | 19 | 11 | 0 | 10 | 17 | 99 | ||||
| .469 | .444 | .625 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Theo Ratliff | C | 29 | 3-6 | 0-0 | 1-2 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | -10 | 7 | |
| Kevin Garnett | PF | 39 | 6-10 | 0-1 | 4-4 | 0 | 11 | 3 | 0 | 1 | 1 | 1 | -3 | 16 | |
| Sarunas Marciulionis | SF | 39 | 6-13 | 0-2 | 0-0 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 9 | 12 | |
| Rex Chapman | SG | 30 | 3-6 | 0-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -7 | 8 | |
| Terrell Brandon | PG | 36 | 11-15 | 5-7 | 4-5 | 0 | 3 | 8 | 2 | 0 | 5 | 0 | 12 | 31 | |
| Sharone Wright | C | 20 | 3-6 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 6 | |
| Mookie Blaylock | SG | 18 | 4-9 | 4-8 | 2-2 | 2 | 4 | 3 | 0 | 0 | 0 | 4 | 6 | 14 | |
| Laphonso Ellis | SF | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -10 | 2 | |
| Tyus Edney | PG | 12 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -13 | 4 | |
| Danny Schayes | C | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | |
| Clark Kellogg | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 39-72 | 9-21 | 15-17 | 2 | 33 | 25 | 6 | 1 | 13 | 20 | 102 | ||||
| .542 | .429 | .882 | |||||||||||||
| Player of the Game |
| Terrell Brandon |