![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 32 | 26 | 28 | 32 | 118 | ||||||
| Warriors | 43 | 32 | 29 | 29 | 133 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Arvydas Sabonis | C | 13 | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -11 | 6 | |
| Cliff Robinson | PF | 21 | 1-2 | 0-0 | 1-2 | 2 | 5 | 2 | 2 | 1 | 0 | 1 | -12 | 3 | |
| Clyde Drexler | SF | 34 | 6-17 | 0-2 | 5-6 | 4 | 8 | 4 | 1 | 0 | 2 | 3 | -13 | 17 | |
| Wesley Person | SG | 31 | 8-13 | 2-5 | 2-2 | 1 | 4 | 2 | 0 | 0 | 3 | 3 | -4 | 20 | |
| Magic Johnson | PG | 22 | 3-7 | 1-1 | 1-2 | 1 | 2 | 9 | 0 | 0 | 3 | 2 | -15 | 8 | |
| Randy Brown | PG | 25 | 7-10 | 0-0 | 4-4 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | -3 | 18 | |
| Matt Bullard | PF | 27 | 6-12 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | -3 | 15 | |
| George McCloud | SG | 17 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | -11 | 8 | |
| Stojan Vrankovic | C | 32 | 4-7 | 0-0 | 5-6 | 3 | 7 | 2 | 0 | 5 | 4 | 3 | -10 | 13 | |
| Gary Trent | SF | 14 | 2-5 | 0-0 | 4-6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -2 | 8 | |
| Paul Thompson | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | |
| Wu Qinglong | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 43-87 | 10-21 | 22-28 | 15 | 38 | 27 | 9 | 7 | 21 | 25 | 118 | ||||
| .494 | .476 | .786 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyrone Hill | C | 33 | 5-8 | 0-0 | 7-11 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | 5 | 17 | |
| Shawn Kemp | PF | 33 | 5-11 | 1-1 | 3-3 | 2 | 5 | 3 | 1 | 1 | 2 | 3 | 6 | 14 | |
| Cedric Ceballos | SF | 31 | 6-16 | 2-5 | 8-8 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | 6 | 22 | |
| Jaren Jackson | SG | 23 | 8-9 | 3-4 | 2-2 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 11 | 21 | |
| Anfernee Hardaway | PG | 37 | 6-14 | 0-2 | 5-7 | 0 | 7 | 12 | 3 | 0 | 4 | 2 | 15 | 17 | |
| Adam Keefe | PF | 15 | 4-7 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 | 10 | |
| Rumeal Robinson | PG | 11 | 3-6 | 1-2 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 7 | |
| Monty Williams | SG | 25 | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 8 | |
| Isaac Austin | C | 15 | 2-4 | 0-0 | 2-2 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 10 | 6 | |
| Mario Bennett | SF | 17 | 5-7 | 0-0 | 1-2 | 2 | 4 | 3 | 2 | 1 | 1 | 2 | 9 | 11 | |
| Fred Vinson | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 48-89 | 7-14 | 30-37 | 17 | 40 | 32 | 16 | 4 | 17 | 22 | 133 | ||||
| .539 | .500 | .811 | |||||||||||||
| Player of the Game |
| Jaren Jackson |