Final  1st  2nd  3rd  4th Total    
   Pacers  27  40  21  10  98  
   Timberwolves  33  16  12  12  73  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  33  14-19  0-0  8-9  3  13  4  0  2  3  1  26  36  
 Chris Dudley  PF  21  4-4  0-0  0-0  3  7  1  0  0  1  1  16  8  
 Popeye Jones  SF  30  2-4  1-2  0-0  1  7  2  0  0  0  0  24  5  
 Dale Ellis  SG  21  5-10  3-4  0-0  2  2  2  0  0  1  1  16  13  
 Mark Price  PG  28  4-13  3-10  4-4  0  2  7  0  0  0  0  18  15  
 Tony Smith  SG  27  4-7  0-1  3-6  2  5  2  1  0  1  4  9  11  
 Tony Massenburg  C  14  3-5  0-0  0-0  0  1  1  0  1  1  3  -1  6  
 Cherokee Parks  PF  26  0-4  0-0  0-0  2  9  1  0  1  2  0  9  0  
 Terry Catledge  SF  18  2-4  0-0  0-0  1  1  1  1  0  1  2  1  4  
 Billy Donovan  PG  20  0-5  0-0  0-2  0  1  2  1  1  1  3  7  0  
 Derrick Alston  C  1  0-0  0-0  0-0  1  2  0  0  0  0  0  0  0  
 Geert Hammink  PF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Terence Stansbury  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  0  
 Totals       38-76  7-18  15-21  15  50  23  3  5  12  15    98  
        .500  .389  .714                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vlade Divac  C  15  1-3  0-0  0-0  3  5  2  0  0  1  4  -12  2  
 Glenn Robinson  PF  31  6-14  1-2  0-0  0  7  3  0  0  2  3  -26  13  
 Kendall Gill  SF  32  9-19  1-3  0-0  2  5  3  2  0  1  2  -30  19  
 Todd Day  SG  24  2-6  0-3  0-1  0  3  1  1  0  0  3  -10  4  
 Shawn Respert  PG  21  3-8  1-4  0-0  0  1  1  1  0  0  3  -16  7  
 Howard Eisley  PG  27  1-9  0-4  0-0  1  1  2  0  0  0  1  -9  2  
 Buck Williams  PF  15  3-6  0-0  0-0  4  8  0  0  0  2  1  1  6  
 Thurl Bailey  C  29  2-9  0-0  4-4  2  6  2  0  1  0  0  -15  8  
 Randolph Keys  SF  16  2-5  1-2  2-2  2  2  2  3  0  0  0  5  7  
 Jamie Watson  SG  24  1-6  0-0  3-4  0  1  0  1  0  0  2  -15  5  
 John Crotty  PF  1  0-1  0-1  0-0  0  0  0  0  0  0  1  0  0  
 Darrick Martin  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 David Vaughn  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       30-86  4-19  9-11  14  39  16  8  1  6  20    73  
        .349  .211  .818                    

 Player of the Game
 David Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | WS1996 | Page created: March 01, 2024