Final  1st  2nd  3rd  4th Total    
   Lakers  20  14  24  21  79  
   Raptors  31  28  18  28  105  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mike Gminski  C  21  1-3  0-0  2-2  3  9  0  0  2  1  4  -26  4  
 Jerome Kersey  PF  25  1-13  0-1  1-2  5  11  1  1  3  0  0  -13  3  
 Vinny Del Negro  SF  24  5-11  1-1  3-3  1  3  0  0  0  1  2  -12  14  
 Bobby Phills  SG  21  2-11  1-6  1-2  2  4  2  0  0  1  2  -7  6  
 Mahmoud Abdul-Rauf  PG  34  7-17  2-4  3-3  0  1  2  1  0  2  0  -24  19  
 Aaron McKie  SG  26  3-10  1-4  0-0  0  1  1  2  0  0  3  -15  7  
 Acie Earl  C  14  0-0  0-0  2-2  2  5  0  0  0  2  5  3  2  
 Bill Garnett  PF  28  4-10  0-0  0-0  3  5  4  1  1  3  5  -24  8  
 Johnny Newman  SF  26  2-11  2-7  4-4  1  2  1  2  0  1  2  -7  10  
 Dexter Shouse  PG  14  3-4  0-0  0-0  1  3  3  0  0  2  4  -2  6  
 Darnell Valentine  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Larry Robinson  C  6  0-0  0-0  0-0  0  0  0  0  0  0  1  -1  0  
 Totals       28-91  7-23  16-18  18  44  14  7  6  13  28    79  
        .308  .304  .889                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Lang  C  23  0-2  0-0  3-4  1  5  0  1  0  1  0  11  3  
 Juwan Howard  PF  31  4-15  0-0  7-8  2  7  0  1  0  2  3  15  15  
 Grant Long  SF  25  5-9  0-1  1-2  3  13  1  0  2  0  0  15  11  
 Jerry Stackhouse  SG  33  5-11  0-0  8-10  2  8  3  0  0  2  2  24  18  
 Scott Brooks  PG  23  3-8  3-5  1-1  1  3  5  1  0  1  2  11  10  
 Bryon Russell  SF  22  1-2  1-1  0-0  0  4  0  1  0  1  2  7  3  
 Anthony Bowie  PG  23  4-8  1-2  0-0  0  1  2  1  0  1  2  13  9  
 Dell Curry  SG  15  2-7  0-1  2-2  1  3  1  2  1  0  0  2  6  
 Matt Geiger  C  24  4-5  0-0  10-14  6  9  1  0  1  2  2  13  18  
 Bison Dele  PF  17  5-11  0-0  0-0  5  9  1  0  2  1  1  11  10  
 Anthony Avent  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Richard Dumas  SF  2  0-0  0-0  2-2  0  0  0  0  0  0  0  2  2  
 Voshon Lenard  PG  2  0-0  0-0  0-0  0  0  0  0  0  1  0  4  0  
 Totals       33-78  5-10  34-43  21  62  14  7  6  12  14    105  
        .423  .500  .791                    

 Player of the Game
 Matt Geiger

Fast Break Pro Basketball 3 | Grey Dog Software | WS1996 | Page created: March 01, 2024