Scott Williams 
#55 PF | 6-10, 260lbs | Cavaliers | Experience: 3 years
Born: 3/21/1968 (28) | College: North Carolina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1995  1996  1997  1998  1999  2000  2001  2002 
 Value: $1,950,091  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1995 NBA CLE 82 82 28.7 10.6 3.2 4.5 1.6 1.5 1.08 0.6 1.0 2.3 .494 .732 .000  
 1994 NBA CLE 82 82 33.8 13.1 3.6 6.6 1.7 1.6 1.04 0.5 1.0 2.4 .457 .721 .000  
 1991 NBA NJN 17 0 3.8 1.4 0.5 0.4 0.1 0.2 0.67 0.1 0.1 0.1 .500 .833 .000  
 1990 NBA NJN 16 0 4.3 0.8 0.5 0.5 0.3 0.4 0.57 0.1 0.1 0.6 .571 .833 .000  
 Career     197 164 26.7 10.0 2.9 4.7 1.4 1.4 1.04 0.5 0.9 2.0 .474 .728 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1995 NBA CLE 4.4 8.9 .494 1.8 2.5 .732 3.3 5.7 .576 1.1 3.1 .345 0.0 0.0 .000  
 1994 NBA CLE 5.4 11.8 .457 2.3 3.2 .721 4.1 7.2 .577 1.3 4.6 .274 0.0 0.0 .000  
 1991 NBA NJN 0.5 1.1 .500 0.3 0.4 .833 0.4 0.5 .750 0.2 0.5 .333 0.0 0.1 .000  
 1990 NBA NJN 0.3 0.4 .571 0.3 0.4 .833 0.1 0.2 .667 0.1 0.2 .667 0.0 0.1 .000  
 Career     4.1 8.7 .474 1.8 2.4 .728 3.1 5.4 .578 1.0 3.3 .305 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1995 82 82 2351 359 727 150 205 0 0 868 266 639 134 53 124 53 86 189 -34 
 1994 82 82 2769 442 967 191 265 0 3 1075 299 838 141 44 135 44 81 193 -344 
 1991 17 0 65 9 18 5 6 0 1 23 8 14 2 1 3 1 2 2 -2 
 1990 16 0 69 4 7 5 6 0 1 13 8 16 4 1 7 1 2 10 65 
 Career 197 164 5254 814 1719 351 482 0 5 1979 581 1507 281 99 269 99 171 394 -315 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1995 NBA CLE .531 1.19 12.5 11.5 17.5 12.0 17.9 14.8 18.0 229.7 7.7 -0.4 103.1 104.7  
 1994 NBA CLE .496 1.11 10.4 9.9 19.3 11.6 21.8 16.6 18.3 283.0 9.4 -4.2 97.8 104.3  
 1991 NBA NJN .571 1.28 7.7 11.5 15.3 14.0 10.0 12.0 16.2 4.5 0.2 -0.1 100.0 105.7  
 1990 NBA NJN .600 1.86 19.0 33.3 10.6 17.4 14.3 15.7 8.7 -2.9 -0.1 4.1 127.9 76.5  
 Career     .513 1.15 11.3 10.8 18.4 11.9 19.8 15.7 18.1 514.4 17.1 -1.6 100.6 104.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1991 NBA NJN 2 0 7.0 1.0 0.5 3.0 0.0 0.5 0.00 0.5 0.0 0.0 .500 .000 .000  
 Career     2 0 7.0 1.0 0.5 3.0 0.0 0.5 0.00 0.5 0.0 0.0 .500 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1991 NBA NJN 0.5 1.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.0 0.5 .000 0.0 0.0 .000  
 Career     0.5 1.0 .500 0.0 0.0 .000 0.5 0.5 1.000 0.0 0.5 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1991 2 0 14 1 2 0 0 0 0 2 1 7 0 1 1 1 0 0
 Career 2 0 14 1 2 0 0 0 0 2 1 7 0 1 1 1 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1991 NBA NJN .500 1.00 0.0 33.3 8.8 7.7 50.0 28.0 9.0 -0.6 0.0 1.0 76.7 75.0  
 Career     .500 1.00 0.0 33.3 8.8 7.7 50.0 28.0 9.0 -0.6 0.0 1.0 76.7 75.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 33 0 28.3 23.1 3.7 12.3 2.1 1.9 1.08 1.5 1.9 2.3 .548 .738 .000  
 Total   33 0 28.3 23.1 3.7 12.3 2.1 1.9 1.08 1.5 1.9 2.3 .548 .738 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 33 0 934 302 551 158 214 0 2 762 122 527 69 49 64 49 64 77
 Career 33 0 934 302 551 158 214 0 2 762 122 527 69 49 64 49 64 77

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 11 17 5 2 5 4 10 17 7 10 0 0  
 Playoff 2 1 6 0 1 0 1 1 2 0 0 0 0  
 Career 26 11 22 6 4 5 5 11 20 9 10 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 IND L 26 2 5 4 6 0 0 8 0 5 2 1 0 1 2 7
 10/18 ATL W 31 4 12 3 4 0 0 11 1 5 3 1 0 2 3 -6
 10/22 CHA L 25 5 9 2 2 0 0 12 3 6 0 1 2 0 1 -7
 10/23 STL L 28 3 12 0 3 0 0 6 5 13 5 5 3 0 3 -9
 10/25 DEN W 21 1 3 0 0 0 0 2 0 4 2 1 0 1 4 1
 10/27 TOR L 25 8 12 3 6 0 0 19 4 10 0 1 0 2 3 -11
 10/31 IND L 29 4 10 4 4 0 0 12 4 8 1 4 0 1 0 -2
 11/1 PHI W 30 3 5 0 0 0 0 6 1 9 1 1 0 0 0 17
 11/4 IND L 28 5 8 1 2 0 0 11 3 10 0 0 0 2 1 6
 11/5 HOU L 28 1 4 2 2 0 0 4 4 11 1 3 0 2 2 -23
 11/7 IND L 24 4 7 1 3 0 0 9 0 3 2 1 0 1 1 -8
 11/9 DET L 24 4 11 0 0 0 0 8 4 7 1 1 0 0 2 -4
 11/10 MIL W 27 3 6 2 2 0 0 8 2 7 2 0 1 1 3 19
 11/12 PHX L 20 5 10 2 2 0 0 12 3 4 0 2 1 0 3 -24
 11/14 DET L 20 2 8 0 0 0 0 4 1 1 2 2 0 2 5 -11
 11/15 STL L 29 5 12 2 4 0 0 12 3 8 0 0 1 1 4 -19
 11/19 LVE L 28 5 8 0 0 0 0 10 4 10 2 3 1 1 2 5
 11/21 ORL L 17 4 9 0 0 0 0 8 2 3 0 1 0 0 4 -7
 11/23 ATL W 30 6 7 2 2 0 0 14 6 12 4 4 1 2 4 19
 11/25 SEA W 25 4 9 1 1 0 0 9 3 4 0 0 0 0 1 4
 11/29 CHI L 32 4 9 2 2 0 0 10 2 7 1 1 1 1 3 -3
 11/30 NJN W 28 5 12 0 2 0 0 10 7 12 0 1 1 0 1 5
 12/3 GSW L 27 1 7 1 2 0 0 3 4 7 4 0 1 1 4 -11
 12/5 DAL W 34 1 2 0 0 0 0 2 2 6 1 3 2 5 2 -6
 12/8 BOS W 25 6 10 1 2 0 0 13 3 10 1 1 1 0 4 5
 12/9 NYK W 39 3 8 3 4 0 0 9 2 12 3 2 2 0 3 8
 12/13 PHI W 36 3 7 7 8 0 0 13 4 11 5 0 0 1 1 21
 12/14 BAL W 34 9 13 3 5 0 0 21 4 8 3 1 1 1 2 10
 12/18 LAL W 40 6 12 6 10 0 0 18 4 14 3 2 0 4 1 6
 12/20 MIA W 37 6 10 3 4 0 0 15 4 6 2 2 1 1 2 14
 12/23 MIN W 31 6 10 1 1 0 0 13 1 6 0 1 0 2 1 11
 12/24 MIL L 28 6 13 2 2 0 0 14 1 5 0 4 2 0 4 -15
 12/28 CHA L 33 5 10 1 2 0 0 11 2 6 1 1 0 3 1 -16
 12/29 MIL L 20 8 14 3 5 0 0 19 1 5 2 1 1 2 3 -18
 12/31 ATL L 34 2 7 2 4 0 0 6 6 17 4 2 2 0 2 0
 1/2 SAC L 34 3 14 3 4 0 0 9 7 8 3 2 2 3 4 -8
 1/4 NJN L 28 2 6 4 4 0 0 8 4 7 3 3 0 2 3 -15
 1/5 SAS W 40 7 12 1 2 0 0 15 6 10 3 1 1 2 2 11
 1/9 DEN L 32 3 9 0 0 0 0 6 7 12 1 3 1 1 4 -3
 1/11 STL L 28 6 10 5 8 0 0 17 4 6 2 1 2 0 2 -6
 1/13 DEN L 17 2 5 0 0 0 0 4 1 4 2 1 0 0 5 -8
 1/14 PHI W 28 10 14 2 2 0 0 22 11 15 4 1 0 2 1 15
 1/16 SLS W 35 3 4 2 2 0 0 8 2 7 2 3 2 1 2 7
 1/18 NYK L 29 2 4 0 0 0 0 4 2 5 4 2 2 2 4 -10
 1/20 SAS L 40 5 10 3 4 0 0 13 3 7 3 3 1 1 5 -1
 1/22 ANA L 31 8 13 0 0 0 0 16 5 13 2 1 0 1 3 2
 1/23 NOJ L 32 3 6 3 4 0 0 9 2 5 2 1 0 1 1 0
 1/25 ORL W 28 5 11 1 2 0 0 11 1 6 0 1 1 2 2 21
 1/27 NOJ W 31 2 7 4 4 0 0 8 5 9 3 1 1 0 2 15
 1/29 CHA L 16 1 6 0 0 0 0 2 4 6 0 1 0 0 4 -22
 1/31 NOJ W 23 5 8 2 2 0 0 12 2 7 2 2 1 1 4 4
 2/1 DET L 34 4 8 0 0 0 0 8 4 10 3 0 0 1 1 1
 2/5 LVE L 23 2 6 0 0 0 0 4 3 6 2 3 0 0 3 -5
 2/7 POR L 31 3 6 0 2 0 0 6 2 8 3 0 1 1 3 2
 2/8 CHI L 25 2 5 3 3 0 0 7 1 6 0 2 0 0 0 -12
 2/13 DAL L 21 4 5 0 2 0 0 8 2 4 0 0 0 0 0 -12
 2/14 ATL W 27 4 11 3 4 0 0 11 5 7 0 0 1 0 2 6
 2/16 LAL W 28 2 4 1 3 0 0 5 2 6 3 1 0 1 0 10
 2/17 MIN W 22 5 5 0 0 0 0 10 2 4 1 0 0 3 0 16
 2/21 CHI L 29 5 8 3 4 0 0 13 4 11 0 0 0 1 2 0
 2/22 NYK L 28 7 13 3 4 0 0 17 3 9 1 2 0 0 3 -12
 2/25 CAL L 28 4 9 3 4 0 0 11 4 9 2 2 0 2 2 -16
 2/27 IND L 25 1 6 1 2 0 0 3 4 8 2 2 2 0 2 -8
 2/29 ANA L 23 2 8 3 4 0 0 7 1 5 1 3 0 1 2 -9
 3/1 CHI L 33 8 11 3 4 0 0 19 4 12 2 2 0 1 2 -11
 3/3 CHA L 24 2 6 2 2 0 0 6 2 4 3 4 0 0 4 -8
 3/5 BOS L 30 6 9 3 4 0 0 15 5 10 3 0 1 3 1 -6
 3/9 DET W 29 4 9 1 4 0 0 9 6 11 0 0 0 1 1 3
 3/11 PHX L 25 4 12 1 2 0 0 9 4 4 2 2 1 0 2 -4
 3/13 CHA L 26 4 6 3 4 0 0 11 3 8 1 3 1 1 4 -19
 3/15 BOS W 32 5 13 4 4 0 0 14 2 9 1 1 0 3 3 16
 3/16 TOR W 34 9 17 4 4 0 0 22 5 11 2 0 1 1 1 9
 3/19 SAC W 31 7 14 2 2 0 0 16 3 7 1 3 1 2 3 8
 3/20 MIA L 25 1 5 2 2 0 0 4 2 7 0 1 1 0 3 -7
 3/24 MIA W 19 4 10 0 0 0 0 8 2 7 1 1 1 0 3 13
 3/25 CAL W 34 7 12 1 2 0 0 15 3 8 2 1 0 0 4 -2
 3/28 POR L 30 4 8 2 2 0 0 10 1 4 3 0 0 0 2 4
 3/29 SLS L 23 4 8 4 6 0 0 12 2 6 0 1 0 1 2 -4
 3/31 NOJ W 35 5 12 2 2 0 0 12 5 10 0 1 2 0 1 14
 4/1 TOR L 31 5 8 0 0 0 0 10 2 10 1 1 0 0 2 6
 4/5 NJN L 28 1 5 4 4 0 0 6 4 8 0 2 0 1 1 -14
 4/6 HOU L 26 7 12 0 0 0 0 14 5 8 0 3 0 1 3 -6
 4/10 BAL W 32 4 7 1 2 0 0 9 3 6 3 4 0 1 3 2
 4/11 SEA L 28 2 8 4 4 0 0 8 1 8 3 3 2 1 1 -1
 4/13 MIL L 34 9 14 2 2 0 0 20 4 10 2 1 1 2 4 -8
 4/15 GSW L 36 7 12 2 2 0 0 16 2 6 1 3 0 1 4 0
 4/17 ORL W 28 5 10 0 0 0 0 10 4 7 1 0 1 0 1 19
 4/18 ATL W 25 7 8 1 2 0 0 15 2 9 2 1 2 3 0 16

 Awards & Achievements
 Season Award
 Total Player of the Game: 14
 1994 NBA Most Improved Player

 Transactions
 Date Action
 6/27/1990 Drafted by the Nets with pick #8 of round 2.
 8/10/1994 Signed with the Cavaliers for $3,631,204 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1996 | Page created: March 01, 2024