Final  1st  2nd  3rd  4th Total    
   Pacers  28  22  29  22  101  
   Spurs  22  28  44  21  115  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  33  6-11  0-0  2-2  1  11  5  0  2  3  4  -9  14  
 Dennis Rodman  PF  40  5-8  1-2  0-0  8  19  4  0  0  6  5  -18  11  
 Sarunas Marciulionis  SF  35  5-12  2-6  4-4  3  6  4  1  0  1  2  -7  16  
 Vernon Maxwell  SG  32  7-13  2-7  0-0  1  1  5  0  0  2  3  -19  16  
 Mark Price  PG  38  12-27  2-10  3-4  0  2  5  3  0  4  5  -14  29  
 Popeye Jones  SF  21  3-8  0-0  1-4  3  4  1  1  0  0  0  -3  7  
 Bill Wennington  C  15  2-6  0-0  0-0  2  5  1  0  0  0  3  -5  4  
 Alvin Robertson  SG  16  0-4  0-1  2-2  0  2  1  1  0  0  4  5  2  
 Jeff McInnis  PG  10  1-4  0-1  0-0  1  2  1  1  0  1  1  0  2  
 Derrick Alston  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-93  7-27  12-16  19  52  27  7  2  17  27    101  
        .441  .259  .750                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rik Smits  C  33  11-16  0-0  0-0  1  7  0  1  1  1  1  16  22  
 Donyell Marshall  PF  34  7-10  2-3  7-9  1  5  1  2  1  0  1  11  23  
 George Lynch  SF  29  7-13  1-2  3-4  1  4  3  3  0  0  3  20  18  
 Ray Allen  SG  34  2-7  0-2  4-4  0  4  5  1  0  4  2  11  8  
 Bryant Reeves  C  15  1-6  0-0  2-2  0  6  1  0  0  2  4  -2  4  
 Greg Minor  SG  16  5-7  0-1  0-0  0  2  1  0  0  1  2  3  10  
 Ben Wallace  PF  14  2-2  0-0  1-1  3  5  1  0  0  0  0  3  5  
 Lee Mayberry  PG  41  4-13  3-6  3-4  1  2  10  1  0  1  2  9  14  
 Anthony Bonner  SF  19  2-8  0-0  3-4  0  2  0  0  0  1  0  -6  7  
 Eric Williams  PG  4  1-1  0-0  2-2  0  1  1  0  0  0  1  5  4  
 Totals       42-83  6-14  25-30  7  38  23  8  2  10  16    115  
        .506  .429  .833                    

 Player of the Game
 Donyell Marshall

Fast Break Pro Basketball 3 | Grey Dog Software | WS1997 | Page created: March 12, 2024