Final  1st  2nd  3rd  4th Total    
   Heat  22  31  21  25  99  
   Surge  39  21  32  39  131  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dino Radja  C  13  2-5  0-0  0-0  1  3  0  0  0  2  3  -14  4  
 Anthony Mason  PF  17  2-6  0-0  0-0  2  7  2  0  0  2  3  -8  4  
 Latrell Sprewell  SF  32  4-10  2-3  3-6  1  2  4  1  1  3  1  -16  13  
 Shandon Anderson  SG  22  3-6  1-1  5-10  0  2  1  2  0  1  4  -8  12  
 Stephon Marbury  PG  33  7-16  2-6  9-12  0  1  5  0  0  5  3  -8  25  
 Derek Harper  SG  25  1-7  0-3  1-2  0  2  8  2  0  2  2  -24  3  
 Brent Price  PG  15  2-4  2-2  2-2  1  2  2  1  0  1  1  -24  8  
 George Zidek  C  21  2-4  0-0  0-0  2  4  0  1  0  0  5  -13  4  
 Wayman Tisdale  PF  25  7-8  0-0  2-2  4  5  1  0  0  2  4  -29  16  
 Doug West  SF  19  4-8  0-0  0-0  0  1  0  1  0  2  1  -9  8  
 Billy Donovan  SG  2  0-0  0-0  2-2  0  0  0  0  0  1  1  -4  2  
 Antoine Carr  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  2  0  0  
 Frank Brickowski  C  14  0-5  0-1  0-2  1  6  1  2  0  1  0  -3  0  
 Totals       34-79  7-16  24-38  12  35  24  10  1  22  30    99  
        .430  .438  .632                    

 Surge
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Benoit Benjamin  C  23  3-4  0-0  1-2  3  5  2  2  0  0  2  11  7  
 Elden Campbell  PF  18  5-8  0-0  3-4  2  5  0  0  0  1  3  8  13  
 Eddie Jones  SF  25  7-17  1-5  4-4  2  3  2  2  1  2  4  20  19  
 Damon Stoudamire  PG  33  8-12  2-5  13-16  1  3  11  2  0  3  4  15  31  
 Stacey Augmon  SF  20  8-14  0-0  0-0  5  10  1  1  1  2  3  25  16  
 Vitaly Potapenko  C  31  1-2  0-0  2-2  3  7  2  0  1  0  1  11  4  
 Jaren Jackson  SG  36  8-16  0-5  0-0  1  6  3  2  0  2  5  30  16  
 Clifford Robinson  PF  22  5-8  0-3  7-10  0  1  4  0  0  0  3  36  17  
 Charles Smith  PG  18  0-2  0-0  3-4  1  3  4  1  0  2  3  9  3  
 Terry Cummings  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 David Rivers  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -2  0  
 Bernard Thompson  SG  11  1-4  0-0  3-4  0  3  1  1  0  1  1  -1  5  
 Totals       46-87  3-18  36-46  18  47  30  11  3  14  29    131  
        .529  .167  .783                    

 Player of the Game
 Damon Stoudamire

Fast Break Pro Basketball 3 | Grey Dog Software | WS1997 | Page created: March 12, 2024