Final  1st  2nd  3rd  4th Total    
   Raptors  30  15  23  16  84  
   Nuggets  32  28  35  27  122  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  18  1-2  0-0  0-0  2  6  0  0  0  2  3  -11  2  
 Juwan Howard  PF  28  3-10  0-0  2-2  1  3  4  0  0  2  3  -30  8  
 Walt Williams  SF  22  5-8  1-1  0-0  0  3  2  0  0  2  1  -22  11  
 Jerry Stackhouse  SG  24  7-24  1-8  0-0  0  2  2  2  0  1  4  -16  15  
 Dell Curry  PG  21  3-7  1-4  0-0  0  1  0  0  0  1  0  -11  7  
 Lorenzen Wright  C  30  4-8  0-0  1-2  3  6  1  0  1  0  5  -27  9  
 Bison Dele  PF  19  7-10  0-0  0-2  4  9  1  3  0  1  2  -8  14  
 Anthony Bowie  PG  25  4-9  0-1  0-2  1  2  0  0  0  0  1  -27  8  
 Grant Long  SF  26  1-7  0-3  2-2  1  7  2  0  0  2  2  -16  4  
 Bryon Russell  SG  24  3-10  0-4  0-0  2  4  2  1  1  1  1  -22  6  
 Richard Dumas  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Chucky Atkins  PG  2  0-1  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       38-96  3-21  5-10  14  44  14  6  2  12  22    84  
        .396  .143  .500                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shawn Bradley  C  20  1-4  0-0  2-2  3  6  1  0  1  3  3  23  4  
 Rasheed Wallace  PF  32  12-17  1-2  7-8  0  7  4  1  1  2  1  22  32  
 Toni Kukoc  SF  29  6-13  3-7  0-0  0  7  7  0  0  1  2  24  15  
 Doug Christie  SG  26  4-12  2-6  0-0  2  8  4  3  1  2  1  20  10  
 Dana Barros  PG  22  5-9  3-3  1-2  1  3  5  0  0  0  0  22  14  
 Lamond Murray  SG  25  7-7  3-3  1-2  1  4  1  2  1  0  0  24  18  
 Tony Delk  PG  26  4-8  0-1  2-2  2  2  5  1  0  1  0  16  10  
 Kenny Gattison  PF  16  1-7  0-0  0-2  0  9  0  0  0  1  0  14  2  
 Kevin Duckworth  C  26  6-9  0-0  1-3  3  7  1  0  1  0  2  19  13  
 Rex Walters  SG  12  1-3  0-0  0-0  0  0  0  0  0  2  2  11  2  
 Greg Graham  SF  4  0-0  0-0  0-0  0  0  1  1  0  0  0  -3  0  
 Ben Davis  C  2  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Totals       48-90  12-22  14-21  12  53  29  8  5  12  11    122  
        .533  .545  .667                    

 Player of the Game
 Rasheed Wallace

Fast Break Pro Basketball 3 | Grey Dog Software | WS1997 | Page created: March 12, 2024