Final  1st  2nd  3rd  4th Total    
   Bulls  19  18  16  16  69  
   Bucks  29  22  27  23  101  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  30  7-14  0-0  4-8  5  15  0  1  5  2  2  -19  18  
 Charles Oakley  PF  23  3-6  0-0  0-0  4  7  1  0  0  2  2  -10  6  
 Larry Johnson  SF  30  3-13  1-8  0-0  1  2  1  0  0  0  1  -19  7  
 Isaiah Rider  SG  29  3-15  0-2  2-2  3  4  4  1  2  1  3  -16  8  
 Charlie Ward  PG  24  2-10  1-4  0-0  0  2  3  1  0  3  1  -18  5  
 Nate McMillan  PG  24  2-6  1-3  0-0  0  2  1  3  1  3  0  -14  5  
 Malik Rose  PF  23  1-9  0-0  2-2  4  6  1  1  3  2  2  -22  4  
 Scott Hastings  C  16  0-7  0-0  3-4  4  5  0  0  0  1  2  -14  3  
 Derek Smith  SG  16  5-7  0-1  1-2  1  2  0  1  0  0  0  -16  11  
 Doug Edwards  SF  16  0-6  0-0  0-0  2  6  1  0  0  3  1  -14  0  
 LaSalle Thompson  C  4  1-1  0-0  0-0  0  0  1  1  0  0  0  1  2  
 Lou Roe  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Terry Dehere  SF  4  0-1  0-1  0-0  0  0  1  0  0  1  0  1  0  
 Totals       27-95  3-19  12-18  24  51  14  9  11  18  14    69  
        .284  .158  .667                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Olden Polynice  C  25  2-5  0-0  0-2  1  8  1  1  2  2  3  16  4  
 Chris Webber  PF  29  14-22  0-1  3-5  5  9  4  2  2  0  0  16  31  
 Danny Manning  SF  29  3-16  0-1  2-2  2  7  3  0  1  3  2  16  8  
 Michael Finley  SG  24  4-9  0-3  0-0  1  4  0  1  0  0  2  15  8  
 Nick Van Exel  PG  24  3-5  1-2  0-0  1  4  4  2  0  2  1  18  7  
 Sidney Moncrief  PG  20  2-6  1-2  0-0  1  2  1  2  0  3  0  14  5  
 Fred Hoiberg  SF  17  5-9  1-2  4-4  1  1  5  1  0  1  1  16  15  
 Zeljko Rebraca  C  17  3-5  0-0  0-0  1  6  0  0  0  3  6  21  6  
 Anthony Avent  PF  17  2-4  0-0  1-2  0  6  1  0  0  1  1  17  5  
 Khalid Reeves  SG  23  4-6  0-2  2-2  0  5  2  2  0  0  0  17  10  
 Alec Kessler  C  5  1-2  0-0  0-0  0  2  0  1  0  1  1  -3  2  
 Darrick Martin  SG  3  0-1  0-0  0-0  0  0  0  1  0  1  0  -2  0  
 James Robinson  PG  6  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       43-91  3-13  12-17  13  54  21  13  5  17  17    101  
        .473  .231  .706                    

 Player of the Game
 Chris Webber

Fast Break Pro Basketball 3 | Grey Dog Software | WS1997 | Page created: March 12, 2024