![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bullets | 31 | 34 | 28 | 38 | 131 | ||||||
| Heat | 36 | 23 | 33 | 35 | 127 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rik Smits | C | 37 | 9-13 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 1 | 1 | 4 | 6 | 20 | |
| Derrick Coleman | PF | 40 | 9-24 | 0-4 | 4-4 | 3 | 10 | 4 | 1 | 1 | 3 | 4 | 9 | 22 | |
| Christian Laettner | SF | 41 | 13-18 | 4-7 | 6-6 | 1 | 9 | 4 | 1 | 0 | 4 | 4 | 14 | 36 | |
| Kenny Anderson | PG | 38 | 11-20 | 3-7 | 5-6 | 3 | 5 | 15 | 3 | 0 | 0 | 3 | 6 | 30 | |
| Derrick Phelps | SG | 41 | 4-6 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 10 | |
| Scott Burrell | SF | 12 | 1-4 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | -4 | 4 | |
| Chris Washburn | PF | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 2 | |
| Dickey Simpkins | C | 11 | 0-0 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Steve Alford | PG | 12 | 2-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 5 | |
| Totals | 50-93 | 8-21 | 23-28 | 9 | 36 | 26 | 6 | 3 | 12 | 22 | 131 | ||||
| .538 | .381 | .821 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dino Radja | C | 26 | 4-9 | 0-0 | 0-0 | 3 | 7 | 1 | 1 | 1 | 2 | 4 | -8 | 8 | |
| Anthony Mason | PF | 29 | 10-15 | 0-0 | 1-1 | 2 | 7 | 4 | 3 | 0 | 1 | 4 | -1 | 21 | |
| Latrell Sprewell | SF | 41 | 9-19 | 0-6 | 2-2 | 0 | 6 | 7 | 2 | 0 | 3 | 4 | -8 | 20 | |
| Derek Harper | SG | 42 | 7-12 | 3-5 | 4-4 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | -11 | 21 | |
| Stephon Marbury | PG | 40 | 9-21 | 0-5 | 6-8 | 2 | 5 | 11 | 1 | 0 | 4 | 2 | -9 | 24 | |
| Brent Price | PG | 8 | 1-3 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| George Zidek | C | 22 | 2-5 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 4 | |
| Wayman Tisdale | PF | 19 | 9-11 | 0-0 | 2-2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | -3 | 20 | |
| Doug West | SG | 6 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| Shandon Anderson | SF | 7 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | |
| Totals | 52-97 | 3-17 | 20-25 | 11 | 42 | 34 | 8 | 1 | 14 | 23 | 127 | ||||
| .536 | .176 | .800 | |||||||||||||
| Player of the Game |
| Kenny Anderson |