![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Jazz | 38 | 34 | 21 | 21 | 114 | ||||||
| Raptors | 31 | 33 | 21 | 21 | 106 |
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Theo Ratliff | C | 25 | 1-1 | 0-0 | 1-2 | 0 | 5 | 1 | 0 | 2 | 1 | 2 | 7 | 3 | |
| Kevin Garnett | PF | 36 | 11-16 | 4-6 | 4-5 | 2 | 12 | 2 | 2 | 3 | 4 | 1 | 12 | 30 | |
| Chris Mullin | SF | 37 | 9-19 | 2-8 | 3-5 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | 12 | 23 | |
| Allan Houston | SG | 34 | 10-19 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | -2 | 25 | |
| Terrell Brandon | PG | 33 | 6-13 | 2-7 | 0-0 | 0 | 3 | 8 | 3 | 0 | 2 | 3 | -5 | 14 | |
| Peja Stojakovic | SF | 11 | 1-3 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | -6 | 4 | |
| Tyus Edney | PG | 15 | 3-6 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 6 | |
| Thurl Bailey | C | 23 | 2-5 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | -1 | 4 | |
| Mookie Blaylock | SG | 14 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | |
| Sharone Wright | PF | 12 | 1-4 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | -6 | 2 | |
| Totals | 45-90 | 12-32 | 12-16 | 6 | 36 | 30 | 9 | 6 | 15 | 16 | 114 | ||||
| .500 | .375 | .750 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bison Dele | C | 30 | 4-7 | 0-0 | 2-4 | 3 | 10 | 4 | 0 | 2 | 0 | 2 | -11 | 10 | |
| Juwan Howard | PF | 36 | 3-15 | 0-0 | 6-8 | 3 | 10 | 3 | 0 | 0 | 3 | 2 | -12 | 12 | |
| Walt Williams | SF | 30 | 8-14 | 2-5 | 0-0 | 1 | 4 | 2 | 3 | 0 | 4 | 4 | -11 | 18 | |
| Jerry Stackhouse | SG | 40 | 9-18 | 0-4 | 4-5 | 1 | 3 | 8 | 0 | 0 | 2 | 2 | -5 | 22 | |
| Dell Curry | PG | 20 | 4-11 | 0-4 | 1-2 | 0 | 4 | 6 | 3 | 0 | 1 | 1 | -6 | 9 | |
| Lorenzen Wright | PF | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | 2 | |
| Anthony Bowie | PG | 28 | 6-11 | 2-4 | 0-0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | |
| Grant Long | SF | 18 | 2-4 | 1-2 | 2-2 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 5 | 7 | |
| Bryon Russell | SG | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -1 | 2 | |
| Matt Geiger | C | 18 | 5-9 | 0-0 | 0-0 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 5 | 10 | |
| Totals | 43-93 | 5-19 | 15-21 | 13 | 48 | 31 | 9 | 7 | 17 | 17 | 106 | ||||
| .462 | .263 | .714 | |||||||||||||
| Player of the Game |
| Kevin Garnett |