Stanley Roberts 
#40 C | 7-0, 297lbs | Stallions | Experience: 5 years
Born: 2/7/1970 (27) | College: Louisiana State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1996  1997  1998  1999  2000  2001  2002  2003 
 Value: $2,306,266  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 NBA SLS 82 82 34.7 10.6 3.0 8.2 1.5 1.8 0.79 0.3 2.5 2.6 .506 .513 .250  
 1995 NBA SLS 56 30 25.6 7.8 2.0 5.9 1.2 1.1 1.12 0.2 2.2 2.2 .516 .538 .000  
 1994 NBA CLE 82 82 28.1 9.5 2.2 5.6 1.2 1.2 0.95 0.3 1.9 1.9 .464 .542 .000  
 1993 NBA CLE 82 82 29.1 9.8 2.6 6.2 1.6 1.4 1.13 0.4 1.6 2.1 .480 .556 .000  
 1992 NBA CLE 82 82 28.0 7.4 2.2 5.1 1.4 1.6 0.85 0.4 1.7 2.4 .468 .537 .000  
 1991 NBA CLE 82 82 27.1 8.3 1.8 4.8 1.5 1.5 0.96 0.3 1.3 2.4 .469 .600 .000  
 Career     466 440 28.9 9.0 2.3 6.0 1.4 1.5 0.94 0.3 1.8 2.3 .482 .546 .100  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 NBA SLS 4.4 8.8 .506 1.7 3.3 .513 3.4 5.5 .613 1.0 3.2 .326 0.0 0.0 .250  
 1995 NBA SLS 3.4 6.5 .516 1.1 2.1 .538 2.7 4.3 .636 0.6 2.2 .293 0.0 0.0 .000  
 1994 NBA CLE 4.0 8.7 .464 1.4 2.6 .542 3.0 5.4 .563 1.0 3.3 .304 0.0 0.0 .000  
 1993 NBA CLE 4.0 8.4 .480 1.7 3.1 .556 2.9 5.2 .560 1.1 3.1 .349 0.0 0.0 .000  
 1992 NBA CLE 3.0 6.5 .468 1.3 2.5 .537 2.4 4.3 .561 0.6 2.2 .290 0.0 0.0 .000  
 1991 NBA CLE 3.5 7.5 .469 1.3 2.2 .600 2.7 4.7 .568 0.9 2.8 .307 0.0 0.0 .000  
 Career     3.8 7.8 .482 1.5 2.7 .546 2.9 4.9 .581 0.9 2.9 .315 0.0 0.0 .100  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 82 2845 364 720 137 267 1 4 866 243 913 120 28 151 28 206 216 -385 
 1995 56 30 1435 188 364 63 117 0 2 439 112 444 66 10 59 10 121 121 -208 
 1994 82 82 2304 332 716 115 212 0 1 779 179 637 96 23 101 23 156 157 -198 
 1993 82 82 2383 331 689 143 257 0 1 805 212 718 131 36 116 36 134 174 -527 
 1992 82 82 2299 250 534 110 205 0 0 610 184 605 111 29 130 29 138 194 -128 
 1991 82 82 2221 288 614 108 180 0 2 684 146 538 122 22 127 22 106 196 -277 
 Career 466 440 13487 1753 3637 676 1238 1 10 4183 1076 3855 646 148 684 148 861 1058 -1723 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 NBA SLS .517 1.20 10.8 13.6 14.8 9.1 26.1 17.4 16.1 234.2 7.8 -4.7 100.2 106.8  
 1995 NBA SLS .530 1.21 12.2 10.9 13.8 9.0 26.1 17.6 16.7 130.2 4.3 -3.7 103.9 111.2  
 1994 NBA CLE .482 1.09 9.5 10.0 17.3 8.3 21.6 14.9 16.5 203.2 6.8 -2.4 98.5 103.3  
 1993 NBA CLE .501 1.17 12.5 11.1 17.1 9.5 23.3 16.3 16.4 207.9 6.9 -6.4 97.7 109.0  
 1992 NBA CLE .489 1.14 12.8 15.0 14.5 8.7 20.0 14.3 12.7 71.9 2.4 -1.6 100.6 102.5  
 1991 NBA CLE .494 1.11 13.0 13.5 16.0 7.2 19.8 13.4 12.6 67.7 2.3 -3.4 98.8 105.7  
 Career     .500 1.15 11.7 12.4 15.7 8.6 22.8 15.6 15.1 914.9 30.5 -3.7 99.7 106.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 - 38 0 28.0 18.6 3.1 10.2 1.1 2.4 0.47 0.5 1.7 2.4 .530 .498 .000  
 Total   38 0 28.0 18.6 3.1 10.2 1.1 2.4 0.47 0.5 1.7 2.4 .530 .498 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 38 0 1065 288 543 132 265 0 0 708 119 506 42 19 90 19 64 90
 Career 38 0 1065 288 543 132 265 0 0 708 119 506 42 19 90 19 64 90

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 11 23 5 3 6 6 15 23 8 12 1 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 33 11 23 7 3 6 6 15 23 8 12 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/18 MIL L 39 4 11 2 2 0 0 10 5 13 4 0 0 7 4 -18
 10/19 MIA W 38 4 7 2 2 0 0 10 2 10 1 2 0 6 2 9
 10/21 ORL L 35 4 14 1 6 0 0 9 3 9 2 0 0 0 3 -11
 10/22 BOS L 21 1 4 3 4 0 0 5 3 5 1 2 0 2 2 -18
 10/24 NYK W 38 1 5 0 0 0 0 2 2 12 2 3 0 5 0 9
 10/27 CHI L 22 1 2 2 2 0 0 4 0 0 0 2 0 1 4 -20
 10/29 CAL L 33 6 8 0 0 0 0 12 3 12 2 2 0 2 2 -17
 10/30 NJN L 33 3 8 3 4 0 0 9 4 14 0 2 0 2 2 -17
 11/1 SAS L 37 5 9 2 3 0 0 12 3 13 1 3 1 2 3 -1
 11/2 POR W 41 3 9 0 2 0 0 6 5 18 1 2 0 0 3 7
 11/4 DET W 38 4 9 0 0 0 0 8 3 17 1 5 0 6 2 3
 11/5 IND L 28 4 11 0 0 0 0 8 0 9 1 2 0 3 4 -8
 11/7 SEA L 40 2 7 3 6 0 0 7 4 14 1 1 0 0 3 0
 11/11 ANA L 34 2 3 0 2 0 0 4 4 13 2 2 0 3 2 -20
 11/12 NOJ L 28 4 7 1 4 0 0 9 3 12 4 2 0 2 4 3
 11/16 SEA W 26 6 8 2 3 0 0 14 4 9 2 3 0 1 4 -3
 11/18 DEN L 31 3 9 2 7 0 0 8 6 11 0 1 0 1 2 -24
 11/20 PHI W 32 4 12 0 0 0 0 8 0 7 1 1 0 2 3 -6
 11/22 NYK W 38 8 9 1 4 0 0 17 5 12 5 1 1 4 4 3
 11/24 BAL L 35 7 12 2 4 0 0 16 11 16 1 3 0 4 3 -13
 11/25 STL L 30 7 9 1 2 0 0 15 4 9 0 2 0 4 2 -22
 11/29 STL L 37 3 7 1 2 0 0 7 1 6 2 2 1 2 2 -3
 11/30 HOU L 31 4 9 2 5 0 0 10 8 14 3 1 0 4 1 -31
 12/2 NJN W 36 5 8 1 1 0 0 11 2 10 2 3 0 4 2 -2
 12/4 PHX L 34 6 10 0 0 0 0 12 0 8 2 0 0 3 4 -15
 12/6 GSW W 34 4 10 0 2 0 0 8 3 14 0 1 0 2 2 8
 12/8 MIA W 38 6 11 0 0 0 0 12 3 12 1 0 0 4 3 7
 12/9 LAL L 24 2 6 2 2 0 0 6 1 12 0 0 0 4 4 -5
 12/13 ATL L 41 3 9 0 0 0 0 6 4 10 0 1 1 1 0 -5
 12/15 CAL L 35 3 9 4 6 0 0 10 3 7 2 0 1 0 3 -16
 12/18 CAL L 32 2 8 2 4 0 0 6 2 9 0 1 0 1 1 -19
 12/19 LAL W 33 5 13 1 4 0 0 11 3 12 4 3 3 3 4 8
 12/21 ANA W 38 5 6 1 8 0 0 11 6 16 0 3 3 3 1 -4
 12/23 PHI W 33 3 5 2 2 0 0 8 2 12 1 1 0 2 2 18
 12/25 SAC L 42 2 10 0 0 0 0 4 4 10 0 3 0 2 2 -10
 12/29 CHA L 38 4 9 0 0 0 0 8 1 11 1 1 1 2 5 -10
 12/30 GSW L 37 5 9 0 0 0 0 10 3 11 2 5 1 4 2 -15
 1/3 STL W 35 6 14 0 0 0 0 12 6 12 3 1 0 1 4 6
 1/4 POR L 42 5 11 0 2 0 0 10 3 12 4 0 0 2 2 1
 1/7 DAL L 33 3 13 1 2 0 1 7 2 11 0 4 0 4 2 -6
 1/9 BAL L 38 7 10 4 7 0 0 18 7 15 3 4 0 3 4 -14
 1/10 GSW L 23 1 2 0 0 0 0 2 1 5 0 1 0 3 4 -19
 1/14 CHA L 39 3 9 2 3 0 0 8 1 8 1 2 1 5 4 -24
 1/15 SAS W 36 3 6 5 8 0 0 11 1 6 1 0 1 3 1 4
 1/18 ATL L 38 6 11 5 6 0 1 17 4 12 1 2 1 2 2 -1
 1/19 MIN L 18 4 5 0 0 0 0 8 2 7 0 1 0 1 3 0
 1/22 BOS W 36 2 7 0 2 0 0 4 1 9 3 0 0 2 2 1
 1/24 MIN L 38 5 10 4 6 0 0 14 4 13 1 2 1 1 4 -6
 1/25 TOR W 28 2 4 3 6 0 0 7 2 9 1 2 1 1 4 -4
 1/29 TOR W 28 7 9 0 0 0 0 14 4 7 2 1 0 1 4 5
 1/30 CLE L 30 0 3 2 4 0 0 2 1 7 2 1 0 0 4 -30
 2/2 MIN W 43 4 8 0 0 0 0 8 2 15 1 2 1 1 1 -4
 2/5 CAL L 33 4 4 1 4 0 0 9 2 11 1 1 0 1 3 -5
 2/6 POR W 37 4 5 5 8 0 0 13 2 9 1 4 3 3 2 -6
 2/11 LVE L 37 3 8 0 4 0 0 6 2 17 1 3 0 0 5 -9
 2/12 DEN L 38 4 8 6 8 0 0 14 3 12 2 1 0 3 3 -5
 2/16 ORL L 35 5 12 2 4 0 0 12 1 13 2 2 0 2 2 1
 2/17 HOU W 34 7 13 2 4 0 0 16 4 14 3 0 0 3 4 11
 2/20 BOS L 34 1 5 8 12 0 0 10 2 5 1 0 0 2 1 -17
 2/21 LVE L 41 3 7 1 4 0 0 7 0 7 2 1 0 3 2 -5
 2/24 SAS W 39 5 10 3 4 0 0 13 3 16 0 3 0 0 2 4
 2/25 DET L 38 3 8 0 0 0 0 6 3 8 2 1 1 4 1 2
 3/1 MIL L 40 3 5 1 2 0 0 7 2 13 0 2 0 6 2 -2
 3/2 PHX W 33 6 11 3 4 0 0 15 5 11 3 1 0 2 1 13
 3/4 LVE W 39 4 8 4 8 0 0 12 3 15 1 2 0 3 2 9
 3/6 MIL W 32 6 10 0 1 0 0 12 4 11 1 2 0 3 3 11
 3/9 NOJ L 25 2 7 1 4 0 0 5 3 8 1 2 0 4 4 -14
 3/10 CLE W 33 7 11 0 2 0 0 14 1 8 2 2 0 3 2 22
 3/13 SAS W 40 5 7 1 2 0 0 11 5 13 0 3 2 5 2 7
 3/14 DAL L 35 5 9 1 4 0 0 11 2 10 2 1 0 2 1 -12
 3/16 CHI L 13 6 9 0 0 0 0 12 1 3 1 0 0 3 4 -5
 3/17 MIA L 41 6 8 4 4 0 0 16 2 11 1 1 0 2 4 10
 3/20 DAL L 35 6 13 4 6 0 0 16 5 14 2 2 0 1 1 -12
 3/21 HOU L 39 15 23 2 4 1 1 33 4 10 2 0 0 5 0 -12
 3/24 SEA W 37 6 11 1 2 0 0 13 5 23 2 2 0 1 2 -2
 3/25 ORL W 37 7 8 3 6 0 0 17 1 16 1 2 0 5 3 2
 3/27 DEN W 40 1 6 0 2 0 0 2 3 14 1 2 0 4 3 -2
 3/29 DEN L 36 3 9 4 8 0 0 10 5 14 2 0 0 2 3 -20
 3/31 CHI L 23 3 10 0 0 0 0 6 4 6 2 4 0 2 5 -17
 4/1 NYK L 38 11 15 1 4 0 0 23 3 13 0 6 1 4 3 -6
 4/4 STL W 38 1 4 3 6 0 0 5 6 13 5 3 0 4 3 0
 4/6 SAC L 39 8 12 1 2 0 0 17 3 10 2 5 1 5 2 -7
 4/8 DAL W 35 4 8 2 2 0 0 10 2 11 0 4 0 5 4 11
 4/10 HOU W 36 5 9 5 8 0 0 15 1 7 4 2 0 2 2 5
 4/12 ANA L 38 7 11 1 1 0 0 15 1 14 0 2 1 1 3 -10
 4/14 PHX L 30 2 7 0 0 0 1 4 2 9 1 2 0 2 1 -25
 4/16 MIN L 37 4 7 6 8 0 0 14 2 4 4 2 0 1 4 -4
 4/17 IND L 38 4 11 2 2 0 0 10 0 12 0 1 0 1 1 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 13

 Transactions
 Date Action
 6/26/1991 Drafted by the Cavaliers with pick #16 of round 1.
 8/11/1995 Signed with the Stallions for $4,294,426 over 2 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1997 | Page created: March 12, 2024