Michael Finley 
#2 SG | 6-7, 218lbs | Bucks | Experience: 1 year
Born: 3/6/1973 (24) | College: Wisconsin

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1996  1997  1998  1999  2000  2001  2002  2003 
 Value: $691,249  $772,206  $859,390  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 NBA MIL 82 82 32.5 16.1 1.2 3.0 3.0 1.9 1.56 0.6 0.2 2.4 .441 .817 .367  
 1995 NBA MIL 82 82 33.0 15.2 1.0 3.5 2.8 1.5 1.83 0.5 0.2 2.4 .435 .792 .355  
 Career     164 164 32.8 15.6 1.1 3.3 2.9 1.7 1.68 0.6 0.2 2.4 .438 .806 .361  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 NBA MIL 5.9 13.4 .441 2.5 3.1 .817 2.4 4.0 .598 1.7 4.5 .383 1.8 4.9 .367  
 1995 NBA MIL 5.8 13.2 .435 2.0 2.5 .792 2.2 3.5 .627 1.8 4.8 .377 1.8 5.0 .355  
 Career     5.8 13.3 .438 2.2 2.8 .806 2.3 3.7 .612 1.8 4.6 .380 1.8 4.9 .361  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 82 82 2665 483 1095 205 251 147 401 1318 98 341 247 50 158 50 16 198 384 
 1995 82 82 2707 472 1086 160 202 144 406 1248 80 371 231 41 126 41 16 200 313 
 Career 164 164 5372 955 2181 365 453 291 807 2566 178 712 478 91 284 91 32 398 697 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 NBA MIL .547 1.20 15.3 9.8 21.3 4.0 9.1 6.7 15.8 211.4 7.0 4.7 108.5 101.6  
 1995 NBA MIL .531 1.15 15.1 8.2 19.9 3.3 11.3 7.5 14.5 160.7 5.4 3.8 109.2 103.1  
 Career     .539 1.18 15.2 9.0 20.6 3.7 10.2 7.1 15.1 372.2 12.4 4.3 108.9 102.3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1996 NBA MIL 11 11 34.6 15.2 0.5 2.8 2.3 0.7 3.13 0.5 0.1 1.5 .430 .867 .328  
 1995 NBA MIL 11 11 31.5 16.6 0.7 3.0 3.1 1.0 3.09 0.5 0.2 2.9 .445 .769 .403  
 Career     22 22 33.0 15.9 0.6 2.9 2.7 0.9 3.11 0.5 0.1 2.2 .438 .821 .367  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1996 NBA MIL 5.5 12.9 .430 2.4 2.7 .867 1.8 2.8 .645 2.0 4.8 .415 1.7 5.3 .328  
 1995 NBA MIL 6.3 14.1 .445 1.8 2.4 .769 2.5 4.0 .614 1.5 4.5 .347 2.3 5.6 .403  
 Career     5.9 13.5 .438 2.1 2.5 .821 2.1 3.4 .627 1.8 4.6 .382 2.0 5.5 .367  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1996 11 11 381 61 142 26 30 19 58 167 6 37 25 6 8 6 1 16
 1995 11 11 346 69 155 20 26 25 62 183 8 41 34 5 11 5 2 32 22 
 Career 22 22 727 130 297 46 56 44 120 350 14 78 59 11 19 11 3 48 26 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1996 NBA MIL .542 1.18 13.3 4.3 21.3 1.7 8.1 5.1 11.2 3.9 0.1 0.4 103.4 102.8  
 1995 NBA MIL .554 1.18 16.1 5.2 21.7 2.6 10.3 6.6 12.8 12.0 0.4 2.0 108.0 104.7  
 Career     .543 1.18 14.8 4.8 10.3 2.2 9.1 5.8 12.0 15.9 0.5 1.2 105.6 103.7  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1994 - 32 0 26.5 17.0 1.6 4.5 5.0 3.5 1.44 0.8 0.4 3.3 .504 .830 .333  
 Total   32 0 26.5 17.0 1.6 4.5 5.0 3.5 1.44 0.8 0.4 3.3 .504 .830 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1994 32 0 848 229 454 78 94 8 24 544 52 196 160 24 111 24 12 106
 Career 32 0 848 229 454 78 94 8 24 544 52 196 160 24 111 24 12 106

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 4 13 7 3 2 5 14 24 9 10 5 11  
 Playoff 30 2 8 7 2 1 3 12 21 6 6 6 10  
 Career 33 4 13 7 3 2 5 14 24 9 10 6 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MIA W 34 7 15 2 2 2 6 18 0 2 2 0 0 1 4 12
 10/18 SLS W 38 5 15 10 12 3 7 23 1 4 5 3 0 0 1 17
 10/19 NOJ W 30 9 15 0 0 1 4 19 3 7 4 0 1 0 1 29
 10/21 BOS L 35 6 14 2 4 4 6 18 0 3 1 3 0 1 6 -4
 10/22 POR L 39 6 18 2 4 2 7 16 2 5 4 4 1 0 1 -7
 10/27 DET W 33 10 19 0 2 3 10 23 3 5 4 1 0 0 4 7
 10/29 BAL W 32 6 15 0 0 0 7 12 0 1 4 2 0 0 3 15
 10/30 CHA W 35 4 10 6 6 1 5 15 1 2 6 0 0 0 2 2
 11/1 BOS W 34 8 17 7 8 3 7 26 0 2 4 2 1 0 3 1
 11/2 MIN W 35 7 14 2 2 3 4 19 0 4 0 4 1 0 4 14
 11/4 POR W 40 5 16 6 6 1 8 17 0 1 3 2 2 0 1 4
 11/6 ANA W 29 7 11 0 0 1 1 15 0 6 3 2 1 0 2 39
 11/7 CHA L 35 1 5 2 2 0 1 4 2 5 2 4 0 0 2 -7
 11/10 BOS W 36 10 17 2 2 0 2 22 3 10 2 1 0 0 3 9
 11/11 CHI W 34 8 23 3 4 1 7 20 3 5 4 1 2 0 4 6
 11/13 TOR W 36 8 16 3 4 5 7 24 1 8 4 3 1 0 2 0
 11/15 NOJ W 21 5 9 0 0 1 3 11 1 3 2 0 0 0 3 5
 11/17 NOJ W 31 3 13 0 0 1 5 7 0 3 5 4 0 2 2 23
 11/18 GSW L 30 5 13 1 2 0 4 11 1 3 5 5 1 0 0 -14
 11/22 CHI L 36 6 14 2 2 2 5 16 0 3 3 2 1 0 4 -2
 11/23 DEN L 32 5 13 0 0 2 4 12 2 4 2 2 2 1 0 -8
 11/27 CHA W 31 2 12 2 2 1 3 7 0 4 1 1 0 0 4 16
 11/28 MIN W 29 3 8 2 2 0 3 8 0 0 4 1 0 1 3 13
 11/30 DET L 30 10 16 0 0 4 8 24 0 1 2 0 0 0 4 -6
 12/1 DET W 33 11 16 7 8 4 6 33 2 7 2 2 1 1 3 16
 12/5 NJN W 29 9 13 5 6 3 3 26 2 6 2 2 0 0 1 25
 12/9 CAL L 33 4 14 2 2 1 3 11 2 4 2 2 0 0 2 -14
 12/10 HOU W 34 2 9 0 0 1 3 5 1 3 3 1 0 2 2 12
 12/14 ORL L 22 2 13 1 2 0 4 5 1 2 1 1 0 0 3 -13
 12/15 TOR W 24 4 12 3 4 0 5 11 0 2 1 0 0 1 5 9
 12/19 SAS L 29 2 9 0 0 0 5 4 2 3 3 3 2 0 4 3
 12/20 SAC W 22 2 3 2 2 0 1 6 1 3 1 1 1 0 4 17
 12/22 IND L 36 7 14 0 0 2 2 16 2 7 5 3 1 0 3 -8
 12/24 DEN W 34 3 16 3 4 1 3 10 4 7 1 1 0 0 3 19
 12/26 SEA L 38 9 21 6 6 2 9 26 2 6 3 2 0 0 2 -12
 12/28 NYK W 24 1 7 2 2 1 2 5 0 3 2 2 0 1 4 -8
 12/30 STL W 17 5 9 2 2 3 6 15 0 1 1 1 0 0 3 1
 1/1 NYK L 33 7 9 0 0 2 4 16 2 6 3 3 2 0 2 -11
 1/2 PHI W 28 5 12 1 2 1 4 12 2 5 3 1 0 0 2 9
 1/5 NOJ W 31 9 17 0 0 3 7 21 3 8 2 1 0 0 1 19
 1/6 IND L 39 7 17 0 0 5 11 19 1 3 4 5 2 1 3 -3
 1/10 ORL L 36 5 8 6 6 0 1 16 0 4 3 4 1 1 3 -15
 1/12 PHI W 34 6 11 6 6 4 6 22 2 5 2 0 1 0 2 17
 1/14 CLE W 29 5 9 3 4 3 6 16 0 2 4 0 0 0 1 15
 1/15 LAL W 31 11 19 4 6 5 11 31 0 4 4 0 0 0 3 23
 1/18 POR W 40 8 16 2 2 3 7 21 2 4 4 2 0 1 3 19
 1/19 PHX L 39 10 18 2 4 3 6 25 3 5 1 2 1 0 2 2
 1/23 HOU L 37 7 18 2 3 2 5 18 1 3 7 2 1 0 1 -3
 1/24 SAS W 34 6 16 0 0 2 7 14 1 5 3 2 0 0 3 14
 1/27 ORL W 33 5 13 2 2 1 3 13 0 3 5 3 3 0 3 1
 1/28 PHI W 27 2 4 9 10 1 1 14 0 3 4 0 1 0 0 36
 1/31 BAL W 33 3 10 5 6 1 4 12 0 4 5 2 0 0 2 -2
 2/2 ATL W 32 3 8 2 2 1 2 9 0 2 3 1 0 0 2 20
 2/4 CLE W 28 3 8 2 2 1 4 9 0 1 6 1 0 0 1 19
 2/5 CHI L 35 6 16 1 2 1 3 14 2 9 2 3 1 0 1 6
 2/7 ROO W 37 4 11 4 4 1 5 13 1 4 3 2 1 1 4 3
 2/12 MIA W 34 5 11 3 6 2 2 15 2 5 4 1 2 0 3 4
 2/13 NJN W 36 7 12 2 2 1 3 17 0 3 3 2 0 0 0 8
 2/15 TOR L 36 5 15 0 0 0 2 10 2 4 5 4 1 0 1 2
 2/18 LAL W 24 4 7 0 0 0 1 8 3 6 3 1 0 0 4 -11
 2/19 DAL W 36 6 12 3 4 4 8 19 2 13 6 2 0 1 3 12
 2/22 SAC L 29 4 16 0 2 2 7 10 1 3 1 3 1 0 3 -21
 2/23 NOJ W 34 10 18 6 8 2 5 28 0 3 4 4 1 0 5 1
 2/26 LVE L 35 7 14 4 6 2 4 20 3 4 3 0 0 0 2 0
 2/28 NYK W 31 9 14 3 4 4 6 25 1 4 2 3 1 0 3 8
 3/1 SLS W 36 8 16 2 2 2 7 20 3 5 3 2 0 0 4 2
 3/4 DAL W 26 5 10 2 2 2 4 14 1 7 3 5 0 0 2 22
 3/6 SLS L 39 1 10 2 4 0 5 4 2 3 2 2 2 0 2 -13
 3/8 LVE W 35 3 11 2 2 1 3 9 3 3 4 3 2 0 2 0
 3/10 CHI W 39 7 15 2 2 3 8 19 1 4 5 3 2 0 2 21
 3/12 DET W 36 14 20 0 0 5 5 33 3 6 4 2 0 0 3 16
 3/13 PHX W 34 10 22 3 6 2 6 25 0 3 2 2 0 0 1 11
 3/16 STL W 28 6 16 0 0 2 6 14 0 3 5 0 1 0 2 6
 3/17 CHA L 33 6 16 3 4 2 6 17 1 4 1 4 0 0 1 -11
 3/21 SEA L 37 6 20 9 9 1 8 22 1 2 1 1 0 1 2 -19
 3/22 CAL W 47 10 24 3 4 4 8 27 3 6 4 2 0 1 5 -3
 3/24 ANA L 37 4 16 3 4 2 7 13 2 5 1 1 0 0 2 -15
 3/26 GSW L 31 6 13 3 4 2 6 17 0 1 2 4 0 0 3 -3
 3/28 DET L 35 7 14 4 4 4 7 22 1 3 3 3 1 0 2 -7
 3/31 CLE W 37 11 16 2 4 2 4 26 1 10 1 0 0 0 0 19
 4/2 IND L 32 4 12 5 5 0 6 13 0 1 5 2 1 0 3 -7
 4/3 NJN W 31 4 10 1 2 1 4 10 1 6 2 0 0 0 4 3
 4/7 IND L 37 8 16 4 4 3 8 23 0 6 2 3 0 1 0 -25
 4/8 BOS L 20 3 11 0 0 1 4 7 1 1 3 4 0 0 4 -21
 4/10 ATL W 33 6 11 6 6 2 4 20 2 6 5 1 1 0 1 19
 4/11 MIA W 37 8 16 3 4 2 6 21 0 1 2 1 0 0 1 7
 4/14 ATL W 27 7 8 2 4 2 2 18 2 5 2 0 0 0 3 24
 4/15 ATL W 27 5 13 0 0 1 7 11 2 5 4 4 2 0 2 32
 4/17 CLE L 36 5 13 5 6 1 4 16 2 5 2 0 2 0 3 0
 4/19 IND W 39 12 21 3 4 1 7 28 0 3 3 0 0 0 1 8
 4/20 IND W 35 6 14 4 4 2 5 18 1 4 2 0 0 0 2 2
 4/22 IND W 41 5 17 6 6 2 9 18 0 1 6 2 1 0 1 12
 4/23 IND W 35 6 9 4 4 4 5 20 0 5 2 0 0 0 2 8
 5/1 CHI W 37 5 13 0 0 2 5 12 2 5 4 2 0 0 2 -2
 5/2 CHI L 34 6 14 2 2 3 7 17 0 2 1 0 0 0 1 -18
 5/4 CHI L 32 3 7 1 2 0 2 7 0 2 2 1 0 1 0 -25
 5/5 CHI L 34 1 9 2 2 1 5 5 2 6 1 1 1 0 2 -15
 5/7 CHI W 36 9 20 3 4 2 5 23 0 4 3 2 2 0 0 14
 5/9 CHI W 24 4 9 0 0 0 3 8 1 4 0 0 1 0 2 15
 5/11 CHI L 34 4 9 1 2 2 5 11 0 1 1 0 1 0 3 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 1995 NBA Rookie Game Participant
 1995 NBA All-Rookie Second Team
 1996 NBA Rookie Game Participant

 Transactions
 Date Action
 6/28/1995 Drafted by the Bucks with pick #13 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS1997 | Page created: March 12, 2024