![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Raptors | 23 | 29 | 23 | 20 | 95 | ||||||
| Celtics | 40 | 37 | 30 | 25 | 132 |
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanley Roberts | C | 22 | 0-3 | 0-0 | 2-4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | -21 | 2 | |
| Dennis Rodman | PF | 22 | 0-0 | 0-0 | 3-5 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | -30 | 3 | |
| Keith Van Horn | SF | 21 | 2-9 | 0-5 | 4-5 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -21 | 8 | |
| Jerry Stackhouse | SG | 30 | 7-18 | 0-1 | 12-18 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | -27 | 26 | |
| Jason Williams | PG | 29 | 2-9 | 1-6 | 2-2 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | -27 | 7 | |
| Walt Williams | SF | 24 | 4-11 | 2-6 | 2-2 | 0 | 2 | 5 | 1 | 1 | 0 | 4 | -13 | 12 | |
| Todd Day | SG | 20 | 2-6 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -14 | 7 | |
| Grant Long | PF | 25 | 7-13 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | -6 | 14 | |
| Matt Geiger | C | 25 | 3-6 | 0-0 | 3-4 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | -18 | 9 | |
| Dee Brown | PG | 19 | 1-6 | 0-1 | 5-5 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | -12 | 7 | |
| Scott Haskin | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Anthony Carter | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 28-81 | 4-21 | 35-49 | 7 | 30 | 16 | 4 | 4 | 7 | 27 | 95 | ||||
| .346 | .190 | .714 | |||||||||||||
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pervis Ellison | C | 27 | 8-13 | 0-0 | 2-2 | 1 | 6 | 4 | 0 | 3 | 1 | 3 | 29 | 18 | |
| Jamal Mashburn | PF | 32 | 9-16 | 2-3 | 6-10 | 1 | 6 | 5 | 0 | 0 | 0 | 3 | 27 | 26 | |
| Detlef Schrempf | SF | 21 | 4-9 | 3-4 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 25 | 11 | |
| Malik Sealy | SG | 29 | 7-14 | 2-8 | 1-1 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 29 | 17 | |
| Jason Kidd | PG | 33 | 5-10 | 0-0 | 9-12 | 2 | 8 | 16 | 3 | 0 | 2 | 3 | 29 | 19 | |
| David Wesley | PG | 16 | 2-3 | 1-2 | 1-2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 11 | 6 | |
| Pat Garrity | SF | 18 | 4-5 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 10 | |
| Jayson Williams | PF | 21 | 4-6 | 0-0 | 2-4 | 1 | 7 | 1 | 0 | 0 | 3 | 4 | 17 | 10 | |
| Eric Washington | SG | 18 | 2-3 | 2-2 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | |
| Loy Vaught | C | 13 | 3-7 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | |
| Mikki Moore | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Brian Evans | SF | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| Totals | 49-88 | 10-20 | 24-35 | 8 | 53 | 37 | 3 | 3 | 11 | 31 | 132 | ||||
| .557 | .500 | .686 | |||||||||||||
| Player of the Game |
| Jason Kidd |