![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 25 | 29 | 31 | 15 | 100 | ||||||
| Bullets | 25 | 15 | 19 | 27 | 86 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 31 | 3-5 | 0-0 | 1-1 | 2 | 9 | 0 | 1 | 2 | 0 | 4 | 8 | 7 | |
| Dirk Nowitzki | PF | 45 | 7-17 | 1-2 | 9-10 | 5 | 15 | 3 | 0 | 0 | 4 | 3 | 8 | 24 | |
| Ron Mercer | SF | 34 | 8-14 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 4 | 3 | 15 | 18 | |
| Kerry Kittles | SG | 39 | 4-11 | 1-4 | 6-7 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 15 | 15 | |
| Charlie Ward | PG | 23 | 6-8 | 5-5 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 10 | 19 | |
| Dana Barros | PG | 25 | 1-12 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | |
| Reggie Williams | SF | 14 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | -1 | 6 | |
| Olden Polynice | C | 18 | 3-8 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | 6 | |
| Shea Seals | SG | 9 | 1-1 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | |
| Randell Jackson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 36-80 | 7-16 | 21-24 | 11 | 39 | 11 | 9 | 3 | 15 | 19 | 100 | ||||
| .450 | .438 | .875 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Calbert Cheaney | SF | 37 | 6-15 | 0-4 | 2-2 | 7 | 10 | 1 | 1 | 1 | 2 | 3 | -10 | 14 | |
| Bonzi Wells | SG | 26 | 2-9 | 0-1 | 0-2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | -3 | 4 | |
| Sam Cassell | PG | 39 | 6-19 | 0-3 | 4-5 | 0 | 2 | 7 | 3 | 0 | 3 | 1 | -8 | 16 | |
| Jaren Jackson | SG | 22 | 2-6 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | -11 | 6 | |
| Brian Skinner | C | 41 | 6-13 | 0-0 | 4-6 | 6 | 11 | 1 | 0 | 0 | 3 | 2 | -9 | 16 | |
| Chris Washburn | PF | 36 | 6-15 | 0-0 | 1-4 | 4 | 12 | 5 | 0 | 0 | 0 | 4 | -11 | 13 | |
| Michael Curry | SF | 13 | 1-3 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -6 | 4 | |
| James Collins | PG | 9 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -6 | 7 | |
| Alan Henderson | PF | 17 | 2-3 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | -8 | 6 | |
| Adonal Foyle | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34-88 | 3-14 | 15-23 | 22 | 48 | 19 | 6 | 1 | 15 | 21 | 86 | ||||
| .386 | .214 | .652 | |||||||||||||
| Player of the Game |
| Charlie Ward |