Final  1st  2nd  3rd  4th Total    
   Heat  17  24  23  15  79  
   Jazz  45  29  24  18  116  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  12  0-3  0-0  0-0  2  5  0  0  0  2  4  -17  0  
 Keon Clark  PF  21  3-6  0-0  2-2  1  3  0  1  1  3  1  -20  8  
 Tracy McGrady  SF  23  3-7  1-2  2-2  1  3  2  2  1  2  1  -31  9  
 Latrell Sprewell  SG  30  6-14  3-5  2-2  0  7  5  0  1  3  2  -25  17  
 Stephon Marbury  PG  29  4-11  1-4  0-0  1  1  5  0  0  4  1  -19  9  
 Bryon Russell  SF  25  1-8  0-4  2-2  1  5  2  0  0  0  5  -21  4  
 Tyrone Nesby  PG  13  1-4  0-1  0-0  0  1  1  1  0  0  2  -5  2  
 Harvey Grant  PF  15  6-9  1-1  0-0  1  1  1  0  0  2  2  -4  13  
 Bison Dele  C  32  2-8  0-0  1-2  3  11  0  1  1  1  1  -18  5  
 Dontae Jones  SF  16  1-7  1-1  0-0  0  4  0  0  0  4  2  -12  3  
 LeRon Ellis  PF  15  2-5  0-0  3-4  2  2  1  1  1  2  1  -17  7  
 Jerald Honeycutt  SG  8  1-4  0-2  0-0  2  2  1  1  0  1  1  2  2  
 George Zidek  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       30-86  7-20  12-14  14  45  18  7  5  24  23    79  
        .349  .350  .857                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  27  1-1  0-0  2-2  0  1  4  1  3  2  2  18  4  
 Kevin Garnett  PF  29  7-12  2-3  4-7  2  10  3  3  3  1  2  23  20  
 Peja Stojakovic  SF  27  6-10  2-3  0-0  3  5  2  2  0  0  1  18  14  
 Allan Houston  SG  29  8-16  2-7  2-4  0  3  3  0  0  1  2  25  20  
 Terrell Brandon  PG  30  6-16  3-6  2-2  0  7  8  6  0  1  2  23  17  
 Chris Mullin  SF  18  5-8  2-3  0-0  1  5  0  1  0  2  1  19  12  
 Lawrence Funderburke  PF  16  1-1  0-0  2-2  0  2  1  1  0  2  1  6  4  
 Sharone Wright  C  20  5-9  0-0  0-0  2  7  0  0  4  2  1  19  10  
 Anthony Bowie  SG  15  1-5  0-0  4-6  1  4  0  1  0  0  2  12  6  
 Tyus Edney  PG  17  3-6  0-1  3-3  0  2  5  2  0  1  0  14  9  
 Darvin Ham  PF  3  0-0  0-0  0-2  0  1  0  0  0  0  0  6  0  
 Keith Booth  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Sam Jacobson  SG  4  0-0  0-0  0-0  0  1  0  0  0  1  0  2  0  
 Totals       43-84  11-23  19-28  9  48  26  17  10  13  14    116  
        .512  .478  .679                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | WS1999 | Page created: April 08, 2024