![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Celtics | 22 | 17 | 35 | 24 | 98 | ||||||
| Raptors | 28 | 25 | 31 | 24 | 108 |
| Celtics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jamal Mashburn | PF | 41 | 12-24 | 3-6 | 5-8 | 2 | 6 | 3 | 0 | 0 | 1 | 3 | -8 | 32 | |
| Detlef Schrempf | SF | 38 | 7-17 | 3-8 | 1-2 | 1 | 6 | 0 | 2 | 0 | 1 | 2 | -5 | 18 | |
| Jason Kidd | PG | 42 | 6-18 | 0-3 | 6-6 | 3 | 8 | 14 | 5 | 0 | 5 | 2 | -6 | 18 | |
| David Wesley | PG | 10 | 3-7 | 1-2 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Pat Garrity | SF | 16 | 1-3 | 1-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | -1 | 3 | |
| Jayson Williams | PF | 30 | 2-5 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | -8 | 4 | |
| Eric Washington | SG | 42 | 3-6 | 1-2 | 1-2 | 0 | 0 | 2 | 1 | 0 | 5 | 5 | -19 | 8 | |
| Loy Vaught | C | 21 | 2-9 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | -13 | 4 | |
| Totals | 36-89 | 9-22 | 17-22 | 10 | 32 | 23 | 11 | 0 | 14 | 21 | 98 | ||||
| .404 | .409 | .773 | |||||||||||||
| Raptors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanley Roberts | C | 32 | 7-13 | 0-0 | 0-0 | 5 | 10 | 1 | 0 | 2 | 4 | 2 | 9 | 14 | |
| Dennis Rodman | PF | 28 | 2-5 | 0-0 | 0-0 | 1 | 10 | 4 | 2 | 0 | 4 | 3 | 10 | 4 | |
| Keith Van Horn | SF | 35 | 10-14 | 4-5 | 1-2 | 5 | 9 | 2 | 2 | 0 | 4 | 2 | 8 | 25 | |
| Jerry Stackhouse | SG | 32 | 9-22 | 0-0 | 7-7 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | -3 | 25 | |
| Jason Williams | PG | 35 | 3-8 | 1-5 | 2-2 | 1 | 1 | 8 | 1 | 0 | 1 | 3 | 10 | 9 | |
| Walt Williams | SF | 13 | 3-6 | 2-4 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 8 | |
| Todd Day | SG | 17 | 2-5 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 15 | 4 | |
| Grant Long | PF | 20 | 3-9 | 0-2 | 3-4 | 0 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 9 | |
| Matt Geiger | C | 16 | 0-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| Dee Brown | PG | 13 | 3-8 | 0-2 | 2-3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
| Totals | 42-93 | 7-20 | 17-20 | 17 | 53 | 25 | 6 | 4 | 21 | 21 | 108 | ||||
| .452 | .350 | .850 | |||||||||||||
| Player of the Game |
| Keith Van Horn |