![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bulls | 25 | 21 | 31 | 18 | 95 | ||||||
| Light | 32 | 25 | 32 | 14 | 103 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 40 | 16-28 | 0-0 | 10-21 | 6 | 17 | 3 | 1 | 1 | 2 | 2 | -7 | 42 | |
| Malik Rose | PF | 28 | 4-8 | 0-0 | 4-5 | 2 | 4 | 2 | 2 | 4 | 1 | 4 | -13 | 12 | |
| Larry Johnson | SF | 40 | 6-18 | 1-8 | 2-7 | 2 | 9 | 4 | 1 | 0 | 2 | 2 | -9 | 15 | |
| Isaiah Rider | SG | 40 | 1-9 | 0-4 | 2-2 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | -9 | 4 | |
| Nate McMillan | PG | 28 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | -13 | 4 | |
| Charles Oakley | PF | 20 | 2-4 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 5 | 5 | |
| Jelani McCoy | C | 8 | 3-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 6 | |
| Troy Hudson | PG | 20 | 0-1 | 0-1 | 2-2 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 2 | |
| Dennis Hopson | SG | 8 | 1-3 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Lou Roe | SF | 8 | 0-0 | 0-0 | 3-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 35-79 | 2-18 | 23-45 | 13 | 46 | 18 | 9 | 5 | 13 | 17 | 95 | ||||
| .443 | .111 | .511 | |||||||||||||
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonzo Mourning | C | 16 | 3-4 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 5 | 7 | |
| Dale Davis | PF | 31 | 6-17 | 0-0 | 4-4 | 3 | 10 | 2 | 0 | 1 | 3 | 5 | 13 | 16 | |
| Chris Mills | SF | 38 | 9-17 | 3-6 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | 12 | 21 | |
| Hersey Hawkins | SG | 38 | 12-16 | 4-5 | 2-2 | 0 | 4 | 5 | 1 | 0 | 2 | 4 | 12 | 30 | |
| Travis Best | PG | 37 | 4-14 | 0-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 4 | 3 | 8 | 8 | |
| Tariq Abdul-Wahad | SF | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -2 | 0 | |
| Vinny Del Negro | SG | 14 | 3-9 | 1-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | -3 | 9 | |
| Muggsy Bogues | PG | 11 | 1-3 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Corie Blount | PF | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0 | |
| Makhtar Ndiaye | C | 28 | 3-7 | 0-0 | 1-2 | 3 | 11 | 2 | 0 | 0 | 2 | 3 | -1 | 7 | |
| Jud Buechler | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 42-90 | 8-25 | 11-14 | 11 | 45 | 20 | 6 | 5 | 16 | 34 | 103 | ||||
| .467 | .320 | .786 | |||||||||||||
| Player of the Game |
| Hersey Hawkins |