![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pacers | 20 | 19 | 26 | 27 | 92 | ||||||
| Hawks | 29 | 16 | 24 | 22 | 91 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Wallace | C | 39 | 4-5 | 0-0 | 3-4 | 5 | 16 | 1 | 2 | 4 | 1 | 0 | 1 | 11 | |
| Cherokee Parks | PF | 34 | 5-7 | 0-0 | 1-2 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | -5 | 11 | |
| Dennis Scott | SF | 35 | 3-8 | 2-4 | 2-2 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | -7 | 10 | |
| Eddie Jones | SG | 38 | 13-24 | 1-5 | 6-7 | 2 | 3 | 4 | 3 | 0 | 2 | 2 | 5 | 33 | |
| Mark Price | PG | 27 | 2-14 | 1-7 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | -4 | 5 | |
| Jeff McInnis | PG | 21 | 4-8 | 2-4 | 3-3 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 5 | 13 | |
| Stephen Jackson | SF | 23 | 2-7 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 5 | |
| Luc Longley | C | 9 | 0-3 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Stack | PF | 14 | 2-4 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 6 | 4 | |
| Totals | 35-80 | 6-20 | 16-22 | 12 | 43 | 23 | 7 | 5 | 9 | 7 | 92 | ||||
| .438 | .300 | .727 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Olowokandi | C | 35 | 3-5 | 0-1 | 1-2 | 1 | 10 | 0 | 1 | 3 | 0 | 3 | 6 | 7 | |
| Antoine Walker | PF | 37 | 7-19 | 1-3 | 1-2 | 4 | 8 | 2 | 0 | 0 | 3 | 3 | -4 | 16 | |
| George Lynch | SF | 35 | 3-8 | 1-3 | 0-0 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 7 | |
| Ray Allen | SG | 38 | 10-23 | 1-8 | 2-2 | 0 | 4 | 6 | 1 | 0 | 4 | 5 | 1 | 23 | |
| Darrell Armstrong | PG | 39 | 8-16 | 6-10 | 0-0 | 2 | 3 | 8 | 1 | 0 | 2 | 1 | -1 | 22 | |
| Stacey King | C | 13 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | -7 | 2 | |
| Ruben Patterson | SF | 13 | 2-5 | 0-0 | 0-1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | -3 | 4 | |
| Kevin Ollie | PG | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Samaki Walker | PF | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | |
| Sean Elliott | SG | 10 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | -2 | 2 | |
| Totals | 39-88 | 9-26 | 4-7 | 11 | 44 | 23 | 5 | 6 | 13 | 20 | 91 | ||||
| .443 | .346 | .571 | |||||||||||||
| Player of the Game |
| Eddie Jones |