![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kings | 24 | 26 | 16 | 26 | 92 | ||||||
| Supersonics | 27 | 24 | 25 | 32 | 108 |
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 38 | 2-7 | 0-0 | 2-4 | 1 | 6 | 2 | 0 | 3 | 2 | 1 | -17 | 6 | |
| Austin Croshere | PF | 28 | 6-8 | 2-3 | 0-0 | 0 | 3 | 2 | 2 | 2 | 5 | 5 | -4 | 14 | |
| Quincy Lewis | SF | 31 | 4-10 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | -6 | 8 | |
| Richard Hamilton | SG | 40 | 8-20 | 3-6 | 3-4 | 1 | 4 | 5 | 5 | 0 | 1 | 3 | -13 | 22 | |
| Baron Davis | PG | 41 | 6-13 | 4-10 | 1-2 | 1 | 6 | 6 | 0 | 0 | 5 | 4 | -19 | 17 | |
| Eric Piatkowski | SF | 17 | 2-8 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -10 | 4 | |
| Chris Morris | C | 10 | 2-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | |
| Ricky Davis | SG | 8 | 1-2 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -3 | 3 | |
| Derek Fisher | PG | 7 | 2-3 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Calbert Cheaney | PF | 20 | 3-7 | 0-1 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | -12 | 8 | |
| Totals | 36-85 | 11-25 | 9-14 | 7 | 36 | 20 | 7 | 7 | 18 | 21 | 92 | ||||
| .424 | .440 | .643 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 29 | 8-12 | 0-1 | 0-2 | 4 | 12 | 1 | 0 | 1 | 0 | 3 | 3 | 16 | |
| Antonio McDyess | PF | 33 | 0-6 | 0-0 | 2-4 | 3 | 9 | 2 | 1 | 1 | 8 | 4 | 17 | 2 | |
| Glen Rice | SF | 31 | 12-21 | 2-6 | 6-7 | 0 | 4 | 3 | 1 | 0 | 5 | 3 | 12 | 32 | |
| Voshon Lenard | SG | 29 | 3-11 | 1-4 | 1-2 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 5 | 8 | |
| Kenny Anderson | PG | 40 | 10-19 | 3-7 | 4-6 | 2 | 8 | 15 | 4 | 0 | 2 | 2 | 13 | 27 | |
| Jason Caffey | PF | 15 | 0-1 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Will Perdue | C | 19 | 0-2 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 13 | 2 | |
| Spud Webb | PG | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | |
| Rodney Buford | SG | 19 | 4-6 | 1-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 11 | 9 | |
| Laphonso Ellis | SF | 17 | 3-10 | 0-1 | 1-2 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | |
| Totals | 42-90 | 8-22 | 16-25 | 17 | 60 | 27 | 10 | 3 | 17 | 19 | 108 | ||||
| .467 | .364 | .640 | |||||||||||||
| Player of the Game |
| Kenny Anderson |