![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 22 | 33 | 28 | 23 | 106 | ||||||
| Knicks | 25 | 26 | 16 | 30 | 97 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 28 | 5-7 | 0-0 | 0-2 | 3 | 10 | 0 | 1 | 0 | 3 | 3 | 11 | 10 | |
| Chuck Person | PF | 34 | 3-13 | 0-2 | 2-2 | 2 | 8 | 3 | 1 | 0 | 1 | 2 | 24 | 8 | |
| Clyde Drexler | SF | 34 | 5-10 | 1-2 | 0-0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 6 | 11 | |
| Wesley Person | SG | 32 | 8-21 | 5-12 | 2-2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 23 | |
| Jason Terry | PG | 34 | 8-14 | 4-8 | 6-7 | 1 | 5 | 5 | 1 | 0 | 1 | 2 | 17 | 26 | |
| Gary Trent | PF | 15 | 2-5 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -17 | 6 | |
| Scott Burrell | SF | 15 | 4-8 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | -4 | 9 | |
| Bimbo Coles | PG | 15 | 1-8 | 1-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | -7 | 3 | |
| Aaron McKie | SG | 23 | 2-7 | 2-3 | 2-2 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 17 | 8 | |
| Obinna Ekezie | C | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -4 | 2 | |
| Totals | 39-94 | 14-34 | 14-17 | 10 | 42 | 20 | 7 | 0 | 9 | 24 | 106 | ||||
| .415 | .412 | .824 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Grant | C | 40 | 12-22 | 0-0 | 3-6 | 7 | 20 | 0 | 0 | 2 | 2 | 3 | -1 | 27 | |
| Dale Davis | PF | 32 | 5-12 | 0-0 | 5-8 | 7 | 17 | 3 | 0 | 1 | 3 | 1 | -1 | 15 | |
| Shawn Marion | SF | 43 | 3-18 | 2-6 | 5-6 | 2 | 8 | 3 | 1 | 1 | 4 | 4 | -11 | 13 | |
| Damon Jones | SG | 39 | 6-15 | 4-10 | 1-2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | -11 | 17 | |
| Mike Bibby | PG | 41 | 3-12 | 0-6 | 1-2 | 1 | 5 | 6 | 1 | 0 | 3 | 3 | -1 | 7 | |
| God Shammgod | PG | 8 | 0-3 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 6 | |
| Robert Traylor | PF | 16 | 2-3 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | -8 | 4 | |
| Felipe Lopez | SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | |
| Wang ZhiZhi | C | 8 | 3-5 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -8 | 6 | |
| Billy Owens | SF | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Totals | 35-93 | 6-23 | 21-30 | 23 | 66 | 19 | 5 | 6 | 15 | 20 | 97 | ||||
| .376 | .261 | .700 | |||||||||||||
| Player of the Game |
| Jason Terry |