![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 13 | 20 | 21 | 25 | 79 | ||||||
| Suns | 38 | 19 | 24 | 17 | 98 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 25 | 3-5 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | -14 | 7 | |
| Antonio McDyess | PF | 35 | 12-15 | 0-0 | 2-4 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | -24 | 26 | |
| Bruce Bowen | SF | 30 | 5-9 | 2-4 | 0-0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | -19 | 12 | |
| Voshon Lenard | SG | 25 | 2-13 | 0-6 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -14 | 4 | |
| Kenny Anderson | PG | 37 | 6-21 | 0-8 | 0-0 | 2 | 5 | 12 | 3 | 1 | 3 | 0 | -17 | 12 | |
| Will Perdue | C | 23 | 3-3 | 0-0 | 0-0 | 3 | 8 | 1 | 0 | 0 | 0 | 1 | -5 | 6 | |
| Yinka Dare | PF | 13 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| Spud Webb | PG | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -2 | 0 | |
| Rodney Buford | SG | 23 | 3-7 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 8 | |
| Laphonso Ellis | SF | 18 | 1-8 | 0-3 | 2-2 | 2 | 8 | 2 | 0 | 0 | 3 | 3 | 0 | 4 | |
| Totals | 35-87 | 2-24 | 7-10 | 15 | 40 | 17 | 5 | 5 | 12 | 17 | 79 | ||||
| .402 | .083 | .700 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 25 | 8-10 | 1-1 | 0-0 | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 21 | 17 | |
| Chuck Person | PF | 18 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | |
| Clyde Drexler | SF | 25 | 4-9 | 0-0 | 3-4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 11 | |
| Wesley Person | SG | 25 | 5-12 | 2-5 | 1-2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | |
| Gary Trent | PF | 30 | 6-12 | 0-0 | 7-10 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 16 | 19 | |
| Scott Burrell | SF | 23 | 4-6 | 2-2 | 0-0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | |
| Bimbo Coles | PG | 40 | 7-16 | 0-3 | 3-4 | 1 | 3 | 12 | 5 | 0 | 3 | 0 | 27 | 17 | |
| Aaron McKie | SG | 23 | 1-5 | 1-1 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 7 | 3 | |
| Obinna Ekezie | C | 23 | 1-3 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | -2 | 2 | |
| Earl Boykins | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -8 | 0 | |
| Totals | 39-79 | 6-12 | 14-20 | 14 | 43 | 22 | 9 | 1 | 11 | 12 | 98 | ||||
| .494 | .500 | .700 | |||||||||||||
| Player of the Game |
| Bimbo Coles |