Final  1st  2nd  3rd  4th Total    
   Celtics  29  23  21  16  89  
   Hornets  24  27  18  24  93  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Pervis Ellison  C  40  7-13  0-0  7-10  3  16  0  1  0  1  2  2  21  
 Jamal Mashburn  PF  29  6-11  1-4  5-6  1  3  1  0  0  2  2  -1  18  
 Pat Garrity  SF  24  1-7  0-2  0-0  1  4  0  0  0  0  2  3  2  
 Malik Sealy  SG  37  4-14  0-3  6-10  2  4  1  2  0  2  5  -12  14  
 Jason Kidd  PG  42  7-21  1-3  9-10  1  10  9  0  0  1  2  -10  24  
 Jayson Williams  C  6  0-0  0-0  0-0  0  2  1  0  0  2  5  2  0  
 Blue Edwards  SF  24  1-5  0-2  2-4  0  1  1  1  0  1  2  -7  4  
 Loy Vaught  PF  21  1-6  0-0  0-0  3  6  2  0  0  0  0  -11  2  
 Winston Garland  PG  7  0-2  0-0  0-0  0  1  1  0  0  0  1  1  0  
 Laron Profit  SG  11  1-3  1-1  1-2  0  1  0  0  0  3  1  13  4  
 Totals       28-82  3-15  30-42  11  48  16  4  0  12  22    89  
        .341  .200  .714                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Doug Smith  PF  32  7-14  0-0  1-2  6  16  1  0  1  2  5  -1  15  
 Brent Barry  SF  34  7-12  4-6  4-5  0  5  2  1  1  0  4  1  22  
 Anthony Peeler  SG  30  7-19  2-10  2-2  0  1  2  2  0  1  1  -6  18  
 Bobby Jackson  PG  27  2-11  0-4  2-2  1  4  2  1  0  2  1  -7  6  
 Chris Childs  PG  25  4-12  0-4  1-2  1  3  3  0  0  3  3  13  9  
 Bryce Drew  SG  18  4-5  0-0  1-2  0  2  1  0  0  0  2  12  9  
 Kevin Gamble  SF  25  3-10  0-1  1-2  1  5  1  1  0  1  4  -4  7  
 Jerome Williams  PF  21  1-4  0-0  0-2  2  5  3  0  1  0  4  9  2  
 Alex Radojevic  C  19  2-2  0-0  1-2  0  6  1  0  0  3  5  7  5  
 Francisco Elson  C  8  0-0  0-0  0-0  0  0  1  0  1  1  4  -4  0  
 Totals       37-89  6-25  13-21  11  47  17  5  4  13  33    93  
        .416  .240  .619                    

 Player of the Game
 Brent Barry

Fast Break Pro Basketball 3 | Grey Dog Software | WS2000 | Page created: May 04, 2024