Final  1st  2nd  3rd  4th Total    
   Bulls  20  25  16  21  82  
   Rockets  31  20  33  16  100  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shaquille O'Neal  C  41  14-19  0-0  4-7  2  18  3  0  3  3  1  -13  32  
 Malik Rose  PF  30  2-7  0-0  0-0  2  8  0  0  2  0  3  -21  4  
 Isaiah Rider  SG  42  3-9  1-5  0-0  0  7  6  0  0  5  3  -15  7  
 David Wesley  PG  38  7-20  2-9  6-6  0  0  6  2  0  7  0  -13  22  
 Charles Oakley  PF  18  3-5  0-1  1-2  2  7  2  1  0  0  0  3  7  
 Jelani McCoy  C  7  0-2  0-0  0-0  1  1  0  0  0  0  1  -5  0  
 Troy Hudson  PG  13  1-7  1-4  0-0  0  0  0  1  0  1  0  -5  3  
 Antonio Lang  SF  40  2-6  0-0  0-0  0  3  2  2  0  2  4  -19  4  
 Nate McMillan  SG  7  1-3  1-2  0-0  1  1  1  0  0  1  1  -5  3  
 Cedric Henderson  SF  4  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Totals       33-78  5-21  11-15  8  45  21  6  5  19  13    82  
        .423  .238  .733                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brad Daugherty  C  32  9-20  0-0  0-0  1  9  4  1  0  0  3  23  18  
 Andrei Kirilenko  PF  30  12-18  3-5  4-6  3  7  0  2  1  1  0  20  31  
 Scottie Pippen  SF  35  7-15  1-3  0-4  5  10  8  2  0  1  2  23  15  
 Reggie Miller  SG  29  2-9  2-7  0-0  2  3  3  0  0  1  3  -5  6  
 Dan Majerle  SG  30  1-6  0-2  0-0  1  3  5  2  0  0  0  16  2  
 John Starks  PG  37  8-18  5-9  0-0  0  4  4  3  0  2  3  24  21  
 Andrew DeClercq  PF  18  2-4  0-0  0-0  0  3  1  1  0  2  3  -2  4  
 Tony Bennett  PG  12  1-3  0-0  0-0  0  1  2  1  0  1  2  -5  2  
 Kevin Willis  C  10  0-1  0-0  1-2  0  2  0  0  0  1  1  -6  1  
 Benoit Benjamin  C  6  0-1  0-0  0-0  1  4  1  0  1  1  0  1  0  
 Chris Smith  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       42-95  11-26  5-12  13  46  28  12  2  10  17    100  
        .442  .423  .417                    

 Player of the Game
 Andrei Kirilenko

Fast Break Pro Basketball 3 | Grey Dog Software | WS2000 | Page created: May 04, 2024