![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Spurs | 23 | 28 | 26 | 19 | 10 | 106 | ||||||
| Supersonics | 29 | 23 | 23 | 21 | 11 | 107 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Fortson | C | 36 | 3-7 | 0-0 | 5-8 | 2 | 12 | 1 | 0 | 1 | 4 | 4 | -22 | 11 | |
| Robert Horry | PF | 32 | 7-13 | 2-4 | 7-8 | 0 | 4 | 3 | 2 | 1 | 2 | 3 | -7 | 23 | |
| Ron Artest | SF | 30 | 3-7 | 0-1 | 0-0 | 0 | 4 | 1 | 2 | 0 | 4 | 5 | -9 | 6 | |
| Derek Anderson | SG | 37 | 3-9 | 1-6 | 2-4 | 0 | 2 | 4 | 1 | 0 | 0 | 5 | -21 | 9 | |
| Chauncey Billups | PG | 46 | 7-14 | 3-4 | 9-9 | 0 | 0 | 6 | 2 | 0 | 3 | 4 | -1 | 26 | |
| Bryon Russell | SF | 23 | 4-9 | 2-4 | 0-0 | 1 | 8 | 3 | 2 | 0 | 3 | 1 | 8 | 10 | |
| Antonio Daniels | SG | 16 | 1-6 | 0-3 | 2-2 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 4 | |
| Donyell Marshall | PF | 21 | 2-6 | 0-1 | 3-5 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 6 | 7 | |
| Radoslav Nesterovic | C | 17 | 2-3 | 0-0 | 0-0 | 2 | 6 | 5 | 0 | 1 | 2 | 1 | 21 | 4 | |
| B.J. Armstrong | PG | 7 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Totals | 35-79 | 8-23 | 28-36 | 6 | 45 | 23 | 9 | 4 | 20 | 28 | 106 | ||||
| .443 | .348 | .778 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 39 | 9-15 | 1-3 | 5-6 | 1 | 6 | 4 | 2 | 2 | 1 | 4 | 17 | 24 | |
| Antonio McDyess | PF | 40 | 8-15 | 0-0 | 1-5 | 4 | 10 | 1 | 0 | 2 | 1 | 3 | -5 | 17 | |
| Bruce Bowen | SF | 30 | 1-6 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -9 | 3 | |
| Voshon Lenard | SG | 32 | 5-9 | 2-4 | 2-2 | 1 | 3 | 2 | 2 | 0 | 3 | 6 | 21 | 14 | |
| Kenny Anderson | PG | 46 | 11-27 | 3-12 | 7-12 | 6 | 13 | 10 | 2 | 0 | 3 | 3 | 1 | 32 | |
| Will Perdue | C | 14 | 0-2 | 0-0 | 0-2 | 2 | 8 | 0 | 1 | 0 | 2 | 5 | -16 | 0 | |
| Yinka Dare | PF | 13 | 3-4 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 8 | |
| Spud Webb | PG | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Rodney Buford | SG | 21 | 1-5 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 3 | 4 | -20 | 2 | |
| Laphonso Ellis | SF | 23 | 0-10 | 0-2 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 10 | 2 | |
| Totals | 40-97 | 8-27 | 19-31 | 19 | 53 | 23 | 9 | 4 | 16 | 31 | 107 | ||||
| .412 | .296 | .613 | |||||||||||||
| Player of the Game |
| Kenny Anderson |