![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Suns | 16 | 15 | 21 | 30 | 82 | ||||||
| Kings | 26 | 10 | 16 | 23 | 75 |
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 27 | 7-12 | 1-3 | 0-0 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | -2 | 15 | |
| Chuck Person | PF | 26 | 2-4 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | -4 | 4 | |
| Clyde Drexler | SF | 29 | 6-17 | 0-3 | 2-2 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | -2 | 14 | |
| Wesley Person | SG | 29 | 3-10 | 2-4 | 1-2 | 2 | 9 | 2 | 0 | 0 | 4 | 1 | -2 | 9 | |
| Jason Terry | PG | 28 | 3-10 | 0-3 | 4-4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 8 | 10 | |
| Gary Trent | PF | 22 | 1-2 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 11 | 2 | |
| Scott Burrell | SF | 19 | 3-12 | 1-5 | 0-0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | |
| Bimbo Coles | PG | 21 | 3-15 | 1-2 | 4-4 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | -1 | 11 | |
| Aaron McKie | SG | 19 | 2-3 | 2-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 8 | |
| Obinna Ekezie | C | 21 | 1-4 | 0-0 | 0-2 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | |
| Totals | 31-89 | 7-22 | 13-16 | 17 | 51 | 17 | 9 | 2 | 11 | 17 | 82 | ||||
| .348 | .318 | .813 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 33 | 1-5 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 5 | 2 | 3 | -20 | 2 | |
| Austin Croshere | PF | 30 | 4-15 | 2-7 | 4-4 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 14 | |
| Calbert Cheaney | SF | 29 | 2-6 | 1-2 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | |
| Richard Hamilton | SG | 29 | 4-10 | 2-5 | 5-6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 15 | |
| Baron Davis | PG | 45 | 2-10 | 1-8 | 2-2 | 0 | 4 | 11 | 1 | 1 | 7 | 3 | 0 | 7 | |
| Eric Piatkowski | SG | 19 | 4-10 | 1-5 | 2-2 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | -10 | 11 | |
| Chris Morris | C | 15 | 2-3 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 13 | 5 | |
| Ricky Davis | SF | 21 | 3-9 | 1-4 | 5-6 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -16 | 12 | |
| Quincy Lewis | PF | 18 | 2-3 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | -7 | 4 | |
| Totals | 24-71 | 9-32 | 18-22 | 7 | 42 | 17 | 5 | 6 | 17 | 19 | 75 | ||||
| .338 | .281 | .818 | |||||||||||||
| Player of the Game |
| Clyde Drexler |