Final  1st  2nd  3rd  4th Total    
   Suns  18  23  30  18  89  
   Raptors  27  29  40  18  114  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  27  3-9  0-1  2-2  3  6  0  1  0  1  1  -14  8  
 Chuck Person  PF  23  4-12  1-5  0-0  3  4  4  0  0  0  3  -13  9  
 Clyde Drexler  SF  25  3-6  0-3  0-0  1  3  5  2  0  2  2  -30  6  
 Wesley Person  SG  24  7-13  4-9  1-2  1  3  2  1  0  2  2  -26  19  
 Jason Terry  PG  26  3-11  2-6  1-2  1  3  5  0  0  2  0  -17  9  
 Gary Trent  PF  25  1-7  0-0  3-6  3  4  0  2  0  2  4  -12  5  
 Scott Burrell  SF  25  3-6  2-2  0-0  0  2  3  1  0  3  0  -5  8  
 Bimbo Coles  PG  22  2-12  0-6  0-0  0  3  4  1  0  0  1  -8  4  
 Aaron McKie  SG  24  6-10  1-1  0-0  0  5  2  2  0  4  4  1  13  
 Obinna Ekezie  C  14  1-1  0-0  0-0  2  3  0  0  0  0  5  1  2  
 Bo Kimble  C  5  3-4  0-0  0-0  0  0  0  0  0  0  0  -2  6  
 Totals       36-91  10-33  7-12  14  36  25  10  0  16  22    89  
        .396  .303  .583                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  23  5-7  0-0  0-0  2  9  1  0  1  2  0  13  10  
 Rasheed Wallace  PF  30  5-7  0-0  8-12  0  4  1  0  0  1  0  19  18  
 Keith Van Horn  SF  32  12-20  6-11  1-1  2  5  0  0  0  3  3  17  31  
 Jerry Stackhouse  SG  33  9-16  0-0  4-4  1  4  3  1  0  1  2  21  22  
 Jason Williams  PG  28  1-5  0-1  0-0  0  1  5  0  0  1  0  19  2  
 Walt Williams  SF  17  5-9  1-3  2-2  1  2  2  3  0  4  1  8  13  
 Avery Johnson  PG  20  2-4  0-0  1-2  0  2  6  2  0  1  0  6  5  
 Todd Day  SG  15  1-3  0-2  0-0  1  2  1  1  0  1  2  4  2  
 Grant Long  PF  18  3-6  0-0  1-2  4  10  1  0  0  0  0  6  7  
 Zan Tabak  C  25  2-8  0-0  0-4  4  11  1  0  0  3  4  12  4  
 Totals       45-85  7-17  17-27  15  50  21  7  1  17  12    114  
        .529  .412  .630                    

 Player of the Game
 Keith Van Horn

Fast Break Pro Basketball 3 | Grey Dog Software | WS2000 | Page created: May 04, 2024