Final  1st  2nd  3rd  4th Total    
   Surge  36  28  23  20  107  
   Lakers  27  37  23  30  117  

 Surge
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kelvin Cato  C  25  1-5  0-0  1-2  4  5  1  0  0  2  3  -2  3  
 Derrick Coleman  PF  28  8-15  2-3  0-0  2  9  4  0  1  1  4  -16  18  
 Stacey Augmon  SF  26  9-13  0-0  0-0  3  7  2  0  0  5  2  -16  18  
 Sam Mack  SG  26  6-17  1-4  0-0  3  4  2  0  1  3  5  -15  13  
 Steve Nash  PG  41  9-18  1-3  3-4  2  9  10  2  0  4  2  -16  22  
 Dion Glover  SG  22  0-3  0-0  0-0  0  0  4  0  0  1  2  5  0  
 Clarence Weatherspoon  PF  20  4-6  0-0  1-2  1  2  0  0  2  1  5  6  9  
 Vitaly Potapenko  C  13  2-2  0-0  0-0  0  2  0  0  0  0  3  -10  4  
 Matt Harpring  SF  22  6-10  2-4  3-4  0  2  0  1  1  1  6  6  17  
 Vonteego Cummings  PG  7  1-6  1-3  0-0  0  0  2  0  0  1  4  6  3  
 Todd MacCulloch  C  10  0-1  0-0  0-0  1  4  0  0  1  0  1  2  0  
 Totals       46-96  7-17  8-12  16  44  25  3  6  19  37    107  
        .479  .412  .667                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  36  9-14  0-0  0-0  5  16  3  1  2  2  2  18  18  
 Othella Harrington  PF  38  6-8  0-0  5-6  0  2  1  0  0  2  1  21  17  
 Nick Anderson  SF  28  4-12  0-4  2-6  0  7  3  2  2  2  3  11  10  
 Paul Pierce  SG  32  11-19  2-5  9-12  2  4  3  1  0  2  4  32  33  
 Allen Iverson  PG  41  10-20  0-2  11-13  1  4  4  6  0  2  1  16  31  
 Al Harrington  C  12  1-3  0-0  0-0  2  3  1  0  0  1  1  -8  2  
 Tim Thomas  PF  10  1-5  0-2  2-2  1  1  0  0  0  1  0  -11  4  
 James Posey  SF  20  0-5  0-2  0-0  0  3  2  1  0  3  4  -1  0  
 Kelly McCarty  SG  16  0-3  0-0  1-2  1  1  0  0  1  0  0  -22  1  
 Derek Hood  PG  7  0-2  0-0  1-2  2  3  0  0  0  1  0  -6  1  
 Totals       42-91  2-15  31-43  14  44  17  11  5  16  16    117  
        .462  .133  .721                    

 Player of the Game
 Allen Iverson

Fast Break Pro Basketball 3 | Grey Dog Software | WS2000 | Page created: May 04, 2024