Final  1st  2nd  3rd  4th Total    
   Cavaliers  29  43  20  12  104  
   Spurs  22  31  16  15  84  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Erick Dampier  C  31  0-2  0-0  1-2  2  12  0  0  2  2  3  15  1  
 Glenn Robinson  PF  36  10-26  1-7  8-9  2  8  3  0  0  1  1  19  29  
 Rashard Lewis  SF  33  10-10  3-3  2-2  0  4  2  0  1  0  1  17  25  
 Wally Szczerbiak  SG  36  6-11  1-4  3-4  0  7  5  0  1  2  3  19  16  
 Sam Cassell  PG  36  5-11  2-4  3-4  1  4  8  1  0  4  0  21  15  
 Muggsy Bogues  PG  12  1-3  0-0  0-0  0  1  2  1  0  0  0  -1  2  
 Roy Tarpley  C  14  1-3  0-0  0-0  1  7  0  0  0  0  1  8  2  
 Tony Battie  PF  12  3-8  0-0  0-2  3  4  1  0  0  2  1  1  6  
 Sarunas Marciulionis  SF  15  2-3  0-0  2-2  0  1  0  4  0  0  1  2  6  
 Vinny Del Negro  SG  12  0-8  0-5  0-0  2  4  1  0  0  1  2  1  0  
 Chris Andersen  C  3  0-0  0-0  0-0  0  0  0  0  0  0  1  -3  0  
 Scott Padgett  SF  1  0-0  0-0  2-2  0  0  0  0  0  0  0  1  2  
 Totals       38-85  7-23  21-27  11  52  22  6  4  12  14    104  
        .447  .304  .778                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Fortson  C  26  5-10  0-0  1-1  3  12  0  0  0  1  1  -17  11  
 Robert Horry  PF  23  5-10  0-3  0-0  1  6  1  1  1  0  1  -17  10  
 Ron Artest  SF  23  2-14  0-6  0-0  2  2  1  0  0  2  2  -17  4  
 Derek Anderson  SG  28  2-10  0-2  2-2  0  2  1  0  1  3  2  -24  6  
 Chauncey Billups  PG  20  3-6  0-1  3-4  1  2  1  1  0  0  5  -5  9  
 Bryon Russell  SF  25  5-12  1-3  0-0  2  5  1  0  0  0  4  -3  11  
 Antonio Daniels  SG  26  6-11  0-3  1-2  0  4  5  3  0  1  0  -5  13  
 Donyell Marshall  PF  22  5-5  1-1  0-0  1  3  0  1  0  2  5  -3  11  
 Radoslav Nesterovic  C  22  0-2  0-0  1-2  0  4  1  0  1  1  2  -3  1  
 B.J. Armstrong  PG  22  4-13  0-5  0-0  1  7  2  2  0  1  5  -6  8  
 Jonathan Bender  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       37-94  2-24  8-11  11  47  13  8  3  11  27    84  
        .394  .083  .727                    

 Player of the Game
 Rashard Lewis

Fast Break Pro Basketball 3 | Grey Dog Software | WS2000 | Page created: May 04, 2024