![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 20 | 37 | 25 | 22 | 104 | ||||||
| Suns | 30 | 30 | 32 | 30 | 122 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Serge Zwikker | C | 8 | 1-2 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | -8 | 3 | |
| Doug Smith | PF | 28 | 6-10 | 0-0 | 1-2 | 1 | 5 | 2 | 3 | 1 | 0 | 2 | -4 | 13 | |
| Brent Barry | SF | 28 | 10-21 | 6-11 | 0-0 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | -11 | 26 | |
| Anthony Peeler | SG | 27 | 5-11 | 2-5 | 0-0 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | -4 | 12 | |
| Bobby Jackson | PG | 28 | 4-12 | 1-5 | 6-6 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | -11 | 15 | |
| Chris Childs | PG | 20 | 3-7 | 0-2 | 0-2 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | -7 | 6 | |
| Bryce Drew | SG | 21 | 2-7 | 2-3 | 3-4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -14 | 9 | |
| Kevin Gamble | SF | 20 | 3-7 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -7 | 8 | |
| Jerome Williams | PF | 28 | 3-7 | 0-0 | 6-8 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | -9 | 12 | |
| Alex Radojevic | C | 30 | 0-2 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | -11 | 0 | |
| Francisco Elson | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 37-86 | 11-27 | 19-25 | 11 | 35 | 18 | 8 | 2 | 14 | 21 | 104 | ||||
| .430 | .407 | .760 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 27 | 7-11 | 1-1 | 1-2 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 12 | 16 | |
| Chuck Person | PF | 22 | 5-7 | 3-3 | 2-3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 12 | 15 | |
| Clyde Drexler | SF | 27 | 5-8 | 1-3 | 0-0 | 1 | 4 | 7 | 1 | 0 | 2 | 1 | 4 | 11 | |
| Wesley Person | SG | 27 | 7-13 | 1-4 | 2-2 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 4 | 17 | |
| Jason Terry | PG | 28 | 5-11 | 3-6 | 2-4 | 1 | 5 | 5 | 0 | 0 | 2 | 3 | 11 | 15 | |
| Gary Trent | PF | 26 | 6-11 | 0-0 | 4-8 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 6 | 16 | |
| Scott Burrell | SF | 23 | 7-13 | 1-2 | 1-2 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 12 | 16 | |
| Bimbo Coles | PG | 20 | 2-8 | 0-2 | 1-2 | 2 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | 5 | |
| Aaron McKie | SG | 21 | 3-6 | 0-1 | 2-4 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 14 | 8 | |
| Obinna Ekezie | C | 19 | 1-2 | 0-0 | 1-2 | 0 | 5 | 0 | 1 | 1 | 1 | 4 | 8 | 3 | |
| Totals | 48-90 | 10-22 | 16-29 | 16 | 53 | 29 | 7 | 2 | 11 | 18 | 122 | ||||
| .533 | .455 | .552 | |||||||||||||
| Player of the Game |
| Wesley Person |