Paul Pierce 
#21 SG | 6-7, 224lbs | Lakers | Experience: 1 year
Born: 10/13/1977 (22) | College: Kansas | Oakland, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  1999  2000  2001  2002  2003  2004  2005  2006 
 Value: $1,148,305  $1,282,791  $1,427,622  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 NBA LAL 82 82 32.9 22.0 1.5 3.8 3.3 2.5 1.30 1.1 0.5 2.2 .487 .803 .380  
 1998 NBA LAL 67 67 32.7 20.7 1.3 3.2 3.2 2.3 1.39 1.1 0.3 2.7 .506 .796 .368  
 Career     149 149 32.8 21.4 1.4 3.6 3.2 2.4 1.34 1.1 0.4 2.4 .495 .800 .375  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 NBA LAL 7.7 15.8 .487 4.8 6.0 .803 4.7 7.4 .633 1.2 3.7 .330 1.8 4.7 .380  
 1998 NBA LAL 7.1 13.9 .506 5.1 6.4 .796 4.6 6.7 .679 1.0 3.1 .314 1.5 4.1 .368  
 Career     7.4 14.9 .495 4.9 6.2 .800 4.6 7.1 .653 1.1 3.4 .324 1.7 4.4 .375  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 82 82 2696 629 1292 395 492 148 389 1801 121 434 270 92 207 92 44 179 429 
 1998 67 67 2190 473 934 340 427 100 272 1386 88 304 214 74 154 74 21 179 219 
 Career 149 149 4886 1102 2226 735 919 248 661 3187 209 738 484 166 361 166 65 358 648 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 NBA LAL .597 1.39 13.6 10.4 25.6 5.0 11.9 8.6 23.8 535.7 17.9 5.2 109.9 102.2  
 1998 NBA LAL .618 1.48 14.4 10.3 23.5 4.6 10.2 7.6 24.1 444.5 14.8 3.3 108.4 103.9  
 Career     .606 1.43 13.9 10.4 24.6 4.9 11.2 8.2 23.9 980.2 32.7 4.3 109.2 102.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 NBA LAL 12 12 33.0 24.3 1.6 3.8 2.8 2.3 1.18 1.2 0.7 2.8 .512 .782 .393  
 1998 NBA LAL 10 10 33.2 18.5 1.3 4.0 2.9 2.1 1.38 1.7 0.1 2.6 .435 .831 .415  
 Career     22 22 33.1 21.6 1.5 3.9 2.8 2.2 1.27 1.4 0.4 2.7 .482 .804 .402  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 NBA LAL 8.7 16.9 .512 5.1 6.5 .782 5.9 8.7 .683 0.9 3.6 .256 1.8 4.7 .393  
 1998 NBA LAL 5.7 13.1 .435 5.4 6.5 .831 3.1 5.1 .608 0.9 3.9 .231 1.7 4.1 .415  
 Career     7.3 15.2 .482 5.2 6.5 .804 4.6 7.0 .658 0.9 3.7 .244 1.8 4.4 .402  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 12 12 396 104 203 61 78 22 56 291 19 64 33 14 28 14 8 33 -15 
 1998 10 10 332 57 131 54 65 17 41 185 13 53 29 17 21 17 1 26 -35 
 Career 22 22 728 161 334 115 143 39 97 476 32 117 62 31 49 31 9 59 -50 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 NBA LAL .616 1.43 11.1 9.4 25.6 5.4 12.5 9.0 20.1 56.9 1.9 -1.3 107.1 108.3  
 1998 NBA LAL .575 1.41 13.8 10.0 23.2 4.1 13.2 8.6 15.8 26.0 0.9 -3.5 105.8 109.8  
 Career     .599 1.43 12.2 9.6 10.6 4.8 12.8 8.8 18.1 82.9 2.8 -2.3 106.5 108.9  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 - 39 0 34.7 18.4 1.2 5.1 4.4 1.9 2.30 1.5 0.7 2.5 .485 .769 .352  
 Total   39 0 34.7 18.4 1.2 5.1 4.4 1.9 2.30 1.5 0.7 2.5 .485 .769 .352  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 39 0 1353 290 598 93 121 44 125 717 48 246 170 57 74 57 26 96
 Career 39 0 1353 290 598 93 121 44 125 717 48 246 170 57 74 57 26 96

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 45 4 11 8 4 2 7 19 30 12 14 6 12  
 Playoff 37 4 10 7 4 2 7 14 28 8 11 5 13  
 Career 45 5 11 8 4 3 7 19 30 13 14 6 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 SLS W 36 7 18 14 17 2 5 30 0 0 6 3 2 0 3 6
 10/20 CHI L 19 5 8 0 0 0 2 10 0 2 0 0 0 0 3 -8
 10/22 POR W 37 5 15 5 6 1 3 16 1 9 5 4 1 1 1 3
 10/24 BOS L 35 11 18 9 11 5 10 36 1 2 5 2 1 0 4 -1
 10/25 IND L 34 7 22 1 1 1 10 16 1 5 3 5 1 0 1 -5
 10/30 POR L 33 7 13 3 4 0 2 17 2 7 4 1 0 1 4 -13
 11/2 IND W 33 11 20 4 4 4 5 30 3 6 2 2 0 0 2 6
 11/4 POR L 40 10 20 3 4 2 6 25 1 5 4 2 2 1 2 2
 11/5 NOJ W 39 9 21 2 2 3 9 23 4 7 4 2 1 2 3 -1
 11/9 ANA W 35 8 15 6 8 0 3 22 1 6 4 4 2 0 1 28
 11/13 PHX W 35 7 11 3 4 1 2 18 0 5 3 4 0 1 1 22
 11/14 LVE W 36 7 15 5 11 0 2 19 2 9 1 5 1 1 1 2
 11/16 DAL W 37 6 14 4 7 1 4 17 0 3 3 4 2 0 4 -1
 11/17 SAC W 32 7 21 2 7 2 8 18 1 4 1 1 1 1 5 3
 11/19 SEA W 30 9 15 6 8 2 7 26 1 5 4 2 2 1 1 40
 11/21 CHA W 27 12 18 5 6 3 4 32 2 6 3 1 3 0 1 54
 11/23 SEA W 38 7 17 9 12 1 7 24 1 4 4 6 1 1 2 4
 11/24 SAS W 36 9 16 10 13 1 3 29 3 6 1 2 1 1 1 21
 11/27 DAL W 35 7 13 11 12 2 4 27 1 7 3 2 1 0 3 29
 11/28 POR W 35 7 22 4 4 1 7 19 1 5 0 2 3 1 1 5
 11/30 CHA W 37 6 15 1 2 3 6 16 1 6 2 0 1 0 2 4
 12/1 PHX W 34 13 20 6 9 4 6 36 1 7 3 5 1 2 1 10
 12/4 HOU L 35 12 18 5 5 4 5 33 0 2 3 2 1 2 2 -8
 12/5 CLE L 24 6 17 0 0 2 6 14 3 6 0 5 0 1 4 -23
 12/8 MIA L 33 3 6 5 6 2 4 13 1 7 3 3 0 0 2 11
 12/9 LVE L 38 6 22 4 5 3 9 19 0 6 0 3 2 0 2 -1
 12/11 POR W 35 7 13 9 12 3 3 26 2 5 2 2 1 1 1 8
 12/13 SAS L 38 19 30 3 3 4 9 45 2 6 1 3 0 0 4 -11
 12/14 NYK W 34 6 14 2 3 1 4 15 1 3 7 4 3 0 2 15
 12/17 CHI W 36 6 20 12 14 2 9 26 3 7 6 1 1 0 0 6
 12/19 PHX L 35 7 15 7 8 1 6 22 1 6 2 5 1 1 2 6
 12/21 ANA L 37 7 16 5 6 2 7 21 0 7 5 2 2 0 1 5
 12/22 GSW L 23 1 4 4 4 0 2 6 1 3 0 7 1 1 2 -23
 12/26 SAS W 26 11 16 5 6 1 4 28 2 4 2 4 0 0 5 1
 12/27 DET L 28 5 10 2 2 1 1 13 0 3 6 2 2 0 1 -19
 12/30 CAL W 32 11 19 9 12 2 5 33 2 4 3 2 1 0 4 32
 12/31 STL W 33 14 22 3 3 1 2 32 3 7 5 0 1 0 3 22
 1/3 BAL W 39 6 10 10 14 0 1 22 3 5 8 3 3 0 2 9
 1/5 CAL W 37 7 18 12 12 2 4 28 0 5 1 1 3 0 2 19
 1/6 ANA L 30 9 14 3 4 3 6 24 1 3 0 7 0 0 3 -9
 1/10 BAL W 31 9 15 2 6 2 4 22 1 8 4 2 0 1 3 22
 1/11 DET W 24 10 15 2 2 0 2 22 2 4 5 1 2 0 4 11
 1/14 LVE L 23 4 12 3 4 1 6 12 0 1 4 2 0 0 5 -12
 1/15 CHI W 38 7 19 6 8 4 12 24 3 10 4 2 2 0 2 15
 1/17 TOR L 34 5 13 5 8 0 3 15 0 4 2 2 1 0 4 -6
 1/19 DEN W 31 6 13 0 0 3 5 15 1 1 4 1 1 1 1 11
 1/21 STL W 35 8 14 2 2 2 4 20 1 4 6 2 1 1 2 5
 1/23 PHI W 36 9 15 7 10 2 5 27 3 8 8 4 0 0 3 16
 1/24 DEN W 30 5 8 8 10 1 3 19 2 7 2 3 0 2 2 20
 1/27 ORL L 32 3 9 4 6 1 4 11 1 6 4 2 1 0 1 -14
 1/28 NYK L 40 11 21 10 13 2 4 34 1 7 3 3 2 1 2 -14
 1/30 IND L 38 8 19 7 8 2 6 25 3 6 4 3 0 0 2 -10
 2/1 CLE W 29 5 13 0 0 1 2 11 0 6 5 1 0 0 1 23
 2/3 GSW W 36 11 24 6 8 1 7 29 1 3 6 4 2 2 1 10
 2/5 SEA L 29 4 9 7 8 1 1 16 3 8 2 1 1 0 4 -11
 2/7 LVE W 34 4 15 3 6 0 3 11 1 3 4 1 2 1 2 -16
 2/9 SAC W 35 10 20 8 8 2 6 30 1 9 3 2 1 0 2 10
 2/10 ANA L 31 5 16 4 8 0 4 14 2 4 0 3 0 1 3 -28
 2/11 ROO L 22 5 17 1 2 2 7 13 1 6 0 0 1 0 2 -12
 2/13 EAS L 30 5 10 1 2 1 3 12 0 5 2 5 2 0 1 -15
 2/15 MIL L 37 6 14 6 6 1 5 19 3 9 4 2 1 1 1 11
 2/17 MIA L 34 5 13 6 6 0 0 16 2 4 6 4 1 0 1 -11
 2/19 DAL W 35 7 16 7 8 1 6 22 3 7 2 2 2 0 2 11
 2/20 HOU L 31 10 21 1 2 1 3 22 1 3 1 1 0 1 1 -7
 2/23 POR W 30 4 11 7 8 1 3 16 2 8 2 1 0 0 1 5
 2/24 ORL L 33 5 15 1 1 1 6 12 3 11 2 4 0 0 5 3
 2/28 BOS L 34 7 18 1 2 2 5 17 0 0 4 4 0 0 4 -5
 3/1 MIL L 36 6 14 0 0 2 4 14 1 7 5 1 1 2 3 -4
 3/3 NJN L 37 9 28 4 4 2 10 24 2 5 1 2 1 0 2 -23
 3/5 BOS W 30 11 19 6 6 0 4 28 1 5 3 4 2 1 0 26
 3/7 HOU W 29 11 20 4 4 3 5 29 1 5 3 1 0 1 1 33
 3/8 GSW L 38 4 13 6 6 0 3 14 2 5 5 3 1 1 2 -9
 3/12 SLS L 21 6 11 2 2 2 3 16 1 1 1 2 1 0 3 10
 3/13 NOJ L 32 8 13 8 8 2 4 26 0 3 5 1 1 0 3 16
 3/16 SEA W 33 7 16 6 6 3 5 23 4 6 2 0 0 0 2 10
 3/17 GSW W 35 10 23 4 4 3 7 27 4 6 5 5 1 0 2 20
 3/20 MIN W 33 6 9 9 10 2 2 23 1 3 6 3 4 1 0 15
 3/21 STL W 35 13 15 5 6 5 5 36 0 4 2 0 1 1 4 5
 3/25 DEN W 31 11 16 1 3 6 8 29 0 3 1 2 1 2 2 17
 3/26 ATL L 34 7 15 2 2 1 5 17 0 4 4 1 4 1 3 -28
 3/30 SAC W 16 3 7 2 2 0 2 8 1 6 5 1 0 0 4 11
 3/31 ATL W 33 10 22 4 4 3 7 27 2 7 5 5 1 1 4 21
 4/4 SAC L 35 11 15 2 5 1 2 25 3 7 3 3 1 0 2 -2
 4/5 CAL W 34 9 14 7 8 3 4 28 0 4 6 2 0 1 0 7
 4/9 PHI L 34 7 13 8 10 2 4 24 3 7 3 4 1 0 0 -23
 4/10 MIN L 32 9 20 4 5 4 8 26 2 8 2 3 0 0 0 2
 4/14 SLS W 22 6 11 2 2 2 6 16 1 6 3 0 1 0 3 21
 4/15 TOR W 24 6 11 2 2 2 3 16 2 6 4 1 1 0 3 19
 4/19 PHX L 33 7 14 4 4 2 4 20 0 3 3 5 3 2 1 -13
 4/20 NJN L 37 6 18 9 9 2 5 23 2 2 6 1 2 0 3 -9
 4/22 STL L 27 6 12 1 2 0 1 13 0 1 0 1 2 2 4 -23
 4/23 STL W 36 9 17 7 11 3 6 28 2 8 3 3 1 1 3 6
 4/25 STL W 36 11 28 8 8 2 8 32 4 7 3 1 1 0 2 -5
 4/26 STL W 26 7 13 1 4 0 2 15 0 4 7 1 0 0 3 16
 4/28 STL W 29 11 16 4 5 3 7 29 0 5 1 0 0 1 1 30
 5/4 GSW W 39 14 19 6 7 3 6 37 3 7 1 7 2 1 2 1
 5/5 GSW W 41 14 21 6 7 3 6 37 2 5 1 3 4 0 2 17
 5/7 GSW L 29 4 13 6 6 0 4 14 2 5 3 2 1 0 2 -22
 5/8 GSW L 35 8 19 8 10 5 8 29 3 10 1 5 0 1 5 -14
 5/10 GSW L 31 3 16 7 8 1 3 14 1 3 3 1 1 1 3 -22
 5/12 GSW W 36 12 17 3 6 1 4 28 1 6 5 2 1 0 4 8
 5/14 GSW L 31 5 12 4 4 1 1 15 1 3 5 2 1 1 2 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 25
 Total All-Star Appearances: 2
 1998 NBA Rookie Game Participant
 1998 NBA All-Star
 1998 NBA All-Rookie First Team
 1999 NBA Rookie Game Participant
 1999 NBA All-Star

 Transactions
 Date Action
 7/1/1998 Drafted by the Lakers with pick #9 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2000 | Page created: May 04, 2024