![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 24 | 29 | 32 | 23 | 108 | ||||||
| Knicks | 37 | 26 | 31 | 26 | 120 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 33 | 4-8 | 0-0 | 8-10 | 4 | 10 | 4 | 0 | 1 | 1 | 3 | 0 | 16 | |
| Chris Webber | PF | 47 | 12-26 | 2-5 | 2-4 | 6 | 23 | 4 | 1 | 0 | 5 | 2 | -12 | 28 | |
| Morris Peterson | SF | 16 | 3-4 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -1 | 8 | |
| Michael Finley | SG | 41 | 5-14 | 1-8 | 2-4 | 0 | 4 | 3 | 1 | 1 | 2 | 1 | -8 | 13 | |
| Damon Stoudamire | PG | 37 | 7-19 | 2-8 | 7-12 | 1 | 3 | 11 | 2 | 0 | 2 | 2 | 0 | 23 | |
| Tom Gugliotta | SF | 31 | 5-14 | 2-8 | 2-2 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | -1 | 14 | |
| Fred Hoiberg | SG | 11 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | -16 | 1 | |
| Randy Brown | PG | 11 | 0-3 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -12 | 1 | |
| Randy Livingston | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Anthony Avent | C | 11 | 2-3 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | -2 | 4 | |
| J.R. Reid | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Pat Burke | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Totals | 38-91 | 9-31 | 23-38 | 14 | 51 | 27 | 7 | 3 | 12 | 23 | 108 | ||||
| .418 | .290 | .605 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Grant | C | 25 | 9-11 | 0-0 | 5-8 | 5 | 14 | 2 | 0 | 1 | 6 | 4 | 10 | 23 | |
| Shawn Marion | SF | 44 | 7-16 | 1-2 | 0-0 | 1 | 14 | 3 | 0 | 1 | 1 | 3 | 5 | 15 | |
| Cuttino Mobley | SG | 38 | 7-18 | 1-6 | 1-2 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 16 | |
| God Shammgod | PG | 32 | 11-21 | 0-0 | 2-4 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 13 | 24 | |
| Robert Traylor | PF | 20 | 3-4 | 0-0 | 4-5 | 1 | 2 | 1 | 1 | 0 | 2 | 5 | -1 | 10 | |
| Dan Majerle | SF | 9 | 1-3 | 0-0 | 4-4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 6 | |
| Jason Collins | C | 27 | 7-11 | 0-0 | 0-0 | 4 | 7 | 2 | 1 | 0 | 0 | 4 | 6 | 14 | |
| Damon Jones | SG | 10 | 1-4 | 1-3 | 2-4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 5 | |
| Keyon Dooling | PG | 16 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -1 | 3 | |
| Olumide Oyedeji | PF | 20 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 4 | |
| Totals | 49-95 | 4-15 | 18-27 | 11 | 49 | 24 | 6 | 2 | 13 | 28 | 120 | ||||
| .516 | .267 | .667 | |||||||||||||
| Player of the Game |
| Brian Grant |