Final OT  1st  2nd  3rd  4th  OT Total    
   Surge  18  17  31  32  24  122  
   Timberwolves  17  30  23  28  26  124  

 Surge
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gheorghe Muresan  C  36  13-21  0-0  0-0  2  13  0  2  1  1  4  8  26  
 Keith Van Horn  PF  45  7-25  0-6  4-4  4  10  2  0  0  2  5  -19  18  
 Calbert Cheaney  SF  36  6-15  1-4  0-0  1  6  4  1  0  2  5  3  13  
 Desmond Mason  SG  48  8-21  0-1  0-1  3  11  4  0  0  5  3  -15  16  
 Steve Nash  PG  51  8-12  0-2  2-2  2  7  17  2  0  2  2  -9  18  
 Bobby Hurley  PG  8  1-1  0-0  0-0  0  0  2  1  0  0  0  7  2  
 Chris Gatling  C  22  5-8  0-1  0-0  2  5  1  3  0  0  4  -10  10  
 Matt Harpring  SF  22  3-6  1-3  0-0  3  6  1  1  0  1  1  -5  7  
 Evan Eschmeyer  PF  13  4-5  0-0  2-2  1  5  1  0  1  0  0  17  10  
 Dion Glover  SG  10  1-6  0-3  0-0  0  2  1  0  1  0  1  13  2  
 Totals       56-120  2-20  8-9  18  65  33  10  3  13  25    122  
        .467  .100  .889                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  32  8-13  0-0  4-7  2  9  3  0  2  2  6  19  20  
 Dirk Nowitzki  PF  51  10-17  1-3  11-12  1  10  2  0  0  5  1  10  32  
 Glen Rice  SF  45  9-17  5-8  0-0  3  8  4  2  0  3  1  17  23  
 Kerry Kittles  SG  42  9-23  4-8  1-2  1  6  3  1  1  2  3  -8  23  
 Jamal Crawford  PG  45  3-12  1-7  1-2  0  2  8  1  0  2  3  17  8  
 Brent Barry  SG  16  2-2  0-0  0-0  0  1  4  1  0  1  0  10  4  
 Dana Barros  PG  13  0-4  0-1  0-0  1  2  2  0  0  0  2  -15  0  
 Brian Cardinal  SF  13  2-5  1-1  0-0  1  3  2  2  0  0  2  -15  5  
 Bruno Sundov  C  26  3-6  0-0  1-2  1  2  0  0  1  0  0  -17  7  
 Andrew Lang  PF  8  1-5  0-0  0-0  0  2  0  1  0  0  1  -8  2  
 Totals       47-104  12-28  18-25  10  45  28  8  4  15  19    124  
        .452  .429  .720                    

 Player of the Game
 Dirk Nowitzki

Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024