Final  1st  2nd  3rd  4th Total    
   Bucks  29  35  27  31  122  
   Lakers  21  24  29  32  106  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  36  8-11  0-0  1-2  2  10  4  1  2  2  4  17  17  
 Chris Webber  PF  46  17-26  2-5  3-5  5  14  3  0  0  3  3  16  39  
 Michael Finley  SG  33  4-11  1-5  6-6  2  5  5  2  0  0  0  14  15  
 Damon Stoudamire  PG  38  11-21  2-6  4-4  1  1  3  2  0  2  1  13  28  
 Tom Gugliotta  SF  40  7-17  0-4  2-2  4  9  5  0  0  4  2  10  16  
 Fred Hoiberg  SG  20  1-5  1-4  0-0  0  2  3  2  0  1  2  7  3  
 Randy Brown  PG  10  0-1  0-0  0-0  0  0  2  1  1  1  0  3  0  
 Randy Livingston  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Anthony Avent  C  10  1-1  0-0  0-0  0  1  0  0  0  0  1  1  2  
 Pat Burke  C  6  1-3  0-0  0-0  1  1  0  0  0  0  0  0  2  
 Totals       50-96  6-24  16-19  15  43  25  8  3  13  13    122  
        .521  .250  .842                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  29  1-4  0-0  2-2  3  9  5  1  2  1  2  -6  4  
 Derrick Coleman  PF  35  6-16  0-2  2-2  1  7  0  0  0  3  5  -15  14  
 Tim Thomas  SF  19  5-7  2-3  0-0  0  1  2  0  0  1  3  -2  12  
 Paul Pierce  SG  38  10-16  0-2  0-0  1  4  6  0  0  2  3  -13  20  
 Allen Iverson  PG  39  15-29  2-4  7-8  1  2  7  2  0  4  2  -12  39  
 James Posey  SF  29  1-8  0-3  2-2  1  5  1  3  0  1  2  -14  4  
 Brendan Haywood  C  19  0-2  0-0  0-0  1  3  1  0  1  0  3  -10  0  
 Donnell Harvey  SG  10  3-3  0-0  0-0  1  2  1  0  0  2  1  -3  6  
 Ime Udoka  PG  9  1-1  1-1  0-0  0  0  0  0  0  0  1  -4  3  
 Marc Jackson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Michael Stewart  PF  12  2-2  0-0  0-0  0  3  2  0  0  2  2  2  4  
 Totals       44-88  5-15  13-14  9  36  25  6  3  16  24    106  
        .500  .333  .929                    

 Player of the Game
 Chris Webber

Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024