Final  1st  2nd  3rd  4th Total    
   Spurs  23  35  20  29  107  
   Bucks  31  34  17  21  103  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Fortson  C  28  3-11  0-0  2-3  4  10  2  0  0  0  1  -4  8  
 Antonio McDyess  PF  33  11-17  0-0  4-6  2  6  2  0  1  0  3  -2  26  
 Ron Artest  SF  34  2-9  0-2  0-0  0  5  3  1  1  1  1  3  4  
 Derek Anderson  SG  16  1-4  0-1  4-4  0  0  2  0  0  0  5  4  6  
 Gary Payton  PG  42  12-27  2-5  1-2  4  12  1  3  0  1  2  5  27  
 Bryon Russell  SG  27  6-14  1-4  2-2  2  4  4  1  1  1  4  -1  15  
 Radoslav Nesterovic  C  20  5-8  0-0  0-0  4  8  1  0  1  0  0  8  10  
 Aaron McKie  PG  11  1-2  0-0  0-0  0  1  0  0  0  0  0  0  2  
 Jason Caffey  PF  15  1-3  0-0  5-6  0  1  0  2  0  0  3  6  7  
 Derek Strong  SF  14  1-2  0-0  0-0  1  2  1  1  0  2  2  1  2  
 Totals       43-97  3-12  18-23  17  49  16  8  4  5  21    107  
        .443  .250  .783                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  29  5-6  1-1  0-0  3  5  1  1  2  2  4  -5  11  
 Chris Webber  PF  41  12-27  2-6  9-9  3  16  1  1  2  2  2  -5  35  
 Morris Peterson  SF  31  2-11  1-4  0-0  0  1  1  0  0  1  3  -12  5  
 Michael Finley  SG  40  4-11  0-2  4-5  0  5  3  0  0  0  1  -4  12  
 Damon Stoudamire  PG  40  5-14  0-3  8-10  1  6  11  1  0  4  3  -5  18  
 Tom Gugliotta  SF  26  5-9  0-0  2-2  2  6  1  0  1  0  1  7  12  
 Luc Longley  C  13  1-2  0-0  1-2  1  4  0  0  0  1  4  -3  3  
 Fred Hoiberg  SG  8  1-1  0-0  0-0  0  1  1  0  0  0  1  0  2  
 Randy Brown  PG  9  2-3  1-1  0-0  0  1  0  0  0  0  0  1  5  
 Anthony Avent  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Pat Burke  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  6  0  
 Totals       37-84  5-17  24-28  10  45  19  3  5  10  20    103  
        .440  .294  .857                    

 Player of the Game
 Antonio McDyess

Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024