![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 22 | 33 | 39 | 21 | 115 | ||||||
| Warriors | 35 | 43 | 23 | 23 | 124 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 33 | 9-13 | 1-1 | 2-4 | 4 | 15 | 2 | 0 | 2 | 1 | 4 | 6 | 21 | |
| Chris Webber | PF | 38 | 12-19 | 2-3 | 6-12 | 2 | 7 | 4 | 1 | 1 | 3 | 3 | 2 | 32 | |
| Danny Manning | SF | 20 | 2-3 | 1-1 | 3-4 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | -13 | 8 | |
| Michael Finley | SG | 37 | 7-22 | 2-12 | 7-8 | 1 | 5 | 5 | 1 | 1 | 2 | 3 | -2 | 23 | |
| Nick Van Exel | PG | 28 | 1-6 | 0-5 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -9 | 5 | |
| Morris Peterson | SF | 28 | 2-7 | 1-4 | 4-4 | 0 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 9 | |
| Luc Longley | C | 15 | 0-2 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | -15 | 1 | |
| Fred Hoiberg | SG | 11 | 3-5 | 2-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | -7 | 8 | |
| Anthony Avent | PF | 10 | 1-5 | 0-0 | 0-0 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | -11 | 2 | |
| Randy Brown | PG | 20 | 3-4 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| Totals | 40-86 | 9-28 | 26-38 | 13 | 49 | 24 | 7 | 5 | 14 | 21 | 115 | ||||
| .465 | .321 | .684 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Travis Knight | C | 21 | 3-4 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | -2 | 6 | |
| Shawn Kemp | PF | 36 | 6-8 | 0-0 | 5-6 | 2 | 9 | 3 | 0 | 0 | 5 | 4 | -3 | 17 | |
| Michael Redd | SF | 39 | 7-17 | 2-7 | 2-2 | 1 | 1 | 6 | 2 | 0 | 1 | 2 | 4 | 18 | |
| Wesley Person | SG | 37 | 9-21 | 6-13 | 2-4 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 26 | |
| Anfernee Hardaway | PG | 42 | 12-20 | 2-4 | 7-9 | 1 | 14 | 9 | 3 | 0 | 1 | 3 | 5 | 33 | |
| Devean George | SF | 15 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | 3 | |
| B.J. Armstrong | PG | 10 | 4-8 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | |
| Tyrone Nesby | SG | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 5 | |
| Bill Curley | PF | 9 | 0-1 | 0-1 | 0-0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | -1 | 0 | |
| Alvin Jones | C | 19 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 5 | 10 | 6 | |
| Roshown McLeod | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 47-91 | 14-32 | 16-21 | 6 | 40 | 29 | 7 | 1 | 12 | 28 | 124 | ||||
| .516 | .438 | .762 | |||||||||||||
| Player of the Game |
| Anfernee Hardaway |