Final  1st  2nd  3rd  4th Total    
   Light  13  19  11  12  55  
   Pacers  29  21  31  23  104  

 Light
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Erick Dampier  C  16  1-1  0-0  0-0  0  4  0  0  1  1  3  -20  2  
 Juwan Howard  PF  20  3-10  0-2  2-2  4  8  0  0  1  2  0  -25  8  
 Stacey Augmon  SF  21  2-9  0-0  0-0  2  4  0  1  0  1  0  -22  4  
 Hersey Hawkins  SG  28  2-17  1-7  0-0  1  3  1  1  0  3  3  -41  5  
 Darrell Armstrong  PG  29  2-6  1-2  0-0  0  1  0  1  0  2  2  -41  5  
 Dennis Scott  PF  27  3-8  2-4  4-4  0  3  1  0  1  2  1  -20  12  
 Chris Mills  SF  26  2-11  1-6  1-2  3  9  1  0  0  0  4  -25  6  
 Chris Childs  PG  18  4-8  0-1  0-0  0  0  2  0  0  0  2  -10  8  
 Jason Collier  C  30  0-4  0-0  0-0  1  8  2  1  1  2  3  -31  0  
 Bob Sura  SG  19  2-9  1-4  0-0  2  4  3  1  0  2  3  -5  5  
 Travis Best  SG  3  0-2  0-2  0-0  0  0  0  0  0  0  0  -3  0  
 Tariq Abdul-Wahad  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Corie Blount  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       21-85  6-28  7-8  13  44  10  5  4  15  21    55  
        .247  .214  .875                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Wallace  C  31  3-4  0-0  2-4  7  22  1  1  3  1  0  36  8  
 Anthony Mason  PF  17  4-7  0-0  4-4  2  4  0  1  1  0  4  18  12  
 Eddie Jones  SF  29  7-16  3-6  4-4  2  11  2  3  0  1  1  41  21  
 Cuttino Mobley  SG  18  4-9  1-2  2-2  0  0  2  1  0  1  0  22  11  
 Antonio Daniels  PG  18  2-6  0-2  9-9  0  2  3  0  0  1  1  21  13  
 Tony Parker  PG  29  2-6  2-5  0-0  0  3  5  0  0  1  2  26  6  
 Shandon Anderson  SG  29  1-10  0-5  6-6  2  9  1  2  1  1  2  27  8  
 Dan Majerle  SF  15  3-10  0-4  0-0  1  3  0  0  0  0  0  7  6  
 Bison Dele  C  14  2-4  0-0  0-0  2  3  0  1  0  1  1  15  4  
 Walter McCarty  PF  30  5-10  2-3  0-0  1  5  2  0  0  1  4  29  12  
 Cherokee Parks  C  4  0-0  0-0  0-0  0  3  0  0  0  0  1  0  0  
 Eddie House  SF  4  1-2  1-1  0-0  0  0  0  0  0  0  0  3  3  
 Jamison Brewer  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       34-84  9-28  27-29  17  65  16  9  5  8  16    104  
        .405  .321  .931                    

 Player of the Game
 Eddie Jones

Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024