Final  1st  2nd  3rd  4th Total    
   Bullets  23  26  13  28  90  
   Nets  15  42  28  29  114  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Etan Thomas  C  31  3-7  0-0  1-2  2  7  2  0  0  1  3  -20  7  
 Kwame Brown  PF  31  0-3  0-0  0-0  2  4  0  0  1  2  4  -20  0  
 Lamar Odom  SF  34  8-15  1-4  3-7  1  5  3  1  0  3  1  -19  20  
 Bonzi Wells  SG  24  5-11  1-4  3-4  0  4  1  1  0  0  2  -14  14  
 Kedrick Brown  PG  24  1-4  0-0  2-2  1  5  1  0  0  3  3  -17  4  
 DeShawn Stevenson  SG  24  4-13  2-7  2-2  2  3  3  0  1  1  4  -10  12  
 Brad Miller  C  17  5-7  1-1  1-2  3  5  0  0  0  1  3  -4  12  
 Pat Garrity  SF  14  2-8  0-2  0-0  0  0  0  0  0  1  0  -5  4  
 Donyell Marshall  PF  17  3-3  0-0  1-2  1  1  3  0  1  0  2  -4  7  
 Mike James  PG  24  4-8  0-1  2-2  0  0  2  1  0  2  2  -7  10  
 William Avery  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Totals       35-79  5-19  15-23  12  34  16  3  3  14  24    90  
        .443  .263  .652                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Tarpley  C  19  1-5  0-0  2-2  1  3  1  1  0  1  3  13  4  
 Horace Grant  PF  20  5-7  0-0  2-4  2  5  1  0  1  0  0  11  12  
 Gerald Wallace  SF  19  1-4  0-0  0-0  1  4  1  2  0  0  4  10  2  
 Voshon Lenard  SG  24  4-12  2-10  6-8  2  6  3  1  0  0  1  14  16  
 Nick Van Exel  PG  23  3-5  1-2  3-3  1  2  6  3  0  1  0  15  10  
 Danny Manning  PF  28  7-11  0-1  2-4  0  3  4  1  0  1  0  13  16  
 Greg Anthony  PG  25  9-17  2-4  4-4  1  5  2  3  0  0  3  9  24  
 Monty Williams  SF  27  2-4  0-0  2-2  3  6  5  0  0  2  3  11  6  
 Olden Polynice  C  26  1-2  0-0  2-4  2  4  3  0  2  1  3  10  4  
 Anthony Parker  SG  24  5-10  3-6  3-3  0  2  2  0  0  2  0  10  16  
 Lavor Postell  PF  3  0-0  0-0  4-4  0  0  0  0  0  0  0  1  4  
 Ratko Varda  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Alton Ford  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       38-77  8-23  30-38  13  40  28  11  3  8  17    114  
        .494  .348  .789                    

 Player of the Game
 Greg Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024