![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 38 | 24 | 28 | 39 | 129 | ||||||
| Bucks | 40 | 22 | 27 | 31 | 120 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Travis Knight | C | 34 | 4-6 | 0-0 | 2-2 | 3 | 8 | 2 | 1 | 2 | 0 | 2 | 12 | 10 | |
| Shawn Kemp | PF | 40 | 4-15 | 0-1 | 0-0 | 1 | 8 | 5 | 1 | 1 | 0 | 3 | 8 | 8 | |
| Michael Redd | SF | 35 | 11-18 | 3-7 | 2-2 | 1 | 3 | 3 | 0 | 0 | 4 | 3 | 13 | 27 | |
| Wesley Person | SG | 21 | 4-14 | 1-7 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | |
| Anfernee Hardaway | PG | 43 | 15-20 | 3-7 | 11-14 | 1 | 13 | 11 | 0 | 2 | 3 | 2 | 11 | 44 | |
| Devean George | SF | 9 | 4-7 | 1-4 | 2-2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | |
| B.J. Armstrong | PG | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -9 | 0 | |
| Tyrone Nesby | SG | 25 | 6-10 | 1-3 | 2-4 | 3 | 6 | 1 | 4 | 0 | 1 | 5 | 15 | 15 | |
| Bill Curley | PF | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | |
| Alvin Jones | C | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | -4 | 2 | |
| Totals | 50-95 | 9-29 | 20-26 | 11 | 48 | 28 | 6 | 6 | 12 | 25 | 129 | ||||
| .526 | .310 | .769 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 35 | 6-12 | 2-4 | 0-0 | 2 | 8 | 3 | 1 | 3 | 2 | 5 | -12 | 14 | |
| Chris Webber | PF | 41 | 16-30 | 1-3 | 9-15 | 1 | 10 | 5 | 0 | 0 | 0 | 4 | -4 | 42 | |
| Morris Peterson | SF | 30 | 4-9 | 0-1 | 0-0 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | -9 | 8 | |
| Michael Finley | SG | 34 | 4-13 | 1-6 | 2-3 | 4 | 5 | 4 | 3 | 0 | 2 | 3 | -14 | 11 | |
| Damon Stoudamire | PG | 40 | 7-20 | 3-8 | 6-8 | 2 | 6 | 11 | 3 | 0 | 1 | 3 | -13 | 23 | |
| Tom Gugliotta | SF | 25 | 3-5 | 1-2 | 1-2 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | -9 | 8 | |
| Luc Longley | C | 13 | 2-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | |
| Fred Hoiberg | SG | 14 | 3-5 | 1-2 | 3-3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | |
| Randy Brown | PG | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 45-100 | 9-26 | 21-31 | 17 | 48 | 27 | 9 | 4 | 10 | 21 | 120 | ||||
| .450 | .346 | .677 | |||||||||||||
| Player of the Game |
| Anfernee Hardaway |