Final  1st  2nd  3rd  4th Total    
   Bucks  18  29  23  35  105  
   Trail Blazers  22  30  25  31  108  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  35  6-10  0-0  0-0  2  3  1  2  1  1  4  -4  12  
 Chris Webber  PF  38  10-24  3-6  10-14  2  15  5  1  1  2  2  -7  33  
 Morris Peterson  SF  33  5-10  2-4  0-0  2  5  3  3  0  1  2  6  12  
 Michael Finley  SG  20  3-6  0-1  0-0  1  2  4  0  0  2  3  0  6  
 Damon Stoudamire  PG  42  5-21  2-7  1-2  1  2  11  2  0  4  3  -9  13  
 Tom Gugliotta  SF  26  4-7  0-0  0-0  2  7  3  1  0  0  3  -11  8  
 Luc Longley  C  13  1-3  0-0  0-0  0  1  1  0  0  2  3  1  2  
 Fred Hoiberg  SG  25  5-10  4-8  0-0  0  2  1  4  0  0  2  3  14  
 Randy Brown  PG  6  2-5  0-0  1-2  1  1  0  1  0  0  0  6  5  
 Randy Livingston  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       41-96  11-26  12-18  11  38  29  14  2  12  22    105  
        .427  .423  .667                    

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Theo Ratliff  C  38  4-5  0-0  2-2  1  11  2  1  3  4  2  10  10  
 Antawn Jamison  PF  33  9-15  3-3  5-6  2  7  1  1  1  1  0  5  26  
 Corey Maggette  SF  38  4-10  3-5  2-2  0  2  3  1  0  3  4  7  13  
 Michael Dickerson  SG  32  4-9  1-4  1-2  0  3  5  4  1  4  3  -12  10  
 Steve Francis  PG  26  8-15  0-2  8-8  0  6  3  0  0  3  4  15  24  
 Bruce Bowen  SG  26  1-2  1-1  0-0  1  6  3  1  0  0  1  11  3  
 Clarence Weatherspoon  PF  15  3-10  0-0  2-2  1  6  1  1  1  4  4  -2  8  
 Hedo Turkoglu  PG  21  3-7  0-2  2-2  1  2  1  0  0  1  2  -11  8  
 Samuel Dalembert  C  10  3-4  0-0  0-0  1  3  0  0  0  0  0  -7  6  
 Brent Price  PG  1  0-0  0-0  0-0  0  0  1  0  0  0  1  -1  0  
 Totals       39-77  8-17  22-24  7  46  20  9  6  20  21    108  
        .506  .471  .917                    

 Player of the Game
 Antawn Jamison

Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024