Monty Williams 
#23 SF | 6-8, 236lbs | Nets | Experience: 7 years
Born: 10/8/1971 (30) | College: Notre Dame

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $721,500  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 NBA NJN 82 21 24.9 6.0 1.5 3.0 1.5 1.5 0.98 0.8 0.2 2.6 .402 .521 .000  
 2000 NBA NJN 82 23 22.6 5.5 1.6 3.2 1.0 1.2 0.80 0.5 0.2 2.8 .484 .629 .000  
 1999 NBA GSW 82 82 27.1 6.6 1.6 3.2 1.8 1.2 1.51 1.0 0.3 1.9 .430 .633 .000  
 1998 NBA GSW 82 0 20.9 5.4 1.1 2.3 1.4 1.3 1.03 0.9 0.2 2.0 .401 .608 .000  
 1997 NBA GSW 82 21 24.8 6.0 1.3 2.5 1.8 1.5 1.24 1.1 0.3 2.2 .443 .618 .000  
 1996 NBA GSW 82 11 23.2 5.4 1.0 2.2 1.8 1.2 1.48 1.0 0.1 2.3 .443 .629 .000  
 1995 NBA GSW 82 0 21.2 4.5 0.9 1.6 1.5 1.3 1.16 0.8 0.3 1.7 .425 .722 .000  
 1994 NBA GSW 82 11 18.5 3.6 1.1 2.0 1.3 0.9 1.39 0.6 0.2 1.5 .375 .662 .000  
 Career     656 169 22.9 5.4 1.3 2.5 1.5 1.3 1.18 0.8 0.2 2.1 .425 .617 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 NBA NJN 2.5 6.1 .402 1.0 2.0 .521 1.5 2.5 .610 0.9 3.6 .261 0.0 0.0 .000  
 2000 NBA NJN 2.2 4.5 .484 1.1 1.7 .629 1.8 2.9 .610 0.4 1.6 .250 0.0 0.0 .000  
 1999 NBA GSW 2.7 6.2 .430 1.2 1.9 .633 1.4 2.1 .659 1.3 4.0 .313 0.0 0.0 .000  
 1998 NBA GSW 2.1 5.4 .401 1.1 1.8 .608 1.3 1.8 .691 0.9 3.5 .253 0.0 0.0 .000  
 1997 NBA GSW 2.4 5.4 .443 1.3 2.1 .618 1.5 2.1 .727 0.9 3.3 .262 0.0 0.0 .000  
 1996 NBA GSW 2.2 5.1 .443 0.9 1.4 .629 1.3 1.8 .721 1.0 3.3 .291 0.0 0.0 .000  
 1995 NBA GSW 1.9 4.5 .425 0.7 1.0 .722 1.1 1.6 .727 0.8 3.0 .266 0.0 0.0 .000  
 1994 NBA GSW 1.5 4.0 .375 0.5 0.8 .662 0.7 1.1 .606 0.8 2.9 .285 0.0 0.0 .000  
 Career     2.2 5.1 .425 1.0 1.6 .617 1.3 2.0 .665 0.9 3.1 .275 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 82 21 2045 202 502 86 165 0 2 490 127 374 119 66 122 66 17 217 -114 
 2000 82 23 1852 179 370 90 143 0 1 448 131 394 78 37 97 37 20 231 162 
 1999 82 82 2224 219 509 100 158 0 4 538 128 392 145 84 96 84 26 155 300 
 1998 82 0 1712 176 439 90 148 0 1 442 92 277 113 77 110 77 17 165 209 
 1997 82 21 2035 195 440 105 170 0 1 495 110 317 147 88 119 88 22 182 438 
 1996 82 11 1900 184 415 73 116 0 0 441 78 255 144 84 97 84 9 187 595 
 1995 82 0 1740 158 372 57 79 0 0 373 72 207 123 65 106 65 24 140 285 
 1994 82 11 1515 124 331 45 68 0 2 293 92 255 104 53 75 53 15 126 123 
 Career 656 169 15023 1437 3378 646 1047 0 11 3520 830 2471 973 554 822 554 150 1403 1998 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 NBA NJN .426 0.98 14.6 15.0 14.6 6.5 13.8 10.0 8.0 -77.0 -2.6 -1.4 100.0 102.2  
 2000 NBA NJN .517 1.21 12.8 16.0 11.7 7.4 15.3 11.3 9.1 -65.8 -2.2 2.0 105.3 100.8  
 1999 NBA GSW .465 1.06 17.7 11.7 12.4 6.3 12.3 9.4 10.2 -10.1 -0.3 3.7 106.0 99.4  
 1998 NBA GSW .438 1.01 15.5 15.1 14.7 6.1 11.4 8.9 8.9 -39.7 -1.3 2.5 104.6 99.8  
 1997 NBA GSW .482 1.13 18.8 15.2 12.9 6.2 10.8 8.6 9.7 -25.4 -0.8 5.3 105.9 95.7  
 1996 NBA GSW .472 1.06 20.4 13.7 12.3 4.8 10.1 7.5 8.8 -48.1 -1.6 7.3 110.2 96.1  
 1995 NBA GSW .457 1.00 19.3 16.7 12.3 5.1 8.2 6.8 7.6 -74.4 -2.5 3.5 106.4 98.9  
 1994 NBA GSW .404 0.89 19.3 13.9 11.8 6.5 11.9 9.1 7.7 -63.9 -2.1 1.5 102.9 99.1  
 Career     .458 1.04 17.3 14.6 12.9 6.1 11.7 9.0 8.8 -404.5 -13.5 3.0 105.2 99.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1999 NBA GSW 26 26 26.8 6.6 1.5 3.3 2.0 1.3 1.56 1.1 0.2 2.3 .440 .565 .000  
 1998 NBA GSW 23 0 21.3 4.8 1.6 2.7 1.4 1.1 1.32 0.9 0.2 2.0 .359 .613 .000  
 1997 NBA GSW 11 0 21.5 3.5 1.4 1.8 1.1 1.4 0.80 1.0 0.4 1.8 .400 .500 .000  
 1996 NBA GSW 11 11 30.8 6.9 1.6 3.3 2.0 2.4 0.85 0.9 0.3 2.4 .564 .667 .000  
 1995 NBA GSW 7 0 21.6 5.9 0.6 1.4 2.9 0.4 6.67 0.6 0.3 1.3 .483 .813 .000  
 1994 NBA GSW 11 0 14.5 3.5 0.4 1.5 1.5 1.1 1.33 0.5 0.2 1.5 .421 .750 .000  
 Career     89 37 23.3 5.3 1.3 2.6 1.8 1.3 1.36 0.9 0.2 2.0 .430 .627 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1999 NBA GSW 2.8 6.4 .440 1.0 1.8 .565 2.0 2.6 .765 0.8 3.7 .219 0.0 0.1 .000  
 1998 NBA GSW 2.0 5.6 .359 0.8 1.3 .613 1.3 2.0 .674 0.7 3.6 .183 0.0 0.0 .000  
 1997 NBA GSW 1.5 3.6 .400 0.5 1.1 .500 0.9 1.2 .769 0.5 2.5 .222 0.0 0.0 .000  
 1996 NBA GSW 2.8 5.0 .564 1.3 1.9 .667 1.4 1.8 .750 1.5 3.2 .457 0.0 0.0 .000  
 1995 NBA GSW 2.0 4.1 .483 1.9 2.3 .813 1.4 1.9 .769 0.6 2.3 .250 0.0 0.0 .000  
 1994 NBA GSW 1.5 3.5 .421 0.5 0.7 .750 1.0 1.1 .917 0.5 2.4 .192 0.0 0.0 .000  
 Career     2.2 5.1 .430 0.9 1.5 .627 1.4 1.9 .750 0.8 3.2 .238 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1999 26 26 696 73 166 26 46 0 2 172 38 123 53 28 34 28 6 60 14 
 1998 23 0 490 46 128 19 31 0 0 111 36 99 33 20 25 20 5 47 -55 
 1997 11 0 236 16 40 6 12 0 0 38 15 35 12 11 15 11 4 20 22 
 1996 11 11 339 31 55 14 21 0 0 76 18 54 22 10 26 10 3 26 62 
 1995 7 0 151 14 29 13 16 0 0 41 4 14 20 4 3 4 2 9
 1994 11 0 160 16 38 6 8 0 0 38 4 20 16 6 12 6 2 16 -15 
 Career 89 37 2072 196 456 84 134 0 2 476 115 345 156 79 115 79 22 178 35 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1999 NBA GSW .462 1.04 19.4 12.5 13.1 5.8 12.6 9.2 7.8 -28.7 -1.0 0.5 106.9 106.8  
 1998 NBA GSW .394 0.87 16.5 12.5 13.9 7.7 14.2 10.8 6.7 -27.7 -0.9 -2.4 103.3 107.1  
 1997 NBA GSW .422 0.95 16.7 20.8 11.0 6.9 9.2 8.0 4.7 -20.7 -0.7 2.0 98.8 94.4  
 1996 NBA GSW .594 1.38 19.6 23.2 11.4 6.3 10.7 8.7 7.2 -16.7 -0.6 5.6 105.6 97.5  
 1995 NBA GSW .556 1.41 33.9 5.1 11.3 2.9 7.1 5.0 11.5 2.2 0.1 1.0 116.4 115.0  
 1994 NBA GSW .452 1.00 22.9 17.1 13.9 3.0 12.9 7.8 6.1 -10.5 -0.3 -1.4 104.5 109.2  
 Career     .462 1.04 19.8 14.6 12.7 6.1 11.9 9.0 7.2 -102.1 -3.4 0.4 105.5 104.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 - 31 0 32.3 11.2 2.7 5.2 1.7 2.7 0.63 1.2 0.9 2.3 .460 .683 .000  
 Total   31 0 32.3 11.2 2.7 5.2 1.7 2.7 0.63 1.2 0.9 2.3 .460 .683 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 31 0 1001 145 315 56 82 0 0 346 85 247 52 36 83 36 28 72
 Career 31 0 1001 145 315 56 82 0 0 346 85 247 52 36 83 36 28 72

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 5 10 6 3 3 5 7 17 4 8 0 1  
 Playoff 15 6 11 5 4 2 6 7 12 8 10 0 1  
 Career 19 9 14 8 5 3 6 8 17 8 10 0 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 CLE L 17 2 4 1 2 0 0 5 1 2 1 0 2 0 1 1
 10/17 MIN L 15 6 9 0 0 0 0 12 0 2 1 3 0 1 3 -20
 10/19 LAL L 19 4 5 3 4 0 0 11 2 3 0 0 0 0 1 -16
 10/24 WAS W 19 3 5 0 0 0 0 6 3 6 1 0 0 1 0 0
 10/26 POR L 19 2 4 0 0 0 0 4 1 3 1 1 0 1 3 -19
 10/27 BOS W 23 3 6 2 4 0 0 8 1 4 0 1 1 1 1 -2
 10/30 DET W 17 5 6 2 3 0 0 12 1 2 1 1 2 0 3 9
 11/1 HOU L 17 1 2 1 2 0 0 3 1 3 0 0 0 0 4 0
 11/5 CAL W 15 0 0 0 0 0 0 0 1 6 0 1 0 0 5 -9
 11/6 VAN W 27 7 10 4 5 0 0 18 1 6 0 2 1 1 1 10
 11/9 NOJ L 17 0 2 2 2 0 0 2 1 4 0 1 1 0 1 1
 11/11 SAS L 22 3 7 0 0 0 0 6 2 6 1 4 0 0 2 -5
 11/12 CHA W 20 1 1 2 2 0 0 4 1 5 0 0 1 0 1 14
 11/16 ORL L 15 1 2 2 4 0 0 4 0 2 1 1 0 0 2 4
 11/18 MIL L 26 3 7 2 2 0 0 8 3 10 1 0 1 0 3 -1
 11/20 SAS L 17 4 6 0 0 0 0 8 4 6 1 0 0 0 3 2
 11/21 DEN L 19 2 3 2 2 0 0 6 3 5 1 0 0 3 1 -10
 11/25 MIA L 23 4 9 1 2 0 0 9 4 7 1 0 1 0 0 -22
 11/26 CHI L 26 4 9 2 6 0 0 10 2 7 0 3 1 0 4 -6
 11/29 MIL L 20 0 2 0 2 0 0 0 1 2 0 0 0 0 4 -16
 12/1 SEA W 25 3 6 2 7 0 0 8 0 6 2 3 0 0 4 4
 12/3 SAC W 25 2 5 4 6 0 1 8 2 8 0 2 0 0 3 5
 12/4 LVE W 27 3 4 2 3 0 0 8 2 7 0 1 1 0 0 12
 12/7 MIN L 24 2 4 1 4 0 0 5 1 5 0 0 1 0 3 -16
 12/8 CHA W 25 4 5 0 0 0 0 8 0 4 0 1 0 0 2 0
 12/10 CHI L 20 0 1 0 0 0 0 0 0 2 3 1 0 0 3 -9
 12/12 TOR L 20 3 3 2 2 0 0 8 2 4 0 3 1 0 5 -12
 12/14 MIL W 21 3 4 1 2 0 0 7 2 4 1 3 1 0 6 -1
 12/16 PHX W 10 2 3 0 0 0 0 4 1 3 2 1 0 0 5 9
 12/18 MIA L 23 2 6 0 0 0 0 4 4 7 3 0 0 0 2 -1
 12/20 WAS W 22 1 7 1 2 0 0 3 1 1 2 1 1 0 0 -6
 12/21 CHI L 18 1 2 0 0 0 0 2 0 0 1 0 1 0 1 -3
 12/23 TOR W 21 0 1 3 6 0 0 3 1 6 0 2 0 0 2 -10
 12/24 GSW W 24 2 6 0 0 0 0 4 1 5 2 0 0 0 1 -7
 12/26 BAL L 22 2 10 0 0 0 0 4 1 1 0 1 0 0 2 -10
 12/28 NYK W 25 3 12 1 2 0 0 7 3 5 0 1 1 1 1 19
 12/29 BAL W 27 2 4 2 2 0 0 6 3 6 5 2 0 0 3 11
 12/31 LAL L 24 2 9 0 0 0 1 4 4 6 3 3 1 0 2 -9
 1/2 BAL W 29 3 9 1 4 0 0 7 3 7 0 1 0 1 5 14
 1/4 DAL L 19 3 6 0 0 0 0 6 3 5 0 0 0 0 2 -5
 1/7 MIA L 39 2 8 0 0 0 0 4 0 7 2 1 2 0 6 -8
 1/9 ATL L 36 7 15 1 2 0 0 15 0 2 1 1 1 0 3 -15
 1/10 ORL W 41 3 8 1 4 0 0 7 2 8 2 0 1 0 2 10
 1/13 NOJ L 25 1 8 3 3 0 0 5 0 1 6 1 3 0 5 2
 1/14 NYK W 37 3 10 0 0 0 0 6 1 6 3 2 0 0 4 16
 1/16 LAL L 40 5 9 1 2 0 0 11 2 9 4 5 0 1 4 3
 1/19 BOS L 23 3 6 0 0 0 0 6 2 2 2 1 2 0 6 -5
 1/20 NYK W 33 3 8 2 4 0 0 8 1 6 2 2 2 1 4 15
 1/22 WAS L 27 5 10 2 6 0 0 12 2 6 3 0 1 0 5 17
 1/24 LVE W 24 2 4 0 0 0 0 4 3 5 2 3 0 0 3 0
 1/26 GSW L 35 3 12 2 2 0 0 8 2 9 1 1 0 0 3 -4
 1/28 MIN L 34 5 17 2 6 0 0 12 4 6 3 4 3 0 3 -23
 1/29 STL L 37 4 13 2 2 0 0 10 2 5 0 3 0 0 4 -13
 2/2 POR L 30 2 6 0 0 0 0 4 2 4 0 2 1 1 3 -26
 2/3 PHI L 31 4 9 0 2 0 0 8 1 3 3 0 0 0 3 -33
 2/6 ORL L 22 0 5 0 0 0 0 0 0 2 1 1 2 0 2 -6
 2/7 ANA W 19 2 3 2 4 0 0 6 1 3 1 0 1 0 1 10
 2/12 SEA L 21 0 2 2 4 0 0 2 1 2 3 3 1 1 2 2
 2/14 DET L 24 2 5 2 6 0 0 6 1 6 2 3 1 0 0 -10
 2/16 PHX L 22 3 5 2 2 0 0 8 0 2 2 1 1 0 2 -15
 2/17 STL L 22 5 9 0 0 0 0 10 1 3 2 5 3 0 1 0
 2/21 BOS W 26 0 2 2 2 0 0 2 1 3 3 1 1 0 2 3
 2/22 SAC W 24 2 6 0 0 0 0 4 2 3 3 1 0 0 4 7
 2/28 SLS W 19 2 3 1 1 0 0 5 1 2 3 2 0 0 3 7
 3/1 DAL W 18 2 5 1 3 0 0 5 0 2 0 3 0 1 2 9
 3/4 TOR L 27 2 4 3 4 0 0 7 0 4 1 3 1 0 4 -5
 3/5 WAS W 21 2 5 0 0 0 0 4 1 7 1 0 0 0 6 8
 3/7 PHI L 24 2 5 0 0 0 0 4 0 0 1 1 1 0 4 -16
 3/9 DET L 21 2 4 1 2 0 0 5 0 2 0 0 1 0 1 3
 3/11 POR L 27 5 11 1 2 0 0 11 4 6 1 0 1 0 3 -37
 3/12 ATL L 18 2 6 2 2 0 0 6 3 4 0 1 1 0 1 -8
 3/15 BOS L 23 1 5 0 0 0 0 2 2 6 2 1 1 0 0 5
 3/16 SLS W 22 3 7 0 0 0 0 6 3 7 3 0 1 0 2 17
 3/20 CLE L 19 0 2 1 2 0 0 1 0 1 2 2 1 2 1 -7
 3/21 NOJ L 25 5 7 0 0 0 0 10 2 5 0 3 0 0 1 -8
 3/23 CLE L 37 1 6 1 2 0 0 3 1 2 2 3 3 0 1 -15
 3/25 VAN L 31 3 7 4 8 0 0 10 1 5 0 2 0 1 3 -3
 3/27 ATL L 37 0 6 1 4 0 0 1 5 9 5 4 0 0 3 -15
 3/29 IND L 39 2 5 0 0 0 0 4 2 6 1 4 2 0 4 -8
 3/30 ANA W 39 6 10 1 2 0 0 13 0 5 4 4 3 0 0 25
 4/2 IND W 38 2 13 1 2 0 0 5 5 10 1 3 1 2 4 16
 4/3 PHI L 20 2 5 1 2 0 0 5 0 2 1 1 0 0 6 2
 4/7 CHA W 21 1 5 0 0 0 0 2 1 2 2 1 0 1 0 -12
 4/8 HOU W 26 0 2 0 0 0 0 0 0 2 2 1 3 0 2 13
 4/12 IND L 24 2 9 0 2 0 0 4 1 4 1 0 2 0 2 3
 4/13 CAL W 19 3 4 0 0 0 0 6 2 6 2 2 2 0 2 21
 4/15 DEN W 26 3 7 1 4 0 0 7 3 7 2 1 0 0 2 8
 4/18 CLE L 20 5 6 0 0 0 0 10 0 2 0 0 0 0 2 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 Total Championships: 1
 1999 National Basketball Association Champion

 Transactions
 Date Action
 6/29/1994 Drafted by the Warriors with pick #21 of round 1.
 8/11/1998 Re-signed with the Warriors for $423,000 over one year.
 8/12/1999 Re-signed with the Warriors for $511,500 over one year.
 8/10/2000 Signed with the Nets for $615,600 over one year.
 8/12/2001 Re-signed with the Nets for $721,500 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024