![]() |
| |||||||
| #42 C | 6-11, 235lbs | Pistons | Experience: 5 years | ||||||||
| Born: 3/22/1974 (28) | College: Massachusetts | Hartford, CT |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||
| Value: | $10,575,000 | $12,150,000 | $13,725,000 | $15,300,000 | $16,875,000 | $18,450,000 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2001 | NBA | DET | 82 | 82 | 37.0 | 13.2 | 3.7 | 12.0 | 2.6 | 2.6 | 0.99 | 1.0 | 3.4 | 2.5 | .527 | .677 | .000 | |
| 2000 | NBA | DET | 82 | 82 | 36.5 | 11.2 | 3.4 | 11.7 | 3.3 | 1.9 | 1.72 | 0.9 | 3.6 | 2.8 | .491 | .683 | .000 | |
| 1999 | NBA | DET | 82 | 82 | 37.3 | 11.0 | 3.2 | 11.6 | 3.0 | 2.0 | 1.54 | 0.9 | 3.9 | 2.8 | .467 | .676 | .000 | |
| 1998 | NBA | DET | 80 | 80 | 37.2 | 11.2 | 3.4 | 11.6 | 2.8 | 2.6 | 1.06 | 0.9 | 4.6 | 2.7 | .490 | .716 | .000 | |
| 1997 | NBA | DET | 82 | 82 | 32.1 | 9.1 | 2.8 | 5.9 | 2.7 | 1.9 | 1.43 | 0.9 | 3.0 | 3.0 | .503 | .676 | .000 | |
| 1996 | NBA | DET | 71 | 0 | 24.8 | 6.6 | 1.9 | 3.7 | 1.8 | 1.5 | 1.19 | 0.6 | 1.8 | 2.2 | .427 | .676 | .000 | |
| Career | 479 | 408 | 34.4 | 10.5 | 3.1 | 9.5 | 2.7 | 2.1 | 1.29 | 0.9 | 3.4 | 2.7 | .489 | .685 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2001 | NBA | DET | 5.2 | 9.9 | .527 | 2.8 | 4.1 | .677 | 4.4 | 6.7 | .646 | 0.9 | 3.1 | .276 | 0.0 | 0.0 | .000 | |
| 2000 | NBA | DET | 4.2 | 8.5 | .491 | 2.9 | 4.2 | .683 | 3.5 | 5.7 | .609 | 0.7 | 2.7 | .244 | 0.0 | 0.0 | .000 | |
| 1999 | NBA | DET | 4.1 | 8.8 | .467 | 2.8 | 4.1 | .676 | 3.4 | 5.8 | .586 | 0.7 | 3.0 | .244 | 0.0 | 0.1 | .000 | |
| 1998 | NBA | DET | 4.2 | 8.5 | .490 | 2.9 | 4.0 | .716 | 3.6 | 5.9 | .604 | 0.6 | 2.6 | .233 | 0.0 | 0.0 | .000 | |
| 1997 | NBA | DET | 3.5 | 7.0 | .503 | 2.0 | 3.0 | .676 | 2.8 | 4.5 | .617 | 0.7 | 2.5 | .294 | 0.0 | 0.0 | .000 | |
| 1996 | NBA | DET | 2.7 | 6.3 | .427 | 1.3 | 1.9 | .676 | 2.2 | 4.2 | .519 | 0.5 | 2.1 | .243 | 0.0 | 0.0 | .000 | |
| Career | 4.0 | 8.2 | .489 | 2.5 | 3.6 | .685 | 3.3 | 5.5 | .603 | 0.7 | 2.7 | .256 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 82 | 82 | 3037 | 427 | 810 | 226 | 334 | 0 | 3 | 1080 | 301 | 1288 | 210 | 80 | 213 | 80 | 282 | 206 | 296 | |
| 2000 | 82 | 82 | 2993 | 341 | 694 | 235 | 344 | 0 | 2 | 917 | 275 | 1234 | 268 | 76 | 156 | 76 | 298 | 232 | 439 | |
| 1999 | 82 | 82 | 3062 | 338 | 723 | 230 | 340 | 0 | 5 | 906 | 260 | 1214 | 246 | 77 | 160 | 77 | 320 | 229 | 287 | |
| 1998 | 80 | 80 | 2972 | 335 | 683 | 229 | 320 | 0 | 2 | 899 | 272 | 1197 | 221 | 75 | 209 | 75 | 364 | 216 | 45 | |
| 1997 | 82 | 82 | 2633 | 290 | 577 | 165 | 244 | 0 | 0 | 745 | 226 | 713 | 219 | 70 | 153 | 70 | 242 | 245 | 236 | |
| 1996 | 71 | 0 | 1758 | 190 | 445 | 92 | 136 | 0 | 0 | 472 | 135 | 396 | 127 | 42 | 107 | 42 | 130 | 155 | -35 | |
| Career | 479 | 408 | 16455 | 1921 | 3932 | 1177 | 1718 | 0 | 12 | 5019 | 1469 | 6042 | 1291 | 420 | 998 | 420 | 1636 | 1283 | 1268 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2001 | NBA | DET | .564 | 1.33 | 15.2 | 15.4 | 16.0 | 10.4 | 32.4 | 21.7 | 22.0 | 518.0 | 17.3 | 3.6 | 106.0 | 101.2 | ||
| 2000 | NBA | DET | .542 | 1.32 | 21.1 | 12.3 | 14.4 | 9.8 | 32.0 | 21.3 | 21.5 | 488.0 | 16.3 | 5.4 | 108.9 | 101.6 | ||
| 1999 | NBA | DET | .519 | 1.25 | 19.2 | 12.5 | 14.4 | 9.2 | 32.2 | 21.0 | 20.0 | 430.7 | 14.4 | 3.5 | 108.4 | 103.9 | ||
| 1998 | NBA | DET | .546 | 1.32 | 17.6 | 16.7 | 14.4 | 9.0 | 29.9 | 19.5 | 20.8 | 451.4 | 15.0 | 0.6 | 98.3 | 97.4 | ||
| 1997 | NBA | DET | .544 | 1.29 | 20.7 | 14.5 | 13.4 | 9.1 | 17.5 | 13.6 | 16.7 | 239.2 | 8.0 | 2.9 | 104.3 | 100.2 | ||
| 1996 | NBA | DET | .467 | 1.06 | 17.2 | 14.5 | 14.8 | 8.3 | 14.9 | 11.7 | 13.1 | 65.2 | 2.2 | -0.5 | 104.2 | 105.0 | ||
| Career | .535 | 1.28 | 18.5 | 14.3 | 14.6 | 9.4 | 27.5 | 18.7 | 19.5 | 2192.5 | 73.1 | 2.6 | 105.1 | 101.3 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2001 | NBA | DET | 5 | 5 | 35.6 | 12.8 | 3.4 | 13.2 | 2.6 | 1.8 | 1.44 | 0.6 | 4.2 | 3.0 | .537 | .750 | .000 | |
| 2000 | NBA | DET | 5 | 5 | 32.6 | 12.0 | 2.4 | 10.6 | 2.0 | 1.4 | 1.43 | 1.0 | 3.0 | 3.4 | .595 | .571 | .000 | |
| 1997 | NBA | DET | 4 | 4 | 34.0 | 7.0 | 2.3 | 7.0 | 3.5 | 1.8 | 2.00 | 1.8 | 5.3 | 3.0 | .464 | 1.000 | .000 | |
| 1996 | NBA | DET | 5 | 0 | 25.8 | 7.0 | 3.0 | 5.0 | 2.4 | 0.6 | 4.00 | 0.0 | 1.4 | 3.8 | .351 | .750 | .000 | |
| Career | 19 | 14 | 31.9 | 9.8 | 2.8 | 9.1 | 2.6 | 1.4 | 1.88 | 0.8 | 3.4 | 3.3 | .494 | .660 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2001 | NBA | DET | 5.8 | 10.8 | .537 | 1.2 | 1.6 | .750 | 4.0 | 6.2 | .645 | 1.8 | 4.6 | .391 | 0.0 | 0.0 | .000 | |
| 2000 | NBA | DET | 4.4 | 7.4 | .595 | 3.2 | 5.6 | .571 | 3.4 | 5.8 | .586 | 1.0 | 1.6 | .625 | 0.0 | 0.0 | .000 | |
| 1997 | NBA | DET | 3.3 | 7.0 | .464 | 0.5 | 0.5 | 1.000 | 2.8 | 4.0 | .688 | 0.5 | 3.0 | .167 | 0.0 | 0.0 | .000 | |
| 1996 | NBA | DET | 2.6 | 7.4 | .351 | 1.8 | 2.4 | .750 | 2.2 | 5.4 | .407 | 0.4 | 2.0 | .200 | 0.0 | 0.0 | .000 | |
| Career | 4.1 | 8.2 | .494 | 1.7 | 2.6 | .660 | 3.1 | 5.4 | .573 | 0.9 | 2.8 | .340 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2001 | 5 | 5 | 178 | 29 | 54 | 6 | 8 | 0 | 0 | 64 | 17 | 83 | 13 | 3 | 9 | 3 | 21 | 15 | -29 | |
| 2000 | 5 | 5 | 163 | 22 | 37 | 16 | 28 | 0 | 0 | 60 | 12 | 65 | 10 | 5 | 7 | 5 | 15 | 17 | -28 | |
| 1997 | 4 | 4 | 136 | 13 | 28 | 2 | 2 | 0 | 0 | 28 | 9 | 37 | 14 | 7 | 7 | 7 | 21 | 12 | -6 | |
| 1996 | 5 | 0 | 129 | 13 | 37 | 9 | 12 | 0 | 0 | 35 | 15 | 40 | 12 | 0 | 3 | 0 | 7 | 19 | 3 | |
| Career | 19 | 14 | 606 | 77 | 156 | 33 | 50 | 0 | 0 | 187 | 53 | 225 | 49 | 15 | 26 | 15 | 64 | 63 | -60 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2001 | NBA | DET | .552 | 1.19 | 16.3 | 11.3 | 16.0 | 9.0 | 37.3 | 22.7 | 18.2 | 20.1 | 0.7 | -5.8 | 101.1 | 108.1 | ||
| 2000 | NBA | DET | .612 | 1.62 | 15.2 | 10.6 | 14.2 | 7.5 | 31.0 | 19.6 | 17.9 | 17.0 | 0.6 | -5.6 | 102.2 | 109.0 | ||
| 1997 | NBA | DET | .483 | 1.00 | 28.0 | 14.0 | 11.6 | 6.7 | 19.2 | 13.2 | 13.6 | 5.8 | 0.2 | -1.5 | 103.6 | 106.3 | ||
| 1996 | NBA | DET | .429 | 0.95 | 21.1 | 5.3 | 16.0 | 10.2 | 17.2 | 13.7 | 9.9 | -1.3 | 0.0 | 0.6 | 96.4 | 93.3 | ||
| Career | .528 | 1.20 | 19.4 | 10.3 | 9.8 | 8.4 | 26.9 | 17.7 | 15.3 | 41.5 | 1.4 | -3.2 | 101.1 | 105.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 34 | 0 | 30.7 | 16.8 | 3.4 | 11.5 | 1.8 | 1.7 | 1.03 | 1.3 | 2.4 | 2.1 | .542 | .669 | .000 | ||
| Total | 34 | 0 | 30.7 | 16.8 | 3.4 | 11.5 | 1.8 | 1.7 | 1.03 | 1.3 | 2.4 | 2.1 | .542 | .669 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 34 | 0 | 1043 | 238 | 439 | 95 | 142 | 0 | 2 | 571 | 115 | 507 | 61 | 45 | 59 | 45 | 83 | 71 | 0 | |
| Career | 34 | 0 | 1043 | 238 | 439 | 95 | 142 | 0 | 2 | 571 | 115 | 507 | 61 | 45 | 59 | 45 | 83 | 71 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 30 | 9 | 26 | 6 | 5 | 9 | 6 | 11 | 20 | 10 | 12 | 0 | 1 | |
| Playoff | 18 | 5 | 21 | 6 | 4 | 7 | 4 | 8 | 13 | 6 | 10 | 0 | 0 | |
| Career | 30 | 9 | 27 | 9 | 5 | 13 | 7 | 11 | 21 | 13 | 17 | 0 | 2 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | BAL | W | 33 | 2 | 8 | 4 | 6 | 0 | 0 | 8 | 2 | 17 | 2 | 3 | 2 | 2 | 3 | 6 |
| 10/22 | HOU | W | 40 | 7 | 13 | 4 | 6 | 0 | 0 | 18 | 5 | 18 | 2 | 3 | 0 | 1 | 3 | -3 |
| 10/23 | CHA | W | 32 | 4 | 8 | 8 | 10 | 0 | 0 | 16 | 3 | 13 | 3 | 1 | 2 | 5 | 0 | 44 |
| 10/25 | CLE | W | 38 | 5 | 14 | 3 | 4 | 0 | 0 | 13 | 5 | 15 | 3 | 0 | 1 | 2 | 3 | 17 |
| 10/27 | SEA | L | 38 | 5 | 11 | 1 | 4 | 0 | 0 | 11 | 5 | 21 | 1 | 2 | 2 | 5 | 3 | -15 |
| 10/28 | CAL | L | 38 | 6 | 10 | 1 | 2 | 0 | 0 | 13 | 1 | 13 | 2 | 3 | 0 | 8 | 3 | -6 |
| 10/30 | NJN | L | 33 | 2 | 9 | 1 | 2 | 0 | 0 | 5 | 4 | 22 | 5 | 5 | 0 | 3 | 2 | 0 |
| 10/31 | TOR | W | 41 | 8 | 20 | 0 | 2 | 0 | 0 | 16 | 5 | 20 | 5 | 3 | 1 | 5 | 2 | -7 |
| 11/4 | NOJ | L | 29 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 1 | 9 | 3 | 1 | 0 | 2 | 5 | -24 |
| 11/5 | BOS | L | 41 | 9 | 13 | 3 | 3 | 0 | 0 | 21 | 6 | 24 | 1 | 1 | 0 | 5 | 2 | -8 |
| 11/7 | BOS | W | 36 | 5 | 15 | 0 | 0 | 0 | 0 | 10 | 5 | 19 | 2 | 2 | 2 | 5 | 1 | 18 |
| 11/9 | WAS | W | 30 | 9 | 12 | 0 | 0 | 0 | 0 | 18 | 5 | 22 | 1 | 2 | 0 | 5 | 1 | 23 |
| 11/10 | ANA | W | 30 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 6 | 14 | 4 | 3 | 1 | 2 | 1 | 21 |
| 11/14 | MIA | L | 39 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 3 | 17 | 2 | 2 | 0 | 3 | 3 | -2 |
| 11/15 | SAC | W | 39 | 5 | 12 | 3 | 8 | 0 | 0 | 13 | 3 | 20 | 2 | 3 | 0 | 4 | 5 | 8 |
| 11/18 | LAL | W | 40 | 7 | 13 | 2 | 2 | 0 | 0 | 16 | 3 | 12 | 4 | 3 | 0 | 9 | 0 | 5 |
| 11/19 | GSW | L | 35 | 4 | 8 | 1 | 2 | 0 | 1 | 9 | 3 | 20 | 5 | 6 | 0 | 2 | 1 | -16 |
| 11/21 | ANA | W | 30 | 7 | 8 | 0 | 3 | 0 | 0 | 14 | 2 | 11 | 4 | 3 | 1 | 5 | 1 | 25 |
| 11/22 | CHI | L | 41 | 10 | 12 | 5 | 6 | 0 | 0 | 25 | 2 | 9 | 2 | 0 | 1 | 3 | 6 | -6 |
| 11/25 | DEN | W | 40 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 2 | 11 | 1 | 1 | 1 | 3 | 2 | 12 |
| 11/27 | SLS | W | 41 | 9 | 16 | 2 | 8 | 0 | 0 | 20 | 2 | 4 | 3 | 3 | 2 | 5 | 2 | 12 |
| 11/29 | PHI | L | 39 | 4 | 9 | 1 | 6 | 0 | 0 | 9 | 3 | 12 | 1 | 1 | 1 | 3 | 1 | -11 |
| 11/30 | BOS | L | 36 | 2 | 3 | 3 | 4 | 0 | 0 | 7 | 2 | 11 | 3 | 3 | 0 | 4 | 4 | -1 |
| 12/3 | TOR | W | 35 | 6 | 11 | 2 | 6 | 0 | 0 | 14 | 4 | 19 | 3 | 2 | 2 | 5 | 1 | 12 |
| 12/5 | ATL | W | 31 | 4 | 6 | 3 | 4 | 0 | 0 | 11 | 2 | 19 | 1 | 3 | 0 | 5 | 3 | 24 |
| 12/8 | VAN | W | 39 | 6 | 9 | 7 | 9 | 0 | 0 | 19 | 4 | 17 | 5 | 4 | 0 | 4 | 2 | 14 |
| 12/9 | CLE | L | 40 | 6 | 11 | 3 | 4 | 0 | 0 | 15 | 3 | 13 | 4 | 2 | 0 | 3 | 1 | -13 |
| 12/12 | GSW | L | 40 | 7 | 13 | 5 | 6 | 0 | 0 | 19 | 3 | 13 | 1 | 3 | 1 | 0 | 4 | -18 |
| 12/13 | CHA | W | 41 | 4 | 7 | 3 | 4 | 0 | 0 | 11 | 2 | 13 | 1 | 4 | 0 | 3 | 2 | 0 |
| 12/17 | HOU | W | 40 | 6 | 11 | 2 | 2 | 0 | 0 | 14 | 4 | 15 | 3 | 3 | 3 | 4 | 3 | 1 |
| 12/20 | CHA | W | 31 | 6 | 9 | 3 | 6 | 0 | 0 | 15 | 5 | 14 | 0 | 4 | 3 | 5 | 3 | 19 |
| 12/21 | IND | L | 40 | 3 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 15 | 1 | 2 | 1 | 2 | 2 | -24 |
| 12/23 | WAS | W | 32 | 5 | 8 | 4 | 4 | 0 | 0 | 14 | 2 | 15 | 2 | 4 | 0 | 2 | 4 | 13 |
| 12/24 | PHX | W | 36 | 6 | 9 | 2 | 4 | 0 | 0 | 14 | 2 | 16 | 5 | 2 | 3 | 3 | 5 | 20 |
| 12/27 | CLE | W | 40 | 3 | 5 | 5 | 6 | 0 | 0 | 11 | 3 | 20 | 3 | 1 | 3 | 8 | 2 | 5 |
| 12/28 | PHX | W | 45 | 6 | 11 | 3 | 4 | 0 | 0 | 15 | 4 | 18 | 4 | 2 | 3 | 5 | 1 | 5 |
| 12/31 | IND | W | 38 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 0 | 12 | 0 | 6 | 1 | 1 | 2 | 2 |
| 1/2 | CAL | L | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 4 | -6 |
| 1/4 | DEN | L | 40 | 7 | 11 | 0 | 2 | 0 | 0 | 14 | 6 | 18 | 4 | 2 | 1 | 3 | 2 | 5 |
| 1/5 | NOJ | W | 41 | 5 | 12 | 9 | 10 | 0 | 0 | 19 | 1 | 13 | 5 | 2 | 0 | 1 | 2 | 16 |
| 1/8 | DAL | W | 33 | 7 | 10 | 2 | 6 | 0 | 0 | 16 | 5 | 17 | 0 | 0 | 0 | 4 | 2 | 16 |
| 1/10 | BAL | W | 28 | 4 | 9 | 3 | 3 | 0 | 0 | 11 | 4 | 10 | 3 | 1 | 0 | 6 | 1 | 26 |
| 1/12 | SAS | W | 34 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 5 | 9 | 2 | 2 | 0 | 0 | 4 | 5 |
| 1/14 | POR | W | 41 | 5 | 12 | 3 | 3 | 0 | 0 | 13 | 7 | 21 | 1 | 3 | 0 | 7 | 5 | -2 |
| 1/15 | MIA | L | 30 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 5 | 4 | 2 | 1 | 3 | 1 | -32 |
| 1/18 | CHI | L | 41 | 3 | 11 | 1 | 2 | 0 | 0 | 7 | 3 | 18 | 3 | 2 | 1 | 5 | 4 | 2 |
| 1/19 | PHI | W | 36 | 6 | 10 | 3 | 4 | 0 | 0 | 15 | 4 | 15 | 4 | 4 | 0 | 5 | 4 | 18 |
| 1/21 | IND | W | 38 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 5 | 16 | 4 | 4 | 1 | 2 | 4 | 4 |
| 1/25 | MIA | L | 42 | 7 | 14 | 2 | 4 | 0 | 0 | 16 | 5 | 18 | 0 | 5 | 2 | 2 | 3 | -7 |
| 1/26 | ATL | W | 43 | 7 | 15 | 10 | 10 | 0 | 0 | 24 | 6 | 19 | 1 | 0 | 2 | 4 | 1 | 6 |
| 1/29 | MIN | L | 44 | 8 | 12 | 3 | 4 | 0 | 0 | 19 | 7 | 17 | 3 | 4 | 0 | 1 | 4 | 0 |
| 1/30 | PHI | W | 40 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 18 | 2 | 2 | 0 | 6 | 0 | 12 |
| 2/3 | STL | L | 41 | 8 | 15 | 3 | 4 | 0 | 1 | 19 | 4 | 18 | 2 | 6 | 4 | 8 | 3 | 1 |
| 2/4 | SEA | W | 42 | 7 | 10 | 1 | 2 | 0 | 0 | 15 | 3 | 15 | 4 | 4 | 2 | 4 | 2 | 1 |
| 2/6 | STL | L | 33 | 4 | 8 | 6 | 6 | 0 | 1 | 14 | 3 | 13 | 1 | 1 | 0 | 0 | 3 | -19 |
| 2/7 | CLE | L | 39 | 8 | 11 | 2 | 4 | 0 | 0 | 18 | 2 | 13 | 3 | 3 | 0 | 8 | 2 | -2 |
| 2/10 | WES | W | 21 | 4 | 6 | 1 | 2 | 0 | 0 | 9 | 3 | 8 | 1 | 1 | 0 | 0 | 2 | -10 |
| 2/13 | CAL | W | 42 | 6 | 9 | 6 | 8 | 0 | 0 | 18 | 6 | 17 | 6 | 2 | 0 | 6 | 3 | -3 |
| 2/14 | NJN | W | 43 | 5 | 8 | 2 | 4 | 0 | 0 | 12 | 4 | 16 | 3 | 5 | 3 | 1 | 4 | 4 |
| 2/16 | MIL | L | 34 | 3 | 11 | 3 | 4 | 0 | 0 | 9 | 4 | 10 | 5 | 2 | 1 | 5 | 3 | -11 |
| 2/17 | LAL | L | 34 | 8 | 13 | 5 | 6 | 0 | 0 | 21 | 9 | 16 | 3 | 6 | 0 | 5 | 6 | -10 |
| 2/21 | ORL | L | 39 | 1 | 4 | 8 | 12 | 0 | 0 | 10 | 2 | 9 | 1 | 3 | 2 | 1 | 2 | 2 |
| 2/22 | NYK | W | 40 | 3 | 7 | 4 | 6 | 0 | 0 | 10 | 2 | 19 | 2 | 3 | 1 | 5 | 1 | 6 |
| 2/26 | NYK | L | 39 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 26 | 6 | 3 | 0 | 6 | 3 | 1 |
| 2/27 | VAN | W | 31 | 5 | 11 | 2 | 4 | 0 | 0 | 12 | 1 | 12 | 0 | 1 | 1 | 5 | 2 | 24 |
| 3/2 | NYK | W | 29 | 8 | 10 | 2 | 6 | 0 | 0 | 18 | 4 | 16 | 1 | 3 | 1 | 4 | 1 | 23 |
| 3/3 | SLS | W | 37 | 7 | 9 | 6 | 9 | 0 | 0 | 20 | 4 | 18 | 0 | 1 | 1 | 2 | 2 | 18 |
| 3/6 | TOR | W | 39 | 8 | 17 | 2 | 2 | 0 | 0 | 18 | 9 | 25 | 4 | 1 | 5 | 3 | 0 | 11 |
| 3/7 | SEA | W | 40 | 3 | 7 | 5 | 8 | 0 | 0 | 11 | 5 | 17 | 4 | 6 | 1 | 3 | 3 | -2 |
| 3/9 | NJN | W | 40 | 6 | 13 | 2 | 2 | 0 | 0 | 14 | 6 | 22 | 1 | 3 | 0 | 1 | 3 | 5 |
| 3/10 | HOU | W | 33 | 5 | 9 | 4 | 6 | 0 | 0 | 14 | 4 | 16 | 4 | 5 | 1 | 4 | 3 | 11 |
| 3/14 | ORL | L | 37 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 7 | 2 | 1 | 0 | 6 | 3 | -10 |
| 3/16 | NOJ | L | 37 | 4 | 7 | 6 | 6 | 0 | 0 | 14 | 3 | 16 | 1 | 2 | 2 | 2 | 3 | -14 |
| 3/18 | MIL | L | 43 | 6 | 11 | 3 | 5 | 0 | 0 | 15 | 4 | 17 | 3 | 1 | 2 | 4 | 2 | -10 |
| 3/19 | SAC | L | 30 | 5 | 11 | 4 | 4 | 0 | 0 | 14 | 7 | 15 | 3 | 2 | 0 | 0 | 3 | 1 |
| 3/23 | MIN | W | 43 | 8 | 16 | 1 | 1 | 0 | 0 | 17 | 9 | 24 | 3 | 2 | 1 | 2 | 3 | -2 |
| 3/24 | SAS | W | 43 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 12 | 2 | 3 | 4 | 1 | 3 | 1 |
| 3/27 | CHA | W | 37 | 3 | 7 | 2 | 4 | 0 | 0 | 8 | 7 | 17 | 2 | 3 | 0 | 3 | 4 | 7 |
| 3/28 | ORL | W | 34 | 8 | 12 | 1 | 2 | 0 | 0 | 17 | 2 | 15 | 2 | 1 | 1 | 5 | 1 | 24 |
| 3/31 | BAL | W | 37 | 3 | 8 | 2 | 3 | 0 | 0 | 8 | 1 | 17 | 1 | 2 | 0 | 1 | 4 | 27 |
| 4/1 | DAL | W | 29 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 14 | 1 | 3 | 0 | 3 | 5 | 8 |
| 4/5 | ATL | W | 39 | 11 | 17 | 8 | 10 | 0 | 0 | 30 | 4 | 19 | 2 | 5 | 2 | 1 | 2 | 14 |
| 4/6 | BAL | W | 35 | 8 | 12 | 6 | 6 | 0 | 0 | 22 | 4 | 24 | 0 | 4 | 0 | 4 | 0 | 19 |
| 4/10 | WAS | L | 41 | 7 | 9 | 2 | 2 | 0 | 0 | 16 | 5 | 21 | 3 | 1 | 1 | 1 | 2 | -11 |
| 4/11 | LVE | L | 41 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 16 | 5 | 0 | 0 | 6 | 0 | 4 |
| 4/14 | MIL | W | 39 | 3 | 7 | 5 | 8 | 0 | 0 | 11 | 1 | 19 | 2 | 3 | 2 | 3 | 1 | 11 |
| 4/15 | CHI | W | 37 | 7 | 10 | 1 | 2 | 0 | 0 | 15 | 2 | 15 | 3 | 3 | 1 | 1 | 2 | 5 |
| 4/17 | LVE | W | 28 | 4 | 5 | 5 | 5 | 0 | 0 | 13 | 1 | 10 | 1 | 1 | 2 | 1 | 5 | 4 |
| 4/18 | POR | L | 35 | 4 | 15 | 0 | 0 | 0 | 0 | 8 | 3 | 14 | 4 | 0 | 1 | 0 | 2 | -14 |
| 4/20 | MIA | L | 39 | 6 | 13 | 2 | 2 | 0 | 0 | 14 | 2 | 13 | 2 | 1 | 0 | 7 | 2 | -1 |
| 4/21 | MIA | L | 33 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 2 | 17 | 1 | 2 | 1 | 4 | 2 | -15 |
| 4/23 | MIA | W | 39 | 8 | 13 | 2 | 3 | 0 | 0 | 18 | 5 | 21 | 2 | 2 | 1 | 2 | 4 | 5 |
| 4/24 | MIA | L | 41 | 6 | 11 | 1 | 2 | 0 | 0 | 13 | 4 | 17 | 4 | 0 | 1 | 4 | 2 | -5 |
| 4/26 | MIA | L | 26 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 15 | 4 | 4 | 0 | 4 | 5 | -13 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 44 |
