Chris Gatling 
#54 C | 6-10, 245lbs | Surge | Experience: 10 years
Born: 9/3/1967 (34) | College: Old Dominion

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $928,200  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 NBA CAL 82 0 22.0 8.9 1.9 4.0 1.0 1.3 0.81 0.9 0.6 2.5 .532 .618 .130  
 2000 NBA PHX 82 82 28.4 11.5 2.5 4.9 1.2 1.6 0.78 0.6 0.5 2.5 .489 .542 .179  
 1999 NBA MIL 82 82 34.8 11.0 3.1 5.8 1.5 1.8 0.81 1.0 1.0 3.3 .477 .615 .233  
 1998 NBA MIL 82 82 35.2 14.5 2.7 6.0 1.4 2.1 0.68 0.9 0.8 3.3 .535 .600 .229  
 1997 NBA MIL 82 82 33.4 15.4 3.2 6.2 1.4 2.1 0.67 0.9 0.9 3.2 .525 .643 .159  
 1996 NBA ANA 82 82 35.1 19.5 3.4 7.0 1.3 2.7 0.47 0.8 0.9 2.7 .546 .614 .250  
 1995 NBA ANA 82 82 36.3 17.2 2.8 7.2 1.6 1.7 0.93 1.0 1.0 2.3 .563 .690 .174  
 1994 NBA POR 82 82 31.9 14.9 3.1 4.6 1.4 1.5 0.91 0.9 1.1 2.9 .587 .683 .161  
 1993 NBA POR 82 82 31.3 13.8 2.9 4.6 1.5 1.8 0.84 1.1 1.1 2.3 .546 .668 .195  
 1992 NBA POR 82 82 31.0 13.1 2.6 4.2 1.6 1.8 0.92 1.1 1.2 2.8 .551 .675 .143  
 1991 NBA POR 82 53 24.0 11.0 2.1 3.9 1.1 1.2 0.93 1.1 1.1 2.3 .537 .634 .200  
 Career     902 791 31.2 13.7 2.7 5.3 1.4 1.8 0.77 0.9 0.9 2.7 .537 .637 .193  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 NBA CAL 3.6 6.9 .532 1.6 2.6 .618 2.9 4.4 .667 0.7 2.2 .313 0.0 0.3 .130  
 2000 NBA PHX 4.8 9.8 .489 1.8 3.3 .542 3.7 6.0 .619 0.9 3.1 .302 0.1 0.7 .179  
 1999 NBA MIL 4.3 9.0 .477 2.1 3.5 .615 3.3 5.4 .623 0.8 3.0 .273 0.2 0.7 .233  
 1998 NBA MIL 5.7 10.6 .535 3.0 5.0 .600 4.9 7.4 .667 0.6 2.7 .239 0.1 0.6 .229  
 1997 NBA MIL 5.8 11.0 .525 3.7 5.8 .643 4.9 7.7 .632 0.8 2.7 .291 0.1 0.5 .159  
 1996 NBA ANA 7.7 14.2 .546 3.8 6.2 .614 6.8 10.8 .635 0.8 2.8 .270 0.1 0.6 .250  
 1995 NBA ANA 6.7 11.9 .563 3.7 5.4 .690 5.9 9.0 .658 0.7 2.3 .292 0.1 0.6 .174  
 1994 NBA POR 6.1 10.3 .587 2.7 4.0 .683 5.4 7.9 .681 0.6 2.0 .301 0.1 0.4 .161  
 1993 NBA POR 5.4 9.8 .546 3.0 4.4 .668 5.0 7.7 .647 0.3 1.6 .173 0.1 0.5 .195  
 1992 NBA POR 5.2 9.4 .551 2.7 4.0 .675 4.5 6.8 .660 0.6 2.2 .274 0.0 0.3 .143  
 1991 NBA POR 4.2 7.8 .537 2.5 4.0 .634 3.6 5.7 .639 0.5 1.7 .284 0.1 0.4 .200  
 Career     5.4 10.1 .537 2.8 4.4 .637 4.6 7.2 .648 0.7 2.4 .276 0.1 0.5 .193  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 82 0 1803 299 562 131 212 3 23 732 153 477 83 72 103 72 49 207 126 
 2000 82 82 2331 392 802 147 271 10 56 941 201 601 102 49 130 49 44 207 70 
 1999 82 82 2852 354 742 176 286 14 60 898 257 733 120 83 148 83 80 273 379 
 1998 82 82 2883 465 869 245 408 11 48 1186 225 714 117 74 172 74 69 273 627 
 1997 82 82 2742 473 901 306 476 7 44 1259 266 778 117 76 174 76 73 262 121 
 1996 82 82 2876 635 1163 314 511 12 48 1596 278 854 104 68 222 68 77 225 143 
 1995 82 82 2974 550 977 303 439 8 46 1411 230 818 129 79 139 79 85 189 439 
 1994 82 82 2615 497 846 224 328 5 31 1223 251 627 111 77 122 77 92 238 445 
 1993 82 82 2566 440 806 243 364 8 41 1131 238 613 124 88 148 88 94 187 481 
 1992 82 82 2541 423 768 222 329 4 28 1072 210 551 133 90 145 90 96 227 230 
 1991 82 53 1965 344 641 208 328 7 35 903 170 489 89 89 96 89 92 186 131 
 Career 902 791 28148 4872 9077 2519 3952 89 460 12352 2479 7255 1229 845 1599 845 851 2474 3192 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 NBA CAL .559 1.30 9.9 12.2 16.6 9.3 18.4 14.0 16.9 169.6 5.7 1.5 110.2 107.2  
 2000 NBA PHX .510 1.17 8.8 11.3 19.5 9.1 19.0 13.9 16.0 189.1 6.3 0.9 105.1 103.5  
 1999 NBA MIL .517 1.21 10.6 13.0 14.7 9.9 18.1 14.0 13.8 137.1 4.6 4.6 111.0 104.2  
 1998 NBA MIL .565 1.36 8.7 12.9 16.5 8.7 17.2 13.2 16.3 246.0 8.2 7.6 109.4 98.5  
 1997 NBA MIL .568 1.40 8.4 12.4 18.7 10.5 19.4 15.0 18.6 326.7 10.9 1.5 106.0 103.4  
 1996 NBA ANA .575 1.37 6.1 13.0 23.2 10.0 21.1 15.5 21.8 440.6 14.7 1.7 101.1 98.3  
 1995 NBA ANA .603 1.44 9.0 9.7 18.6 9.0 21.4 15.4 21.6 447.2 14.9 5.4 108.0 99.9  
 1994 NBA POR .618 1.45 9.1 10.0 17.4 10.0 15.6 12.8 21.4 421.2 14.0 5.4 108.8 99.8  
 1993 NBA POR .586 1.40 10.0 12.0 17.9 9.4 15.7 12.5 18.6 304.8 10.2 5.9 108.1 98.8  
 1992 NBA POR .587 1.40 11.2 12.2 17.0 8.3 15.2 11.6 17.6 266.1 8.9 2.8 107.2 103.0  
 1991 NBA POR .576 1.41 9.2 9.9 17.9 9.1 17.2 13.1 20.0 275.2 9.2 1.6 106.6 102.5  
 Career     .571 1.36 9.0 11.7 18.0 9.4 18.1 13.8 18.5 3223.7 107.5 3.5 107.4 101.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 NBA CAL 5 0 21.8 11.0 1.0 2.6 0.4 1.6 0.25 1.0 0.2 2.8 .615 .636 .000  
 1999 NBA MIL 6 6 35.7 9.5 3.0 4.3 2.0 2.8 0.71 1.2 1.0 4.2 .431 .700 .000  
 1998 NBA MIL 6 6 27.7 12.3 1.8 4.7 1.2 1.7 0.70 0.7 0.8 4.2 .561 .600 .250  
 1997 NBA MIL 23 23 36.0 14.7 3.9 6.0 2.0 2.6 0.77 0.7 1.7 2.9 .541 .563 .167  
 1995 NBA ANA 7 7 37.0 21.9 2.3 5.1 1.6 2.1 0.73 1.4 0.9 2.4 .684 .593 .429  
 1994 NBA POR 9 9 34.2 15.6 3.2 3.1 1.3 2.0 0.67 1.0 0.9 1.7 .538 .727 .333  
 1993 NBA POR 6 6 30.3 12.7 3.0 2.5 2.7 1.3 2.00 0.8 0.5 3.3 .600 .840 .200  
 1992 NBA POR 18 18 31.4 11.8 2.7 3.6 1.4 1.9 0.74 0.9 1.2 2.6 .482 .780 .375  
 Career     80 75 32.9 13.8 2.9 4.3 1.6 2.1 0.77 0.9 1.1 2.9 .546 .673 .267  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 NBA CAL 4.8 7.8 .615 1.4 2.2 .636 3.8 5.6 .679 1.0 2.2 .455 0.0 0.0 .000  
 1999 NBA MIL 4.2 9.7 .431 1.2 1.7 .700 3.7 6.3 .579 0.5 2.8 .176 0.0 0.5 .000  
 1998 NBA MIL 5.3 9.5 .561 1.5 2.5 .600 4.3 6.8 .634 0.8 2.0 .417 0.2 0.7 .250  
 1997 NBA MIL 6.3 11.7 .541 2.0 3.5 .563 5.4 8.8 .611 0.9 2.4 .364 0.1 0.5 .167  
 1995 NBA ANA 9.6 14.0 .684 2.3 3.9 .593 8.1 10.1 .803 1.0 2.9 .350 0.4 1.0 .429  
 1994 NBA POR 6.3 11.8 .538 2.7 3.7 .727 5.4 8.8 .620 0.7 2.3 .286 0.2 0.7 .333  
 1993 NBA POR 4.5 7.5 .600 3.5 4.2 .840 4.0 5.7 .706 0.3 1.0 .333 0.2 0.8 .200  
 1992 NBA POR 4.6 9.4 .482 2.6 3.3 .780 4.2 7.4 .560 0.2 1.6 .143 0.2 0.4 .375  
 Career     5.8 10.5 .546 2.2 3.3 .673 5.0 7.9 .631 0.7 2.1 .306 0.2 0.6 .267  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 5 0 109 24 39 7 11 0 0 55 5 18 2 5 8 5 1 14 -19 
 1999 6 6 214 25 58 7 10 0 3 57 18 44 12 7 17 7 6 25 -4 
 1998 6 6 166 32 57 9 15 1 4 74 11 39 7 4 10 4 5 25 -17 
 1997 23 23 827 146 270 45 80 2 12 339 89 226 46 16 60 16 38 66 80 
 1995 7 7 259 67 98 16 27 3 7 153 16 52 11 10 15 10 6 17 42 
 1994 9 9 308 57 106 24 33 2 6 140 29 57 12 9 18 9 8 15 -31 
 1993 6 6 182 27 45 21 25 1 5 76 18 33 16 5 8 5 3 20
 1992 18 18 566 82 170 46 59 3 8 213 49 113 25 16 34 16 21 47 -107 
 Career 80 75 2631 460 843 175 260 12 45 1107 235 582 131 72 170 72 88 229 -48 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 NBA CAL .636 1.41 3.7 14.8 16.6 4.5 13.1 8.6 13.5 4.7 0.2 -3.8 105.7 113.4  
 1999 NBA MIL .452 0.98 13.2 18.7 15.7 8.1 14.9 11.1 6.6 -12.9 -0.4 -0.7 106.0 106.7  
 1998 NBA MIL .578 1.30 8.6 12.3 17.5 6.4 20.6 12.6 13.0 5.7 0.2 -2.8 110.2 113.0  
 1997 NBA MIL .557 1.26 11.2 14.6 17.8 11.6 16.8 14.2 13.1 30.7 1.0 3.5 111.8 106.7  
 1995 NBA ANA .691 1.56 8.1 11.0 19.6 7.4 14.8 11.4 18.5 27.1 0.9 6.0 113.8 105.8  
 1994 NBA POR .579 1.32 7.9 11.9 18.6 9.3 10.7 9.9 13.2 12.0 0.4 -3.4 101.1 106.1  
 1993 NBA POR .679 1.69 20.0 10.0 15.4 10.6 10.6 10.6 14.1 9.2 0.3 1.3 107.7 106.7  
 1992 NBA POR .541 1.25 9.8 13.3 17.0 8.7 13.7 10.9 11.0 2.9 0.1 -5.9 105.2 113.9  
 Career     .579 1.31 10.4 13.5 16.8 9.3 14.8 11.9 12.8 79.3 2.6 -0.6 108.3 108.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 - 33 0 30.8 24.6 3.7 8.0 1.0 1.8 0.54 1.0 1.9 2.6 .575 .665 .000  
 Total   33 0 30.8 24.6 3.7 8.0 1.0 1.8 0.54 1.0 1.9 2.6 .575 .665 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 33 0 1015 338 588 135 203 0 0 811 123 388 33 32 61 32 63 87
 Career 33 0 1015 338 588 135 203 0 0 811 123 388 33 32 61 32 63 87

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 6 15 4 4 3 5 9 15 9 12 1 2  
 Playoff 30 7 14 6 4 4 5 14 19 8 10 2 2  
 Career 39 12 22 7 7 5 8 16 29 13 20 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 CHA W 19 2 2 0 0 0 0 4 1 6 2 0 0 0 0 -1
 10/19 SEA W 18 5 8 0 0 0 0 10 1 6 0 0 0 1 3 22
 10/22 DAL W 28 8 11 0 1 0 0 16 3 11 3 2 2 1 0 23
 10/23 BOS L 27 1 3 6 10 0 0 8 1 3 0 1 4 2 2 -8
 10/25 IND L 21 5 9 0 0 0 0 10 3 6 0 1 0 1 1 -3
 10/28 DET W 12 2 3 2 2 0 0 6 1 4 0 2 0 0 4 4
 10/30 DAL L 18 3 3 0 0 0 0 6 0 3 1 2 0 1 3 -9
 10/31 MIN W 22 3 8 0 0 0 0 6 3 5 1 1 2 1 2 9
 11/2 DEN W 20 3 4 1 2 0 0 7 1 5 0 0 0 0 4 -9
 11/4 BOS L 11 1 2 0 0 0 0 2 1 3 0 1 0 0 4 1
 11/5 NJN L 17 3 4 4 8 0 0 10 0 2 0 0 1 0 2 1
 11/9 HOU W 22 4 7 2 4 0 0 10 3 6 2 5 4 0 1 3
 11/10 ATL W 25 5 8 3 4 0 0 13 4 8 2 0 0 0 2 -12
 11/13 GSW L 24 4 4 1 2 0 0 9 1 7 1 1 0 1 2 2
 11/14 LAL L 12 2 3 1 2 0 0 5 1 5 3 2 1 1 6 6
 11/16 ANA W 20 6 8 4 5 0 0 16 3 4 0 1 1 1 1 1
 11/18 SAC W 22 3 7 0 0 0 0 6 3 7 1 0 0 1 2 11
 11/20 POR W 19 7 11 0 0 0 0 14 4 7 1 2 1 0 2 -2
 11/22 VAN W 30 9 12 0 0 0 0 18 4 15 0 3 4 1 5 15
 11/24 LVE W 17 3 3 0 0 0 0 6 0 2 0 2 2 1 1 -2
 11/27 SAC L 22 2 3 2 4 0 0 6 2 7 2 1 0 1 3 7
 11/28 PHX W 27 4 8 1 1 0 0 9 2 4 1 1 2 0 3 4
 12/2 SAS W 22 6 11 0 0 0 0 12 0 3 1 3 3 0 4 -9
 12/4 MIL W 13 2 4 0 0 0 0 4 1 1 1 1 0 0 4 6
 12/8 POR L 7 0 0 0 0 0 0 0 0 0 0 0 0 0 5 -2
 12/9 GSW L 20 6 7 1 4 0 0 13 2 3 2 1 1 0 2 4
 12/13 SLS W 22 1 5 3 4 0 1 5 2 5 0 3 1 1 3 -2
 12/14 GSW W 24 4 9 0 0 0 2 8 1 6 1 1 1 0 5 2
 12/16 NYK W 25 5 7 3 4 0 0 13 0 8 1 2 0 0 4 23
 12/19 ORL W 17 3 5 1 2 0 0 7 3 5 0 0 3 1 1 6
 12/20 SAS L 21 7 12 0 1 1 1 15 1 3 3 1 2 0 3 4
 12/22 SAS W 30 7 9 3 5 0 0 17 3 7 1 2 0 1 3 20
 12/23 VAN L 24 2 5 0 0 0 0 4 0 3 1 0 1 0 0 -15
 12/26 TOR L 19 0 2 2 2 0 1 2 2 6 0 1 1 0 2 -3
 12/27 PHI W 29 4 10 0 0 0 0 8 2 5 3 2 2 1 4 2
 12/30 NYK W 28 5 12 3 5 0 0 13 2 10 1 1 1 0 4 20
 12/31 WAS W 24 6 10 1 2 0 0 13 2 9 1 2 1 0 3 23
 1/2 DET W 24 3 7 2 4 0 2 8 3 5 1 0 0 0 4 8
 1/5 DEN W 21 4 7 0 0 0 0 8 1 3 3 0 1 1 2 1
 1/7 STL L 23 4 12 2 2 0 0 10 1 4 1 0 0 1 3 -3
 1/11 BAL L 20 5 6 0 0 0 1 10 6 11 0 0 0 0 0 -1
 1/12 SLS W 22 2 5 4 6 0 0 8 1 9 1 0 1 3 2 5
 1/15 CHA W 17 4 6 1 4 0 0 9 2 3 0 1 1 0 5 5
 1/16 WAS W 24 4 9 1 2 0 0 9 4 12 0 1 0 0 2 16
 1/18 POR W 25 3 5 0 0 0 0 6 4 12 0 1 0 1 3 2
 1/21 CHI W 23 4 5 0 0 0 0 8 0 6 3 0 1 3 1 0
 1/22 IND L 19 3 5 1 3 0 0 7 2 6 1 1 0 0 2 -13
 1/24 NOJ W 24 3 8 0 0 0 0 6 3 7 1 1 0 2 2 4
 1/26 LAL L 28 2 8 0 0 0 0 4 2 9 3 3 1 1 3 -4
 1/27 ANA W 22 2 5 3 4 0 0 7 2 2 2 3 1 2 3 0
 1/31 PHX W 19 4 7 0 0 0 0 8 1 5 1 1 1 1 3 -8
 2/1 SAC L 24 3 13 2 4 1 1 9 2 6 1 1 1 0 1 -11
 2/3 LAL L 23 4 7 3 4 0 0 11 0 2 1 5 3 0 3 3
 2/5 BOS W 23 4 8 2 6 0 0 10 4 5 3 0 0 0 1 -12
 2/7 HOU W 23 4 5 0 0 0 1 8 2 6 1 3 1 1 2 3
 2/13 DET L 23 6 14 0 2 0 0 12 2 5 1 0 0 1 0 -17
 2/15 BAL W 25 3 6 3 4 0 0 9 2 4 1 3 1 0 1 17
 2/17 SEA W 27 5 7 8 10 0 0 18 2 6 0 2 0 0 4 11
 2/19 MIN L 22 5 8 0 0 0 1 10 2 5 1 0 3 0 4 -10
 2/20 PHI L 25 3 5 2 2 0 0 8 5 8 0 0 0 0 4 -12
 2/22 STL L 19 5 10 2 3 0 0 12 1 5 1 0 0 0 2 -13
 2/24 DEN W 24 2 4 0 0 0 0 4 1 3 2 1 0 0 2 0
 2/26 MIA L 24 3 10 9 12 0 0 15 4 5 0 2 3 0 2 -17
 2/28 SEA W 24 5 6 2 2 0 0 12 3 5 0 2 0 0 1 11
 3/1 STL W 31 4 11 2 2 0 1 10 1 10 1 1 1 1 1 23
 3/4 CHA W 17 3 4 0 0 0 0 6 3 5 1 2 0 3 5 8
 3/5 SLS W 26 4 6 1 2 0 0 9 1 9 0 2 0 1 2 9
 3/7 HOU L 20 3 6 0 0 0 0 6 0 6 1 3 1 0 2 -6
 3/9 LVE W 21 4 7 4 6 0 0 12 0 3 2 0 1 0 3 12
 3/11 DAL W 23 3 5 6 9 0 0 12 1 7 0 1 0 0 2 11
 3/13 ORL W 29 3 5 4 6 0 1 10 1 5 2 0 1 2 1 13
 3/14 MIL L 19 5 7 3 6 0 1 13 0 3 4 1 2 0 4 -11
 3/17 PHX W 20 1 4 0 0 0 0 2 1 6 0 2 1 0 1 2
 3/18 TOR W 19 1 1 0 0 0 0 2 0 2 0 1 3 2 5 2
 3/22 IND L 27 6 13 1 1 0 2 13 3 5 3 3 0 0 3 1
 3/23 ATL W 19 4 6 4 4 0 1 12 0 8 1 0 0 0 0 7
 3/26 CLE L 19 0 5 0 0 0 1 0 1 4 0 0 1 1 4 -4
 3/27 ANA W 19 5 5 5 8 0 0 15 2 4 0 1 1 0 2 13
 3/30 SEA L 26 3 5 2 2 1 2 9 2 9 2 1 2 1 3 -13
 3/31 DAL W 19 4 6 2 2 0 0 10 2 7 0 1 1 3 0 3
 4/4 CHI W 20 4 10 0 0 0 1 8 5 8 1 0 0 1 3 -2
 4/5 CLE L 21 1 7 0 2 0 0 2 2 6 2 1 0 0 1 -13
 4/8 LVE W 27 4 15 4 6 0 1 12 2 9 0 1 0 0 2 2
 4/9 MIN W 19 3 5 1 3 0 0 7 2 5 0 1 0 2 1 -9
 4/13 NJN L 20 2 5 5 8 0 0 9 0 5 1 2 2 0 2 -10
 4/14 MIA W 23 3 5 2 4 0 0 8 2 12 1 2 0 2 3 20
 4/17 VAN W 27 5 10 2 4 0 1 12 5 12 1 2 1 0 3 6
 4/18 NOJ L 22 5 8 0 2 0 0 10 2 4 0 2 0 0 2 -8
 4/20 LAL W 30 9 15 2 4 0 0 20 3 6 0 3 1 0 2 -9
 4/21 LAL L 18 2 6 0 0 0 0 4 1 3 0 4 1 0 5 -6
 4/23 LAL L 22 4 4 2 2 0 0 10 1 4 2 0 1 0 1 0
 4/24 LAL L 21 5 6 3 5 0 0 13 0 2 0 1 1 1 3 -3
 4/26 LAL L 18 4 8 0 0 0 0 8 0 3 0 0 1 0 3 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 80
 1991 NBA Rookie Game Participant
 1991 NBA All-Rookie Second Team
 1992 NBA Rookie Game Participant

 Transactions
 Date Action
 6/26/1991 Drafted by the Trail Blazers with pick #13 of round 1.
 7/31/1995 Signed with the Light for $12,000,000 over 3 years.
 10/21/1997 Traded to the Kings
 12/23/1997 Traded to the Bucks
 7/20/1998 Re-signed with the Bucks for $21,150,000 over 3 years.
 1/2/2001 Traded to the Suns
 8/7/2001 Signed with the Surge for $928,200 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024