Peja Stojakovic 
#20 SF | 6-10, 238lbs | Jazz | Experience: 5 years
Born: 6/9/1977 (25) | College: | Slavonska Pozega, Croatia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2001  2002  2003  2004  2005  2006  2007  2008 
 Value: $9,000,000  $9,000,000  $9,000,000  $9,000,000  $9,000,000  $9,000,000  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 NBA NOJ 82 82 36.8 21.9 1.8 5.0 2.2 1.9 1.15 0.6 0.1 1.6 .492 .884 .420  
 2000 NBA NOJ 63 63 36.5 20.6 1.4 5.2 2.6 2.1 1.22 0.5 0.1 1.6 .509 .893 .458  
 1999 NBA NOJ 82 82 37.3 20.7 1.5 4.7 2.0 2.1 0.94 0.6 0.2 1.8 .459 .898 .417  
 1998 NBA NOJ 82 61 32.6 15.2 1.5 4.4 1.8 1.7 1.05 0.6 0.2 1.7 .451 .908 .405  
 1997 NBA NOJ 82 0 20.3 8.2 0.8 2.8 1.0 1.2 0.82 0.5 0.1 1.5 .448 .894 .340  
 1996 NBA NOJ 82 0 17.4 8.2 0.7 2.1 0.6 1.0 0.60 0.4 0.1 1.2 .453 .914 .333  
 Career     473 288 29.9 15.6 1.3 4.0 1.7 1.7 1.00 0.5 0.1 1.6 .472 .897 .409  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 NBA NOJ 7.8 15.8 .492 3.6 4.1 .884 3.4 5.0 .681 1.6 4.3 .375 2.7 6.5 .420  
 2000 NBA NOJ 7.3 14.4 .509 3.0 3.4 .893 3.1 4.6 .675 1.3 3.5 .383 2.9 6.2 .458  
 1999 NBA NOJ 7.1 15.6 .459 3.3 3.7 .898 2.8 4.5 .618 1.3 3.7 .347 3.1 7.4 .417  
 1998 NBA NOJ 5.2 11.6 .451 2.6 2.9 .908 2.3 3.6 .654 0.8 3.0 .285 2.1 5.1 .405  
 1997 NBA NOJ 2.9 6.5 .448 1.6 1.8 .894 1.3 2.0 .681 0.7 2.1 .355 0.8 2.4 .340  
 1996 NBA NOJ 2.8 6.2 .453 1.7 1.8 .914 1.3 1.9 .704 0.7 1.9 .365 0.8 2.5 .333  
 Career     5.5 11.6 .472 2.6 3.0 .897 2.4 3.6 .663 1.1 3.1 .352 2.0 5.0 .409  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 82 82 3016 637 1296 296 335 224 533 1794 148 562 180 46 156 46 7 128 824 
 2000 63 63 2298 462 907 192 215 180 393 1296 87 416 163 34 134 34 7 101 869 
 1999 82 82 3062 586 1277 274 305 252 605 1698 121 504 163 50 174 50 15 150 766 
 1998 82 61 2671 430 954 217 239 170 420 1247 122 480 147 46 140 46 13 143 517 
 1997 82 0 1663 237 529 135 151 67 197 676 64 293 80 38 98 38 8 119 128 
 1996 82 0 1425 232 512 138 151 67 201 669 54 223 49 29 81 29 10 96 -95 
 Career 473 288 14135 2584 5475 1252 1396 960 2349 7380 596 2478 782 243 783 243 60 737 3009 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 NBA NOJ .622 1.38 10.1 8.8 22.6 5.7 14.6 10.3 22.8 555.7 18.5 10.0 114.2 100.3  
 2000 NBA NOJ .647 1.43 12.5 10.3 21.0 4.6 14.2 9.9 22.0 394.1 13.1 13.8 116.2 97.9  
 1999 NBA NOJ .602 1.33 9.3 10.0 22.2 4.5 12.9 8.9 19.8 423.2 14.1 9.3 111.9 99.3  
 1998 NBA NOJ .589 1.31 10.9 10.4 18.9 4.9 12.7 9.0 17.8 290.6 9.7 6.3 106.0 96.2  
 1997 NBA NOJ .568 1.28 10.3 12.7 17.4 4.4 14.0 9.4 14.0 86.6 2.9 1.6 103.9 100.4  
 1996 NBA NOJ .578 1.31 6.9 11.4 19.0 4.4 12.6 8.7 15.0 95.9 3.2 -1.2 104.8 108.8  
 Career     .606 1.35 10.2 10.2 20.6 4.8 13.5 9.4 19.3 1846.1 61.5 6.4 110.3 99.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 NBA NOJ 12 12 41.5 23.3 1.9 6.2 2.8 3.3 0.85 0.4 0.2 1.6 .444 .981 .364  
 2000 NBA NOJ 12 12 37.1 22.3 1.5 3.8 1.3 2.4 0.55 1.1 0.1 2.1 .468 .939 .480  
 1999 NBA NOJ 24 24 37.8 20.5 1.5 4.8 1.9 2.2 0.87 1.0 0.1 2.5 .485 .878 .444  
 1998 NBA NOJ 20 20 31.6 17.4 1.5 4.4 1.8 1.6 1.16 0.9 0.1 2.3 .500 .882 .432  
 1997 NBA NOJ 4 0 23.5 8.5 0.3 2.3 1.0 1.8 0.57 0.3 0.8 0.8 .387 .750 .286  
 1996 NBA NOJ 7 0 16.9 9.6 0.7 2.3 1.4 1.0 1.43 0.4 0.3 1.3 .440 .944 .316  
 Career     79 68 34.1 18.8 1.4 4.4 1.8 2.1 0.87 0.8 0.2 2.0 .473 .912 .424  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 NBA NOJ 7.9 17.8 .444 4.4 4.5 .981 3.3 5.1 .656 1.6 4.5 .352 3.0 8.3 .364  
 2000 NBA NOJ 7.9 16.9 .468 2.6 2.8 .939 2.9 4.5 .648 1.1 4.3 .255 3.9 8.2 .480  
 1999 NBA NOJ 7.4 15.3 .485 2.7 3.1 .878 3.2 5.2 .616 1.2 3.3 .363 3.0 6.8 .444  
 1998 NBA NOJ 6.3 12.6 .500 2.3 2.6 .882 2.5 3.5 .714 1.3 3.2 .391 2.6 5.9 .432  
 1997 NBA NOJ 3.0 7.8 .387 1.5 2.0 .750 1.3 1.8 .714 0.8 2.5 .300 1.0 3.5 .286  
 1996 NBA NOJ 3.1 7.1 .440 2.4 2.6 .944 1.3 1.7 .750 1.0 2.7 .368 0.9 2.7 .316  
 Career     6.7 14.1 .473 2.7 3.0 .912 2.7 4.2 .657 1.2 3.5 .345 2.7 6.5 .424  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 12 12 498 95 214 53 54 36 99 279 23 97 33 5 39 5 2 19 39 
 2000 12 12 445 95 203 31 33 47 98 268 18 64 16 13 29 13 1 25 23 
 1999 24 24 907 178 367 65 74 72 162 493 36 151 45 24 52 24 3 59 48 
 1998 20 20 631 126 252 45 51 51 118 348 29 116 36 17 31 17 1 45 199 
 1997 4 0 94 12 31 6 8 4 14 34 1 10 4 1 7 1 3 3 -39 
 1996 7 0 118 22 50 17 18 6 19 67 5 21 10 3 7 3 2 9
 Career 79 68 2693 528 1117 217 238 216 510 1489 112 459 144 63 165 63 12 160 278 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 NBA NOJ .588 1.30 10.6 12.6 22.6 5.7 15.7 11.1 13.0 18.8 0.6 3.3 111.4 107.7  
 2000 NBA NOJ .615 1.32 6.1 11.0 23.6 4.6 11.5 8.1 14.1 24.1 0.8 1.9 108.3 106.0  
 1999 NBA NOJ .615 1.34 9.1 10.5 21.2 4.2 14.1 9.1 13.3 37.9 1.3 2.0 104.4 101.7  
 1998 NBA NOJ .635 1.38 10.6 9.1 21.0 4.9 14.1 9.6 14.8 40.3 1.3 10.0 109.9 94.7  
 1997 NBA NOJ .486 1.10 8.7 15.2 17.2 1.1 8.0 4.9 6.6 -5.3 -0.2 -9.8 93.6 115.6  
 1996 NBA NOJ .586 1.34 13.3 9.3 23.5 4.0 12.7 8.4 15.2 8.3 0.3 1.1 96.2 92.5  
 Career     .609 1.33 9.4 10.8 17.6 4.6 13.6 9.2 13.6 124.1 4.1 3.5 106.8 102.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 43 5 15 5 3 1 7 16 26 11 12 9 16  
 Playoff 38 4 13 7 4 1 7 12 28 13 13 7 13  
 Career 43 5 15 7 4 2 7 16 28 13 13 9 16  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NYK W 32 5 9 2 2 2 4 14 0 3 3 3 1 1 0 27
 10/18 VAN L 38 6 9 1 1 3 5 16 1 7 2 2 0 0 3 -3
 10/19 DEN W 42 12 19 3 4 5 7 32 4 8 2 2 0 0 0 9
 10/21 POR W 36 8 13 5 8 1 2 22 1 5 3 0 0 0 0 28
 10/23 ORL W 41 8 19 7 10 2 7 25 4 8 2 1 0 0 1 7
 10/25 MIN W 39 6 13 10 10 0 5 22 2 8 2 0 1 1 1 15
 10/30 ATL L 44 11 18 11 12 4 6 37 3 13 5 4 0 0 2 -3
 11/1 LVE W 36 9 14 4 4 6 6 28 2 7 3 2 0 0 2 22
 11/3 CHA W 30 5 14 3 3 2 8 15 1 4 1 1 0 0 0 29
 11/4 DET W 36 16 26 2 2 9 16 43 2 11 1 1 0 0 1 25
 11/6 SLS W 37 8 14 7 7 4 7 27 0 3 4 1 0 0 4 20
 11/8 WAS W 33 13 18 7 7 2 5 35 1 3 2 2 1 0 2 20
 11/9 NJN W 40 12 26 3 4 3 10 30 2 5 3 1 1 0 3 15
 11/11 CLE W 43 3 14 2 3 0 6 8 1 8 3 4 0 0 1 2
 11/12 IND L 42 7 19 1 2 3 8 18 1 6 1 4 1 0 2 1
 11/14 NYK W 35 6 17 4 4 3 5 19 1 7 1 1 0 0 1 28
 11/16 CHI W 41 11 21 4 6 2 7 28 2 8 4 0 0 0 1 9
 11/18 CLE W 38 13 23 3 3 5 12 34 1 4 4 3 1 0 2 16
 11/19 MIA L 30 4 16 6 6 1 6 15 3 6 0 0 1 0 2 -34
 11/24 WAS W 39 9 17 6 6 4 5 28 2 7 1 1 0 0 2 21
 11/25 SAS L 42 6 13 2 4 3 6 17 1 7 2 4 0 0 3 -23
 11/27 DEN W 45 6 12 7 8 2 7 21 1 15 4 2 3 0 1 6
 11/29 POR L 40 6 12 3 4 1 6 16 3 12 2 1 0 0 1 -16
 11/30 SEA W 30 7 17 1 1 3 10 18 2 4 0 1 0 1 0 27
 12/2 NYK W 40 11 26 3 3 7 13 32 5 12 4 2 2 0 0 11
 12/4 CHA W 35 13 17 4 4 5 9 35 3 6 2 1 0 0 2 26
 12/5 DEN W 30 3 7 2 4 1 3 9 3 6 2 1 0 1 1 28
 12/8 PHX L 40 6 17 8 8 3 8 23 3 7 2 0 0 0 2 5
 12/9 WAS L 41 6 12 8 9 1 1 21 1 8 4 3 2 0 0 0
 12/11 MIN W 37 8 14 5 6 2 5 23 1 9 4 3 0 0 3 14
 12/13 TOR W 28 7 10 2 2 2 3 18 0 3 2 2 0 0 2 20
 12/14 ORL W 38 4 10 5 6 0 2 13 2 5 2 1 0 0 1 0
 12/17 POR W 42 9 16 8 8 5 9 31 1 3 2 4 1 0 2 2
 12/21 BAL L 45 8 15 1 1 3 9 20 3 8 2 3 1 0 3 13
 12/23 CHI W 40 11 18 2 2 5 7 29 1 4 3 4 0 0 0 10
 12/26 PHI W 24 3 10 0 0 2 3 8 1 3 3 0 1 0 3 -6
 12/27 DAL L 47 12 21 3 3 6 11 33 2 11 3 1 0 0 2 -1
 12/30 PHX L 31 4 12 0 0 2 3 10 0 3 5 4 0 0 2 -19
 1/2 ORL W 30 5 10 2 3 1 3 13 2 9 2 0 0 0 0 25
 1/3 ANA W 39 5 16 2 2 1 5 13 0 5 3 3 0 0 1 15
 1/5 DET L 41 5 16 5 5 1 5 16 1 8 3 0 0 0 1 -14
 1/9 HOU W 30 12 21 0 0 6 9 30 0 8 1 1 1 0 0 48
 1/10 MIA L 30 6 11 7 8 2 3 21 2 7 0 0 0 1 3 -26
 1/13 NJN W 41 5 11 0 0 2 4 12 3 8 1 2 0 0 1 5
 1/15 BAL W 37 8 17 3 3 2 6 21 3 8 4 2 1 0 0 18
 1/16 BOS L 37 9 17 2 3 4 9 24 0 3 3 2 1 0 1 -18
 1/19 TOR W 41 7 19 5 6 2 6 21 0 6 2 2 1 0 2 4
 1/21 TOR W 40 8 19 0 0 2 6 18 1 4 0 2 0 0 1 6
 1/22 GSW W 40 8 21 6 8 3 7 25 5 8 2 4 2 0 1 8
 1/24 CAL L 33 5 14 4 4 1 6 15 2 6 4 2 1 0 2 -10
 1/26 SAS W 40 5 15 6 6 0 5 16 1 9 1 2 0 0 1 7
 1/27 CHA W 29 5 8 2 2 1 2 13 2 6 2 1 1 0 0 30
 1/31 SEA W 35 6 20 0 0 3 9 15 3 10 3 3 1 0 1 26
 2/1 GSW W 41 9 17 2 2 4 8 24 2 11 2 2 0 1 2 15
 2/5 MIA W 38 10 17 0 0 3 7 23 5 10 1 2 0 0 2 20
 2/6 BAL W 13 3 5 2 2 1 2 9 1 1 0 0 0 0 1 6
 2/10 WES W 21 5 5 2 2 1 1 13 1 6 1 2 0 0 1 -10
 2/12 ATL L 38 11 18 9 9 7 12 38 0 4 2 4 0 0 1 -7
 2/13 HOU L 38 2 13 7 9 1 8 12 2 10 2 0 1 0 3 12
 2/16 PHI L 42 13 19 7 8 7 10 40 1 6 2 4 1 0 2 -4
 2/18 SAC W 32 6 10 9 9 2 3 23 2 10 0 0 0 0 0 37
 2/20 VAN W 36 4 12 8 8 2 4 18 1 4 2 1 2 0 1 15
 2/22 IND L 41 8 15 0 0 4 7 20 0 9 2 4 1 1 2 -3
 2/24 DAL W 39 7 14 8 9 4 8 26 2 7 4 1 0 0 1 17
 2/25 STL L 34 9 20 0 0 3 6 21 3 6 3 1 0 1 4 -8
 3/1 IND W 42 8 15 2 2 1 2 19 1 7 1 3 0 0 1 9
 3/2 CHI W 30 11 16 4 4 3 5 29 1 5 0 2 1 0 1 27
 3/4 MIL L 40 5 13 0 0 3 9 13 0 7 3 2 1 0 1 5
 3/6 CLE W 35 11 20 1 2 3 8 26 4 10 0 1 0 0 0 15
 3/8 BOS W 39 8 17 8 8 2 7 26 2 6 1 3 0 0 2 10
 3/9 SLS W 29 6 11 4 4 2 4 18 2 9 2 1 0 0 1 32
 3/11 MIL L 40 9 18 3 5 3 6 24 3 6 1 2 0 0 4 6
 3/13 ANA W 38 10 15 0 0 3 6 23 2 9 4 3 1 0 1 38
 3/16 DET W 39 9 15 5 6 1 5 24 2 9 0 3 0 0 4 10
 3/17 NYK W 22 10 16 8 8 1 5 29 4 6 1 1 1 0 4 20
 3/21 NJN W 38 16 24 0 0 7 12 39 1 2 3 2 2 0 0 11
 3/23 PHI L 38 5 12 0 0 1 5 11 4 7 4 4 1 1 5 -2
 3/25 MIL W 37 7 17 8 10 1 3 23 4 7 2 1 1 0 0 15
 3/29 STL L 37 6 16 2 3 3 11 17 1 4 0 1 1 0 3 4
 3/30 LAL W 36 9 15 6 6 2 8 26 0 9 3 0 0 0 2 12
 4/3 ATL W 29 11 15 1 2 3 5 26 2 10 4 1 1 0 0 32
 4/5 VAN W 40 6 16 8 8 0 4 20 1 4 2 2 0 0 1 11
 4/7 LVE W 35 9 16 3 4 4 8 25 2 5 2 1 1 0 3 10
 4/8 BOS W 39 10 19 0 1 4 9 24 2 6 4 7 2 0 1 18
 4/11 ORL W 42 7 20 0 2 1 6 15 1 3 2 2 1 0 2 8
 4/13 MIN W 32 9 19 2 2 1 7 21 1 5 2 2 0 0 1 25
 4/14 LAL W 33 4 11 2 2 1 4 11 4 8 1 0 1 0 1 13
 4/17 SAC L 47 9 15 6 7 2 6 26 0 6 1 4 1 0 2 -2
 4/18 CAL W 45 4 14 0 1 2 6 10 5 11 5 1 1 0 1 5
 4/20 MIL W 46 8 16 8 8 2 9 26 1 8 1 3 0 0 2 6
 4/21 MIL W 43 7 20 4 4 3 10 21 3 8 7 3 0 0 1 22
 4/23 MIL L 43 10 28 2 2 3 13 25 1 9 6 5 0 0 1 -20
 4/24 MIL W 42 10 13 4 4 3 4 27 1 10 0 1 0 0 2 28
 4/26 MIL L 46 9 20 13 13 4 9 35 4 8 2 4 1 0 0 -8
 4/28 MIL W 38 10 15 7 7 2 5 29 2 9 4 2 1 0 0 21
 5/2 IND W 40 12 21 2 2 5 8 31 2 11 3 4 0 0 3 15
 5/3 IND W 42 7 18 0 0 5 10 19 3 8 1 4 0 1 4 6
 5/5 IND L 40 4 16 0 0 1 7 9 3 8 2 4 0 1 3 1
 5/6 IND L 40 1 13 2 3 0 7 4 2 7 1 2 1 0 0 -15
 5/8 IND L 38 10 22 0 0 3 8 23 1 6 1 2 0 0 1 -3
 5/10 IND L 40 7 12 11 11 5 9 30 0 5 5 5 2 0 2 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 24
 Total All-Star Appearances: 1
 Total Championships: 1
 1997 NBA Rookie Game Participant
 1998 National Basketball Association Champion
 2001 NBA All-Star

 Transactions
 Date Action
 6/26/1996 Drafted by the Jazz with pick #11 of round 1.
 7/21/2000 Re-signed with the Jazz for $63,000,000 over 7 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2002 | Page created: September 14, 2024